A fairness check for parents: we confirm every team gets a similar number of home and away games, a fair mix of opponents, and enough rest between games — so no team has a harder draw than another.
35 & Over · Luther
22 to review- • Arroyo '92: unbalanced home/away (1H / 3A)
- • Arroyo '92: two games on the same day
- • BORRACHOS FC: unbalanced home/away (7H / 2A)
- • BORRACHOS FC: two games on the same day
- • Berkeley Rovers: two games on the same day
- • Flick City: unbalanced home/away (3H / 6A)
- • Flick City: two games on the same day
- • Futból Callejeros: unbalanced home/away (1H / 4A)
- • Futból Callejeros: two games on the same day
- • Legends Squishy Boots: unbalanced home/away (5H / 3A)
- • Legends Squishy Boots: two games on the same day
- • Niky’s Sports 35: unbalanced home/away (5H / 3A)
- • Niky’s Sports 35: two games on the same day
- • Primero de Mayo: two games on the same day
- • Sacramento Turn Verein SC 35’s: two games on the same day
- • Tiki Taka: two games on the same day
- • Todd’s Muffin Men: unbalanced home/away (3H / 1A)
- • Todd’s Muffin Men: two games on the same day
- • USMSNT Player ID: unbalanced home/away (1H / 3A)
- • USMSNT Player ID: two games on the same day
- • Flick City: plays some opponents more often than others
- • Legends Squishy Boots: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Arroyo '92 | 4 | 1 | 3 | Berkeley Rovers ×1, Futból Callejeros ×1, Sacramento Turn Verein SC 35’s ×1, Tiki Taka ×1 | 0d |
| BORRACHOS FC | 9 | 7 | 2 | Berkeley Rovers ×1, Flick City ×1, Futból Callejeros ×1, Legends Squishy Boots ×1, Niky’s Sports 35 ×2, Primero de Mayo ×1, Sacramento Turn Verein SC 35’s ×1, Todd’s Muffin Men ×1 | 0d |
| Berkeley Rovers | 5 | 2 | 3 | Arroyo '92 ×1, BORRACHOS FC ×1, Flick City ×1, Primero de Mayo ×1, Todd’s Muffin Men ×1 | 0d |
| Flick City | 9 | 3 | 6 | Berkeley Rovers ×1, BORRACHOS FC ×1, Legends Squishy Boots ×3, Niky’s Sports 35 ×2, Todd’s Muffin Men ×1, USMSNT Player ID ×1 | 0d |
| Futból Callejeros | 5 | 1 | 4 | Arroyo '92 ×1, BORRACHOS FC ×1, Niky’s Sports 35 ×1, Sacramento Turn Verein SC 35’s ×1, Tiki Taka ×1 | 0d |
| Legends Squishy Boots | 8 | 5 | 3 | BORRACHOS FC ×1, Flick City ×3, Niky’s Sports 35 ×1, Primero de Mayo ×1, Tiki Taka ×1, USMSNT Player ID ×1 | 0d |
| Niky’s Sports 35 | 8 | 5 | 3 | BORRACHOS FC ×2, Flick City ×2, Futból Callejeros ×1, Legends Squishy Boots ×1, Tiki Taka ×1, USMSNT Player ID ×1 | 0d |
| Primero de Mayo | 5 | 2 | 3 | Berkeley Rovers ×1, BORRACHOS FC ×1, Legends Squishy Boots ×1, Todd’s Muffin Men ×1, USMSNT Player ID ×1 | 0d |
| Sacramento Turn Verein SC 35’s | 4 | 2 | 2 | Arroyo '92 ×1, BORRACHOS FC ×1, Futból Callejeros ×1, Tiki Taka ×1 | 0d |
| Tiki Taka | 5 | 3 | 2 | Arroyo '92 ×1, Futból Callejeros ×1, Legends Squishy Boots ×1, Niky’s Sports 35 ×1, Sacramento Turn Verein SC 35’s ×1 | 0d |
| Todd’s Muffin Men | 4 | 3 | 1 | Berkeley Rovers ×1, BORRACHOS FC ×1, Flick City ×1, Primero de Mayo ×1 | 0d |
| USMSNT Player ID | 4 | 1 | 3 | Flick City ×1, Legends Squishy Boots ×1, Niky’s Sports 35 ×1, Primero de Mayo ×1 | 0d |
Fields: EF1 (2) · EF2 (2) · FP1 (2) · FP2 (1) · KZ5 (1) · KZ6 (2) · VP1 (9) · VP2 (8)Kickoffs: 8:15 AM (2) · 10:00 AM (2) · 10:45 AM (1) · 11:15 AM (4) · 12:30 PM (5) · 1:55 PM (3) · 3:10 PM (1) · 4:25 PM (6) · 5:40 PM (3)
35 & Over · Martin
17 to review- • Artilleros: two games on the same day
- • Chicago FC: two games on the same day
- • Coaches Crew: unbalanced home/away (3H / 1A)
- • Coaches Crew: two games on the same day
- • Donkey Show: two games on the same day
- • Fresno Ajax FC 35's: two games on the same day
- • La Chiquita: two games on the same day
- • La Sele: two games on the same day
- • Rock City FC: unbalanced home/away (1H / 3A)
- • Rock City FC: two games on the same day
- • SC Croat: unbalanced home/away (5H / 3A)
- • SC Croat: two games on the same day
- • Union: two games on the same day
- • Chicago FC: plays some opponents more often than others
- • Donkey Show: plays some opponents more often than others
- • Fresno Ajax FC 35's: plays some opponents more often than others
- • La Chiquita: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Artilleros | 5 | 2 | 3 | Chicago FC ×2, Fresno Ajax FC 35's ×1, SC Croat ×1, Union ×1 | 0d |
| Chicago FC | 9 | 4 | 5 | Artilleros ×2, Coaches Crew ×1, Donkey Show ×1, La Chiquita ×3, La Sele ×1, SC Croat ×1 | 0d |
| Coaches Crew | 4 | 3 | 1 | Chicago FC ×1, La Chiquita ×1, La Sele ×1, Rock City FC ×1 | 0d |
| Donkey Show | 8 | 4 | 4 | Chicago FC ×1, Fresno Ajax FC 35's ×3, La Chiquita ×1, Rock City FC ×1, SC Croat ×2 | 0d |
| Fresno Ajax FC 35's | 5 | 2 | 3 | Artilleros ×1, Donkey Show ×3, Rock City FC ×1 | 0d |
| La Chiquita | 9 | 5 | 4 | Chicago FC ×3, Coaches Crew ×1, Donkey Show ×1, La Sele ×2, SC Croat ×1, Union ×1 | 0d |
| La Sele | 5 | 3 | 2 | Chicago FC ×1, Coaches Crew ×1, La Chiquita ×2, SC Croat ×1 | 0d |
| Rock City FC | 4 | 1 | 3 | Coaches Crew ×1, Donkey Show ×1, Fresno Ajax FC 35's ×1, Union ×1 | 0d |
| SC Croat | 8 | 5 | 3 | Artilleros ×1, Chicago FC ×1, Donkey Show ×2, La Chiquita ×1, La Sele ×1, Union ×2 | 0d |
| Union | 5 | 2 | 3 | Artilleros ×1, La Chiquita ×1, Rock City FC ×1, SC Croat ×2 | 0d |
Fields: FP1 (5) · FP2 (5) · KZ5 (2) · KZ6 (1) · TP2 (1) · TP3 (3) · VP1 (3) · VP2 (3)Kickoffs: 9:30 AM (2) · 10:00 AM (2) · 10:45 AM (1) · 11:15 AM (3) · 12:30 PM (2) · 1:55 PM (4) · 3:10 PM (3) · 4:25 PM (2) · 5:40 PM (4)
40 & Over · Competitive
12 to review- • Añejo FC: unbalanced home/away (6H / 2A)
- • Añejo FC: two games on the same day
- • Chivas Seattle: two games on the same day
- • Espartanos: unbalanced home/away (1H / 4A)
- • Espartanos: two games on the same day
- • FC SKA: two games on the same day
- • LA Perspolis: two games on the same day
- • Niky’s Sports 40 Comp: two games on the same day
- • Selección Nuevo León TF: two games on the same day
- • Sports Bay area: two games on the same day
- • St. Louis SOUTHSIDERS: two games on the same day
- • Stallions: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Añejo FC | 8 | 6 | 2 | Espartanos ×1, LA Perspolis ×1, Niky’s Sports 40 Comp ×2, Selección Nuevo León TF ×2, Sports Bay area ×1, St. Louis SOUTHSIDERS ×1 | 0d |
| Chivas Seattle | 5 | 3 | 2 | FC SKA ×2, LA Perspolis ×1, Selección Nuevo León TF ×1, Stallions ×1 | 0d |
| Espartanos | 5 | 1 | 4 | Añejo FC ×1, Niky’s Sports 40 Comp ×2, Sports Bay area ×1, St. Louis SOUTHSIDERS ×1 | 0d |
| FC SKA | 8 | 4 | 4 | Chivas Seattle ×2, LA Perspolis ×1, Niky’s Sports 40 Comp ×2, Selección Nuevo León TF ×2, Stallions ×1 | 0d |
| LA Perspolis | 5 | 2 | 3 | Añejo FC ×1, Chivas Seattle ×1, FC SKA ×1, Selección Nuevo León TF ×1, Stallions ×1 | 0d |
| Niky’s Sports 40 Comp | 9 | 5 | 4 | Añejo FC ×2, Espartanos ×2, FC SKA ×2, Selección Nuevo León TF ×1, Sports Bay area ×1, St. Louis SOUTHSIDERS ×1 | 0d |
| Selección Nuevo León TF | 9 | 4 | 5 | Añejo FC ×2, Chivas Seattle ×1, FC SKA ×2, LA Perspolis ×1, Niky’s Sports 40 Comp ×1, Sports Bay area ×1, Stallions ×1 | 0d |
| Sports Bay area | 5 | 2 | 3 | Añejo FC ×1, Espartanos ×1, Niky’s Sports 40 Comp ×1, Selección Nuevo León TF ×1, St. Louis SOUTHSIDERS ×1 | 0d |
| St. Louis SOUTHSIDERS | 4 | 2 | 2 | Añejo FC ×1, Espartanos ×1, Niky’s Sports 40 Comp ×1, Sports Bay area ×1 | 0d |
| Stallions | 4 | 2 | 2 | Chivas Seattle ×1, FC SKA ×1, LA Perspolis ×1, Selección Nuevo León TF ×1 | 0d |
Fields: FP2 (1) · KZ3 (1) · KZ4 (2) · KZ5 (1) · KZ6 (1) · KZ7 (1) · TP1 (3) · TP2 (2) · TP3 (5) · VP1 (3) · VP2 (3)Kickoffs: 8:45 AM (3) · 9:30 AM (2) · 10:00 AM (3) · 10:45 AM (1) · 11:15 AM (2) · 12:30 PM (1) · 1:55 PM (3) · 3:10 PM (3) · 4:25 PM (2) · 5:40 PM (3)
40 & Over · Rec King
25 to review- • BORRACHOS FC: two games on the same day
- • Club A-1 Over 40's: unbalanced home/away (6H / 3A)
- • Club A-1 Over 40's: two games on the same day
- • Crab Corner: two games on the same day
- • Das Bang: unbalanced home/away (1H / 4A)
- • Das Bang: two games on the same day
- • Deportivo Juarez Warriors: two games on the same day
- • Don Pablo Sport: unbalanced home/away (1H / 3A)
- • Don Pablo Sport: two games on the same day
- • Hrazdan FC: two games on the same day
- • Jake's Chicago United: unbalanced home/away (5H / 2A)
- • Jake's Chicago United: two games on the same day
- • Maccabi LA: two games on the same day
- • Niky’s Sports 40 Rec: two games on the same day
- • OC Spurs: two games on the same day
- • Straight Outta Collins: unbalanced home/away (1H / 3A)
- • Straight Outta Collins: two games on the same day
- • Tam United: unbalanced home/away (1H / 4A)
- • Tam United: two games on the same day
- • Vidusa: unbalanced home/away (6H / 3A)
- • Vidusa: two games on the same day
- • BORRACHOS FC: plays some opponents more often than others
- • Club A-1 Over 40's: plays some opponents more often than others
- • Das Bang: plays some opponents more often than others
- • Vidusa: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| BORRACHOS FC | 8 | 4 | 4 | Das Bang ×3, Jake's Chicago United ×1, Maccabi LA ×1, Straight Outta Collins ×1, Vidusa ×2 | 0d |
| Club A-1 Over 40's | 9 | 6 | 3 | Deportivo Juarez Warriors ×1, Hrazdan FC ×1, Jake's Chicago United ×1, Niky’s Sports 40 Rec ×1, Tam United ×2, Vidusa ×3 | 0d |
| Crab Corner | 4 | 2 | 2 | Deportivo Juarez Warriors ×1, Don Pablo Sport ×1, OC Spurs ×1, Tam United ×1 | 0d |
| Das Bang | 5 | 1 | 4 | BORRACHOS FC ×3, Maccabi LA ×1, Niky’s Sports 40 Rec ×1 | 0d |
| Deportivo Juarez Warriors | 4 | 2 | 2 | Club A-1 Over 40's ×1, Crab Corner ×1, Don Pablo Sport ×1, OC Spurs ×1 | 0d |
| Don Pablo Sport | 4 | 1 | 3 | Crab Corner ×1, Deportivo Juarez Warriors ×1, Hrazdan FC ×1, OC Spurs ×1 | 0d |
| Hrazdan FC | 4 | 2 | 2 | Club A-1 Over 40's ×1, Don Pablo Sport ×1, Tam United ×1, Vidusa ×1 | 0d |
| Jake's Chicago United | 7 | 5 | 2 | BORRACHOS FC ×1, Club A-1 Over 40's ×1, Maccabi LA ×1, Niky’s Sports 40 Rec ×1, OC Spurs ×1, Straight Outta Collins ×1, Vidusa ×1 | 0d |
| Maccabi LA | 4 | 2 | 2 | BORRACHOS FC ×1, Das Bang ×1, Jake's Chicago United ×1, Straight Outta Collins ×1 | 0d |
| Niky’s Sports 40 Rec | 6 | 3 | 3 | Club A-1 Over 40's ×1, Das Bang ×1, Jake's Chicago United ×1, OC Spurs ×1, Straight Outta Collins ×1, Vidusa ×1 | 0d |
| OC Spurs | 5 | 3 | 2 | Crab Corner ×1, Deportivo Juarez Warriors ×1, Don Pablo Sport ×1, Jake's Chicago United ×1, Niky’s Sports 40 Rec ×1 | 0d |
| Straight Outta Collins | 4 | 1 | 3 | BORRACHOS FC ×1, Jake's Chicago United ×1, Maccabi LA ×1, Niky’s Sports 40 Rec ×1 | 0d |
| Tam United | 5 | 1 | 4 | Club A-1 Over 40's ×2, Crab Corner ×1, Hrazdan FC ×1, Vidusa ×1 | 0d |
| Vidusa | 9 | 6 | 3 | BORRACHOS FC ×2, Club A-1 Over 40's ×3, Hrazdan FC ×1, Jake's Chicago United ×1, Niky’s Sports 40 Rec ×1, Tam United ×1 | 0d |
Fields: EF1 (5) · EF2 (3) · FP1 (4) · FP2 (2) · KZ3 (2) · KZ4 (1) · KZ5 (6) · KZ6 (5) · KZ7 (3)Kickoffs: 8:15 AM (2) · 8:45 AM (4) · 10:00 AM (6) · 10:45 AM (1) · 11:15 AM (3) · 12:30 PM (6) · 1:55 PM (2) · 3:10 PM (3) · 4:25 PM (2) · 5:40 PM (2)
40 & Over · Rec Luther
26 to review- • 17 Black: two games on the same day
- • 5 Streets Guy's: two games on the same day
- • Ajax Santa Rosa: unbalanced home/away (3H / 1A)
- • Ajax Santa Rosa: two games on the same day
- • Atletico Morazan: unbalanced home/away (6H / 3A)
- • Atletico Morazan: two games on the same day
- • Atletico United 40: two games on the same day
- • La Chiquita: two games on the same day
- • PSA: unbalanced home/away (1H / 3A)
- • PSA: two games on the same day
- • Pacific FC: unbalanced home/away (1H / 4A)
- • Pacific FC: two games on the same day
- • Phoenix FC: unbalanced home/away (3H / 1A)
- • Phoenix FC: two games on the same day
- • REENCUENTRO: two games on the same day
- • SF Battery: unbalanced home/away (3H / 1A)
- • SF Battery: two games on the same day
- • Sacramento Turn Verein 40’s: unbalanced home/away (3H / 5A)
- • Sacramento Turn Verein 40’s: two games on the same day
- • Sepidrood F.C.: unbalanced home/away (1H / 3A)
- • Sepidrood F.C.: two games on the same day
- • SoCal Hammerheads FC: unbalanced home/away (6H / 3A)
- • SoCal Hammerheads FC: two games on the same day
- • Sydro FC: unbalanced home/away (3H / 5A)
- • Sydro FC: two games on the same day
- • Westbound and Down: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| 17 Black | 4 | 2 | 2 | 5 Streets Guy's ×1, Atletico Morazan ×1, Sepidrood F.C. ×1, SF Battery ×1 | 0d |
| 5 Streets Guy's | 4 | 2 | 2 | 17 Black ×1, Atletico Morazan ×1, Sepidrood F.C. ×1, SoCal Hammerheads FC ×1 | 0d |
| Ajax Santa Rosa | 4 | 3 | 1 | Atletico United 40 ×1, La Chiquita ×1, Pacific FC ×1, Westbound and Down ×1 | 0d |
| Atletico Morazan | 9 | 6 | 3 | 17 Black ×1, 5 Streets Guy's ×1, La Chiquita ×1, PSA ×1, Sacramento Turn Verein 40’s ×1, Sepidrood F.C. ×1, SoCal Hammerheads FC ×2, Sydro FC ×1 | 0d |
| Atletico United 40 | 5 | 3 | 2 | Ajax Santa Rosa ×1, La Chiquita ×1, Pacific FC ×1, Sacramento Turn Verein 40’s ×1, Sydro FC ×1 | 0d |
| La Chiquita | 5 | 2 | 3 | Ajax Santa Rosa ×1, Atletico Morazan ×1, Atletico United 40 ×1, Pacific FC ×1, REENCUENTRO ×1 | 0d |
| PSA | 4 | 1 | 3 | Atletico Morazan ×1, Phoenix FC ×1, SF Battery ×1, SoCal Hammerheads FC ×1 | 0d |
| Pacific FC | 5 | 1 | 4 | Ajax Santa Rosa ×1, Atletico United 40 ×1, La Chiquita ×1, Sacramento Turn Verein 40’s ×1, SoCal Hammerheads FC ×1 | 0d |
| Phoenix FC | 4 | 3 | 1 | PSA ×1, Sepidrood F.C. ×1, SF Battery ×1, SoCal Hammerheads FC ×1 | 0d |
| REENCUENTRO | 5 | 2 | 3 | La Chiquita ×1, Sacramento Turn Verein 40’s ×1, Sydro FC ×2, Westbound and Down ×1 | 0d |
| SF Battery | 4 | 3 | 1 | 17 Black ×1, Phoenix FC ×1, PSA ×1, SoCal Hammerheads FC ×1 | 0d |
| Sacramento Turn Verein 40’s | 8 | 3 | 5 | Atletico Morazan ×1, Atletico United 40 ×1, Pacific FC ×1, REENCUENTRO ×1, SoCal Hammerheads FC ×1, Sydro FC ×2, Westbound and Down ×1 | 0d |
| Sepidrood F.C. | 4 | 1 | 3 | 17 Black ×1, 5 Streets Guy's ×1, Atletico Morazan ×1, Phoenix FC ×1 | 0d |
| SoCal Hammerheads FC | 9 | 6 | 3 | 5 Streets Guy's ×1, Atletico Morazan ×2, Pacific FC ×1, Phoenix FC ×1, PSA ×1, Sacramento Turn Verein 40’s ×1, SF Battery ×1, Sydro FC ×1 | 0d |
| Sydro FC | 8 | 3 | 5 | Atletico Morazan ×1, Atletico United 40 ×1, REENCUENTRO ×2, Sacramento Turn Verein 40’s ×2, SoCal Hammerheads FC ×1, Westbound and Down ×1 | 0d |
| Westbound and Down | 4 | 2 | 2 | Ajax Santa Rosa ×1, REENCUENTRO ×1, Sacramento Turn Verein 40’s ×1, Sydro FC ×1 | 0d |
Fields: EF1 (4) · KZ1 (2) · KZ2 (2) · KZ3 (2) · KZ4 (2) · KZ6 (1) · KZ7 (11) · TP1 (5) · TP2 (6)Kickoffs: 8:45 AM (3) · 9:30 AM (2) · 10:00 AM (4) · 10:45 AM (1) · 11:15 AM (3) · 12:30 PM (2) · 1:55 PM (3) · 3:10 PM (8) · 4:25 PM (3) · 5:40 PM (6)
40 & Over · Rec Martin
25 to review- • Albuquerque Asylum: unbalanced home/away (6H / 3A)
- • Albuquerque Asylum: two games on the same day
- • Boise Blast United 40: unbalanced home/away (3H / 1A)
- • Boise Blast United 40: two games on the same day
- • Buffalo FC 40: unbalanced home/away (1H / 3A)
- • Buffalo FC 40: two games on the same day
- • Chicago Mt Greenwood SC: unbalanced home/away (1H / 3A)
- • Chicago Mt Greenwood SC: two games on the same day
- • Connection: unbalanced home/away (6H / 3A)
- • Connection: two games on the same day
- • Legends O40: unbalanced home/away (1H / 4A)
- • Legends O40: two games on the same day
- • Leones Negros: unbalanced home/away (1H / 3A)
- • Leones Negros: two games on the same day
- • Liquid Inspiration: unbalanced home/away (3H / 1A)
- • Liquid Inspiration: two games on the same day
- • Millburn: two games on the same day
- • Olympus FC: two games on the same day
- • Rock City FC: two games on the same day
- • SOUTH VALLEY AJAX FC: two games on the same day
- • Salt Lake united: two games on the same day
- • UNIVERSITY OF PRICE HILL: two games on the same day
- • Westside United 40s: unbalanced home/away (1H / 4A)
- • Westside United 40s: two games on the same day
- • Yellowstone FC - O40: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Albuquerque Asylum | 9 | 6 | 3 | Buffalo FC 40 ×1, Connection ×2, Legends O40 ×1, Rock City FC ×1, SOUTH VALLEY AJAX FC ×1, UNIVERSITY OF PRICE HILL ×1, Westside United 40s ×1, Yellowstone FC - O40 ×1 | 0d |
| Boise Blast United 40 | 4 | 3 | 1 | Buffalo FC 40 ×1, Liquid Inspiration ×1, Westside United 40s ×1, Yellowstone FC - O40 ×1 | 0d |
| Buffalo FC 40 | 4 | 1 | 3 | Albuquerque Asylum ×1, Boise Blast United 40 ×1, Liquid Inspiration ×1, Yellowstone FC - O40 ×1 | 0d |
| Chicago Mt Greenwood SC | 4 | 1 | 3 | Leones Negros ×1, Millburn ×1, Olympus FC ×1, Salt Lake united ×1 | 0d |
| Connection | 9 | 6 | 3 | Albuquerque Asylum ×2, Millburn ×1, Olympus FC ×1, Rock City FC ×1, SOUTH VALLEY AJAX FC ×2, Westside United 40s ×1, Yellowstone FC - O40 ×1 | 0d |
| Legends O40 | 5 | 1 | 4 | Albuquerque Asylum ×1, UNIVERSITY OF PRICE HILL ×1, Westside United 40s ×1, Yellowstone FC - O40 ×2 | 0d |
| Leones Negros | 4 | 1 | 3 | Chicago Mt Greenwood SC ×1, Olympus FC ×1, Rock City FC ×1, Salt Lake united ×1 | 0d |
| Liquid Inspiration | 4 | 3 | 1 | Boise Blast United 40 ×1, Buffalo FC 40 ×1, UNIVERSITY OF PRICE HILL ×1, Yellowstone FC - O40 ×1 | 0d |
| Millburn | 4 | 2 | 2 | Chicago Mt Greenwood SC ×1, Connection ×1, Rock City FC ×1, SOUTH VALLEY AJAX FC ×1 | 0d |
| Olympus FC | 4 | 2 | 2 | Chicago Mt Greenwood SC ×1, Connection ×1, Leones Negros ×1, Salt Lake united ×1 | 0d |
| Rock City FC | 5 | 3 | 2 | Albuquerque Asylum ×1, Connection ×1, Leones Negros ×1, Millburn ×1, SOUTH VALLEY AJAX FC ×1 | 0d |
| SOUTH VALLEY AJAX FC | 8 | 4 | 4 | Albuquerque Asylum ×1, Connection ×2, Millburn ×1, Rock City FC ×1, Salt Lake united ×2, Yellowstone FC - O40 ×1 | 0d |
| Salt Lake united | 5 | 3 | 2 | Chicago Mt Greenwood SC ×1, Leones Negros ×1, Olympus FC ×1, SOUTH VALLEY AJAX FC ×2 | 0d |
| UNIVERSITY OF PRICE HILL | 4 | 2 | 2 | Albuquerque Asylum ×1, Legends O40 ×1, Liquid Inspiration ×1, Westside United 40s ×1 | 0d |
| Westside United 40s | 5 | 1 | 4 | Albuquerque Asylum ×1, Boise Blast United 40 ×1, Connection ×1, Legends O40 ×1, UNIVERSITY OF PRICE HILL ×1 | 0d |
| Yellowstone FC - O40 | 8 | 4 | 4 | Albuquerque Asylum ×1, Boise Blast United 40 ×1, Buffalo FC 40 ×1, Connection ×1, Legends O40 ×2, Liquid Inspiration ×1, SOUTH VALLEY AJAX FC ×1 | 0d |
Fields: KZ4 (1) · KZ5 (8) · KZ6 (7) · MC1 (4) · MC2 (4) · TP1 (2) · TP2 (1) · TP3 (8)Kickoffs: 8:15 AM (2) · 8:45 AM (3) · 10:00 AM (3) · 10:45 AM (1) · 11:15 AM (5) · 12:30 PM (5) · 1:55 PM (3) · 3:10 PM (3) · 4:25 PM (5) · 5:40 PM (5)
48 & Over · Rec Junior
24 to review- • Atletico United 48: two games on the same day
- • Bambuza: two games on the same day
- • Berkeley International: two games on the same day
- • CASSAL: unbalanced home/away (6H / 2A)
- • CASSAL: two games on the same day
- • CCSB: two games on the same day
- • Chicali FC: unbalanced home/away (1H / 4A)
- • Chicali FC: two games on the same day
- • Cisco's: unbalanced home/away (3H / 1A)
- • Cisco's: two games on the same day
- • Club A-1 48's: unbalanced home/away (6H / 3A)
- • Club A-1 48's: two games on the same day
- • HABACUS: unbalanced home/away (3H / 5A)
- • HABACUS: two games on the same day
- • INDEPENDIENTE: two games on the same day
- • OC Spurs: unbalanced home/away (1H / 3A)
- • OC Spurs: two games on the same day
- • Peru FC: unbalanced home/away (1H / 3A)
- • Peru FC: two games on the same day
- • SELECCION NUEVO LEON TF: two games on the same day
- • Sport Inca: two games on the same day
- • Tam United: unbalanced home/away (3H / 1A)
- • Tam United: two games on the same day
- • Visalia FC: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Atletico United 48 | 5 | 2 | 3 | CASSAL ×1, Cisco's ×1, OC Spurs ×1, SELECCION NUEVO LEON TF ×1, Tam United ×1 | 0d |
| Bambuza | 4 | 2 | 2 | Berkeley International ×1, CCSB ×1, Club A-1 48's ×1, Sport Inca ×1 | 0d |
| Berkeley International | 5 | 2 | 3 | Bambuza ×1, Club A-1 48's ×1, HABACUS ×1, Peru FC ×1, Visalia FC ×1 | 0d |
| CASSAL | 8 | 6 | 2 | Atletico United 48 ×1, Chicali FC ×1, Club A-1 48's ×2, HABACUS ×1, INDEPENDIENTE ×1, OC Spurs ×1, SELECCION NUEVO LEON TF ×1 | 0d |
| CCSB | 4 | 2 | 2 | Bambuza ×1, Club A-1 48's ×1, HABACUS ×1, Sport Inca ×1 | 0d |
| Chicali FC | 5 | 1 | 4 | CASSAL ×1, Cisco's ×1, INDEPENDIENTE ×1, SELECCION NUEVO LEON TF ×2 | 0d |
| Cisco's | 4 | 3 | 1 | Atletico United 48 ×1, Chicali FC ×1, OC Spurs ×1, Tam United ×1 | 0d |
| Club A-1 48's | 9 | 6 | 3 | Bambuza ×1, Berkeley International ×1, CASSAL ×2, CCSB ×1, SELECCION NUEVO LEON TF ×2, Sport Inca ×1, Visalia FC ×1 | 0d |
| HABACUS | 8 | 3 | 5 | Berkeley International ×1, CASSAL ×1, CCSB ×1, Peru FC ×1, SELECCION NUEVO LEON TF ×2, Visalia FC ×2 | 0d |
| INDEPENDIENTE | 4 | 2 | 2 | CASSAL ×1, Chicali FC ×1, SELECCION NUEVO LEON TF ×1, Tam United ×1 | 0d |
| OC Spurs | 4 | 1 | 3 | Atletico United 48 ×1, CASSAL ×1, Cisco's ×1, Tam United ×1 | 0d |
| Peru FC | 4 | 1 | 3 | Berkeley International ×1, HABACUS ×1, Sport Inca ×1, Visalia FC ×1 | 0d |
| SELECCION NUEVO LEON TF | 9 | 5 | 4 | Atletico United 48 ×1, CASSAL ×1, Chicali FC ×2, Club A-1 48's ×2, HABACUS ×2, INDEPENDIENTE ×1 | 0d |
| Sport Inca | 4 | 2 | 2 | Bambuza ×1, CCSB ×1, Club A-1 48's ×1, Peru FC ×1 | 0d |
| Tam United | 4 | 3 | 1 | Atletico United 48 ×1, Cisco's ×1, INDEPENDIENTE ×1, OC Spurs ×1 | 0d |
| Visalia FC | 5 | 2 | 3 | Berkeley International ×1, Club A-1 48's ×1, HABACUS ×2, Peru FC ×1 | 0d |
Fields: FP1 (4) · FP2 (4) · KZ1 (5) · KZ2 (6) · KZ3 (4) · KZ4 (4) · MC1 (4) · MC2 (4)Kickoffs: 8:15 AM (2) · 8:45 AM (8) · 10:00 AM (4) · 10:45 AM (1) · 11:15 AM (8) · 12:30 PM (4) · 1:55 PM (2) · 3:10 PM (2) · 4:25 PM (2) · 5:40 PM (2)
48 & Over · Rec King
22 to review- • 6pac: two games on the same day
- • BORRACHOS FC: two games on the same day
- • Cascadia FC: two games on the same day
- • Casuals FC: two games on the same day
- • Comox Valley United: two games on the same day
- • Dynamo - Solo FC: unbalanced home/away (1H / 3A)
- • Dynamo - Solo FC: two games on the same day
- • FC Inter: two games on the same day
- • Fort Collins FC2: unbalanced home/away (1H / 3A)
- • Fort Collins FC2: two games on the same day
- • Green Dragons: two games on the same day
- • Green White SC - Chicago: two games on the same day
- • La Chiquita: two games on the same day
- • Leon: unbalanced home/away (3H / 1A)
- • Leon: two games on the same day
- • Lokomotiva: two games on the same day
- • PZ Staffing: unbalanced home/away (3H / 1A)
- • PZ Staffing: two games on the same day
- • RAFA: two games on the same day
- • Yellowstone FC: two games on the same day
- • Lokomotiva: plays some opponents more often than others
- • Yellowstone FC: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| 6pac | 4 | 2 | 2 | BORRACHOS FC ×1, Dynamo - Solo FC ×1, Green White SC - Chicago ×1, PZ Staffing ×1 | 0d |
| BORRACHOS FC | 5 | 2 | 3 | 6pac ×1, Dynamo - Solo FC ×1, Green White SC - Chicago ×1, Lokomotiva ×1, Yellowstone FC ×1 | 0d |
| Cascadia FC | 4 | 2 | 2 | Casuals FC ×1, Comox Valley United ×1, Fort Collins FC2 ×1, Green Dragons ×1 | 0d |
| Casuals FC | 4 | 2 | 2 | Cascadia FC ×1, Fort Collins FC2 ×1, Green Dragons ×1, Leon ×1 | 0d |
