Stats explorer
King Cup Las Vegas 2025 · champions, goals & the full results archive
542
matches played
1762
goals
182
teams
13
divisions
Champions (13 divisions)
35 & Over · Luther
BORRACHOS FC
Flick City1–0
35 & Over · Martin
La Chiquita
Chicago FC3–2
40 & Over · Competitive
Niky’s Sports 40 Comp
Selección Nuevo León TF1–0
40 & Over · Rec King
Club A-1 Over 40's
Vidusa1–0
40 & Over · Rec Luther
Atletico Morazan
SoCal Hammerheads FC1–0
40 & Over · Rec Martin
Connection
Albuquerque Asylum1–0
48 & Over · Rec Junior
Club A-1 48's
SELECCION NUEVO LEON TF7–6
48 & Over · Rec King
Lokomotiva
Yellowstone FC3–1
48 & Over · Rec Luther
Rock City FC
River Fc2–1
48 & Over · Rec Martin
Visalia soccer league
Purdys Public House4–0
55 & Over · Luther
Arya FC
OC Spurs2–0
55 & Over · Martin
Artilleros
Pellman's old guys2–0
60 & Over
OC Spurs
The Good The Bad The Ugly2–1
Golden glove · clean sheets
- Club A-1 Over 40's · 40 & Over · Rec King6
- BORRACHOS FC · 35 & Over · Luther5
- Niky’s Sports 40 Comp · 40 & Over · Competitive5
- Connection · 40 & Over · Rec Martin5
- HABACUS · 48 & Over · Rec Junior5
- Visalia soccer league · 48 & Over · Rec Martin5
Top scoring teams
- Chicago FC · 35 & Over · Martin26
- Club A-1 Over 40's · 40 & Over · Rec King26
- Visalia soccer league · 48 & Over · Rec Martin26
- Niky’s Sports 35 · 35 & Over · Luther25
- The Good The Bad The Ugly · 60 & Over25
- BORRACHOS FC · 35 & Over · Luther23
Goals by division
- 60 & Over187
- 48 & Over · Rec Junior152
- 40 & Over · Rec King149
- 48 & Over · Rec Luther142
- 40 & Over · Rec Martin139
- 48 & Over · Rec King139
- 48 & Over · Rec Martin135
- 55 & Over · Luther132
- 55 & Over · Martin130
- 35 & Over · Luther129
- 35 & Over · Martin117
- 40 & Over · Rec Luther109
- 40 & Over · Competitive102
Results archive
542 of 542 results
| Home | Score | Away | Stage | Date▲ | ||
|---|---|---|---|---|---|---|
| BORRACHOS FC | 4–0 | Todd’s Muffin Men | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Berkeley Rovers | 0–2 | Primero de Mayo | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Sacramento Turn Verein SC 35’s | 1–0 | Arroyo '92 | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Futból Callejeros | 0–1 | Tiki Taka | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Niky’s Sports 35 | 4–0 | Legends Squishy Boots | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Todd’s Muffin Men | 2–4 | Berkeley Rovers | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Primero de Mayo | 0–5 | BORRACHOS FC | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Flick City | 9–0 | USMSNT Player ID | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Tiki Taka | 2–2 | Sacramento Turn Verein SC 35’s | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Arroyo '92 | 2–2 | Futból Callejeros | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Legends Squishy Boots | 3–3 | Flick City | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| USMSNT Player ID | 0–8 | Niky’s Sports 35 | 35 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Artilleros | 1–2 | Fresno Ajax FC 35's | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| La Sele | 5–0 | Coaches Crew | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| SC Croat | 5–1 | Union | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Donkey Show | 2–0 | Rock City FC | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Chicago FC | 5–3 | La Chiquita | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Union | 3–1 | Rock City FC | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Artilleros | 2–2 | SC Croat | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Fresno Ajax FC 35's | 0–0 | Donkey Show | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| La Sele | 4–1 | Chicago FC | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Coaches Crew | 1–2 | La Chiquita | 35 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Espartanos | 0–2 | Sports Bay area | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Niky’s Sports 40 Comp | 1–0 | St. Louis SOUTHSIDERS | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Stallions | 1–2 | LA Perspolis | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| FC SKA | 2–1 | Selección Nuevo León TF | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Sports Bay area | 1–2 | Añejo FC | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Selección Nuevo León TF | 3–1 | Chivas Seattle | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| St. Louis SOUTHSIDERS | 1–4 | Espartanos | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Añejo FC | 1–1 | Niky’s Sports 40 Comp | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| LA Perspolis | 1–2 | FC SKA | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Chivas Seattle | 5–0 | Stallions | 40 & Over · Competitive | Pool Play | 2025-01-18 | ↗ |
| Straight Outta Collins | 0–7 | Jake's Chicago United | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| BORRACHOS FC | 4–0 | Maccabi LA | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Vidusa | 4–1 | Hrazdan FC | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Club A-1 Over 40's | 2–0 | Tam United | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| OC Spurs | 2–0 | Crab Corner | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Deportivo Juarez Warriors | 4–1 | Don Pablo Sport | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Niky’s Sports 40 Rec | 10–0 | Straight Outta Collins | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Vidusa | 0–1 | Club A-1 Over 40's | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Hrazdan FC | 1–3 | Tam United | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Das Bang | 2–2 | BORRACHOS FC | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Jake's Chicago United | 3–0 | Maccabi LA | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Crab Corner | 3–2 | Don Pablo Sport | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Niky’s Sports 40 Rec | 0–1 | Das Bang | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| OC Spurs | 4–1 | Deportivo Juarez Warriors | 40 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| SoCal Hammerheads FC | 1–1 | PSA | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Atletico United 40 | 2–1 | Ajax Santa Rosa | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Pacific FC | 1–0 | La Chiquita | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| SF Battery | 1–2 | Phoenix FC | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Westbound and Down | 1–1 | REENCUENTRO | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Sydro FC | 0–1 | Sacramento Turn Verein 40’s | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| 17 Black | 0–2 | 5 Streets Guy's | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Atletico Morazan | 1–1 | Sepidrood F.C. | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Phoenix FC | 0–3 | SoCal Hammerheads FC | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Ajax Santa Rosa | 1–4 | Pacific FC | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| PSA | 0–0 | SF Battery | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| La Chiquita | 2–1 | Atletico United 40 | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| REENCUENTRO | 1–1 | Sydro FC | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| 5 Streets Guy's | 1–3 | Atletico Morazan | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Sacramento Turn Verein 40’s | 1–1 | Westbound and Down | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Sepidrood F.C. | 2–1 | 17 Black | 40 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Olympus FC | 1–1 | Salt Lake united | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Leones Negros | 1–1 | Chicago Mt Greenwood SC | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Boise Blast United 40 | 4–1 | Liquid Inspiration | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Yellowstone FC - O40 | 1–1 | Buffalo FC 40 | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Salt Lake united | 1–0 | Leones Negros | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Chicago Mt Greenwood SC | 1–4 | Olympus FC | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Connection | 3–0 | Millburn | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Buffalo FC 40 | 1–1 | Boise Blast United 40 | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| SOUTH VALLEY AJAX FC | 3–2 | Rock City FC | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Liquid Inspiration | 0–5 | Yellowstone FC - O40 | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| UNIVERSITY OF PRICE HILL | 1–3 | Albuquerque Asylum | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Legends O40 | 1–0 | Westside United 40s | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Rock City FC | 2–3 | Connection | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Millburn | 1–3 | SOUTH VALLEY AJAX FC | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Albuquerque Asylum | 2–1 | Legends O40 | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Westside United 40s | 3–0 | UNIVERSITY OF PRICE HILL | 40 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Tam United | 0–1 | Cisco's | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Atletico United 48 | 0–0 | OC Spurs | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Club A-1 48's | 2–1 | CCSB | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Bambuza | 3–0 | Sport Inca | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| CASSAL | 2–0 | INDEPENDIENTE | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| SELECCION NUEVO LEON TF | 3–1 | Chicali FC | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Cisco's | 1–4 | Atletico United 48 | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| OC Spurs | 1–1 | Tam United | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| CCSB | 3–1 | Bambuza | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Sport Inca | 0–2 | Club A-1 48's | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Berkeley International | 0–1 | Visalia FC | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Peru FC | 0–5 | HABACUS | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| INDEPENDIENTE | 1–4 | SELECCION NUEVO LEON TF | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Chicali FC | 1–4 | CASSAL | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| Visalia FC | 8–1 | Peru FC | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| HABACUS | 2–0 | Berkeley International | 48 & Over · Rec Junior | Pool Play | 2025-01-18 | ↗ |
| RAFA | 1–0 | Leon | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| FC Inter | 3–3 | Comox Valley United | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Cascadia FC | 1–0 | Casuals FC | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Fort Collins FC2 | 0–2 | Green Dragons | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Lokomotiva | 5–0 | PZ Staffing | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Yellowstone FC | 3–1 | La Chiquita | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Green White SC - Chicago | 2–2 | 6pac | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| BORRACHOS FC | 0–0 | Dynamo - Solo FC | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Leon | 0–3 | FC Inter | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Comox Valley United | 1–2 | RAFA | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Casuals FC | 1–1 | Fort Collins FC2 | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Green Dragons | 4–1 | Cascadia FC | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| PZ Staffing | 0–5 | Yellowstone FC | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| La Chiquita | 1–2 | Lokomotiva | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| 6pac | 1–4 | BORRACHOS FC | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Dynamo - Solo FC | 1–1 | Green White SC - Chicago | 48 & Over · Rec King | Pool Play | 2025-01-18 | ↗ |
| Brew Crew FC | 0–3 | Tulsa Royals FC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Jameson F.C. | 2–3 | Rock City FC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| FC77 Jong Ajax | 3–0 | Reno chivas | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Harlow Park F.C. | 0–0 | Team Via | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Hogshead Brewery FC | 1–3 | BYOB 48 | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Fat Tuesdays FC | 1–1 | Chicago Mt. Greenwood SC 48 | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Lao United Soccer Club | 2–3 | River Fc | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Grosse Point Social Club | 0–2 | FCFC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Tulsa Royals FC | 3–1 | Jameson F.C. | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Rock City FC | 6–0 | Brew Crew FC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Reno chivas | 1–0 | Harlow Park F.C. | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Team Via | 2–3 | FC77 Jong Ajax | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| BYOB 48 | 3–0 | Fat Tuesdays FC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Chicago Mt. Greenwood SC 48 | 4–2 | Hogshead Brewery FC | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| River Fc | 1–0 | Grosse Point Social Club | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| FCFC | 2–1 | Lao United Soccer Club | 48 & Over · Rec Luther | Pool Play | 2025-01-18 | ↗ |
| Blak Pijeon FC | 1–0 | Buffalo FC 48 | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Dallas United | 1–1 | FC Diablos | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Legends | 0–2 | Fox Valley Hammers | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| North Dallas 40 | 0–2 | Visalia soccer league | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Battleborn fc 48 | 4–0 | South Bay Gooners | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Boise Blast United O48 | 1–2 | Denver United | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Purdys Public House | 0–2 | Winnipeg Croatia SC | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Seymour FC | 1–1 | Cool Arrows | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Buffalo FC 48 | 5–0 | Dallas United | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| FC Diablos | 0–3 | Blak Pijeon FC | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Fox Valley Hammers | 1–1 | North Dallas 40 | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Visalia soccer league | 6–0 | Legends | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| South Bay Gooners | 1–5 | Boise Blast United O48 | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Denver United | 1–0 | Battleborn fc 48 | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Winnipeg Croatia SC | 1–0 | Seymour FC | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| Cool Arrows | 0–1 | Purdys Public House | 48 & Over · Rec Martin | Pool Play | 2025-01-18 | ↗ |
| FC Arizona | 1–2 | Cardinal | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Fresno Ajax FC 55 | 0–0 | Sport Boys | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Dynamo | 5–1 | Solo Soccer San Francisco | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Niky’s Sports 55 | 1–1 | Battleborn fc 55 | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Southside Rangers | 0–1 | Alianza San Francisco SC | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Atletico United 55 | 0–0 | Arya FC | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Cardinal | 1–1 | Fresno Ajax FC 55 | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Sport Boys | 0–2 | FC Arizona | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Grayhounds | 2–6 | South Bay All Stars | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| OC Spurs | 4–0 | Laguna Legends | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Arya FC | 2–0 | Southside Rangers | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Solo Soccer San Francisco | 0–2 | Niky’s Sports 55 | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Battleborn fc 55 | 1–4 | Dynamo | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Alianza San Francisco SC | 3–0 | Atletico United 55 | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| South Bay All Stars | 0–1 | OC Spurs | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Laguna Legends | 1–0 | Grayhounds | 55 & Over · Luther | Pool Play | 2025-01-18 | ↗ |
| Sea Bass | 1–4 | Fat Tuesdays FC | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Rogue One | 3–0 | Pellman's old guys | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| San Jose Assyrian Lamasu | 2–1 | Mojo's FC O/55 | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Fox Valley Hammers | 0–0 | The WPS | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Bulldogs FC | 1–1 | Highway 50 FC | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| OKLAHOMA UNITED | 0–0 | Canadian Legends O55 | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Arroyo 92 | 0–0 | Green White SC- Chicago | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Fat Tuesdays FC | 0–2 | Rogue One | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Pellman's old guys | 1–0 | Sea Bass | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Boise Blast United 55 | 1–4 | Artilleros | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Mojo's FC O/55 | 2–3 | Fox Valley Hammers | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| The WPS | 1–2 | San Jose Assyrian Lamasu | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Canadian Legends O55 | 6–0 | Bulldogs FC | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Highway 50 FC | 0–2 | OKLAHOMA UNITED | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Green White SC- Chicago | 4–0 | Boise Blast United 55 | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Artilleros | 5–1 | Arroyo 92 | 55 & Over · Martin | Pool Play | 2025-01-18 | ↗ |
| Chapman 60 | 0–2 | Fox Valley Hammers | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Azzurri | 2–0 | ARIA FC | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Hrazdan | 0–1 | SINA FC | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Shaheen FC | 1–1 | Inter Juniors | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Legends | 0–1 | Sam Adams | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| OC Spurs | 2–1 | Vamos Peru | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| GRELLA F C | 0–0 | Wild Rovers | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Canadian Legends | 0–2 | Mojo's FC O/60 | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Fox Valley Hammers | 1–3 | Azzurri | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| ARIA FC | 1–1 | Chapman 60 | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Viet United 60 | 2–0 | Free Agents | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| BYOB 60 | 6–0 | Milpitas BASS | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| The Good The Bad The Ugly | 7–0 | Angelos | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Gibos | 1–1 | Fat Tuesdays FC | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| SINA FC | 3–1 | Shaheen FC | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Inter Juniors | 1–2 | Hrazdan | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Vamos Peru | 2–0 | Legends | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Sam Adams | 0–1 | OC Spurs | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Wild Rovers | 3–0 | Canadian Legends | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Mojo's FC O/60 | 1–1 | GRELLA F C | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Free Agents | 1–2 | BYOB 60 | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Milpitas BASS | 0–4 | Viet United 60 | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Angelos | 0–1 | Gibos | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| Fat Tuesdays FC | 1–2 | The Good The Bad The Ugly | 60 & Over | Pool Play | 2025-01-18 | ↗ |
| BORRACHOS FC | 2–1 | Futból Callejeros | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Legends Squishy Boots | 2–1 | Primero de Mayo | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Niky’s Sports 35 | 1–0 | Tiki Taka | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Flick City | 3–2 | Berkeley Rovers | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| BORRACHOS FC | 1–0 | Legends Squishy Boots | 35 & Over · Luther | Semifinal | 2025-01-19 | ↗ |
| Niky’s Sports 35 | 3–2 | Flick City | 35 & Over · Luther | Semifinal | 2025-01-19 | ↗ |
| BORRACHOS FC | 2–1 | Niky’s Sports 35 | 35 & Over · Luther | Final | 2025-01-19 | ↗ |
| Legends Squishy Boots | 0–1 | Flick City | 35 & Over · Luther | Third place | 2025-01-19 | ↗ |
| Tiki Taka | 1–1 | Arroyo '92 | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| Sacramento Turn Verein SC 35’s | 0–2 | Futból Callejeros | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| BORRACHOS FC | 3–2 | Berkeley Rovers | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| Todd’s Muffin Men | 2–0 | Primero de Mayo | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| Niky’s Sports 35 | 3–1 | Flick City | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| Legends Squishy Boots | 4–2 | USMSNT Player ID | 35 & Over · Luther | Pool Play | 2025-01-19 | ↗ |
| Tiki Taka | 3–4 | Legends Squishy Boots | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Todd’s Muffin Men | 1–2 | Flick City | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Berkeley Rovers | 3–1 | Arroyo '92 | 35 & Over · Luther | 3rd Place | 2025-01-19 | ↗ |
| BORRACHOS FC | 3–0 | Sacramento Turn Verein SC 35’s | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Niky’s Sports 35 | 4–1 | Futból Callejeros | 35 & Over · Luther | Quarterfinal | 2025-01-19 | ↗ |
| Primero de Mayo | 4–1 | USMSNT Player ID | 35 & Over · Luther | 4th Place | 2025-01-19 | ↗ |
| La Chiquita | 2–1 | Union | 35 & Over · Martin | Quarterfinal | 2025-01-19 | ↗ |
| Donkey Show | 2–1 | Fresno Ajax FC 35's | 35 & Over · Martin | Quarterfinal | 2025-01-19 | ↗ |
| Chicago FC | 1–0 | Artilleros | 35 & Over · Martin | Quarterfinal | 2025-01-19 | ↗ |
| SC Croat | 3–2 | La Sele | 35 & Over · Martin | Quarterfinal | 2025-01-19 | ↗ |
| La Chiquita | 1–0 | Donkey Show | 35 & Over · Martin | Semifinal | 2025-01-19 | ↗ |
| Chicago FC | 3–2 | SC Croat | 35 & Over · Martin | Semifinal | 2025-01-19 | ↗ |
