A fairness check for parents: we confirm every team gets a similar number of home and away games, a fair mix of opponents, and enough rest between games — so no team has a harder draw than another.
35 & Over · Luther
16 to review- • Añejo FC: two games on the same day
- • BORRACHOS: unbalanced home/away (8H / 1A)
- • BORRACHOS: two games on the same day
- • Dep Jerez: two games on the same day
- • Donkey Show: two games on the same day
- • Futból Callejeros: unbalanced home/away (1H / 4A)
- • Futból Callejeros: two games on the same day
- • Niky’s Sports 35: two games on the same day
- • Noravian law firm: unbalanced home/away (1H / 3A)
- • Noravian law firm: two games on the same day
- • PSC Arizona: two games on the same day
- • Rovers: unbalanced home/away (1H / 3A)
- • Rovers: two games on the same day
- • SELECCION NUEVO LEON TF: two games on the same day
- • Select OKC: two games on the same day
- • Tiki Taka: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Añejo FC | 5 | 3 | 2 | Dep Jerez ×1, Futból Callejeros ×1, Rovers ×1, Select OKC ×1, Tiki Taka ×1 | 0d |
| BORRACHOS | 9 | 8 | 1 | Donkey Show ×2, Noravian law firm ×1, Rovers ×1, SELECCION NUEVO LEON TF ×1, Select OKC ×2, Tiki Taka ×2 | 0d |
| Dep Jerez | 4 | 2 | 2 | Añejo FC ×1, Futból Callejeros ×1, PSC Arizona ×1, Rovers ×1 | 0d |
| Donkey Show | 5 | 2 | 3 | BORRACHOS ×2, Noravian law firm ×2, Tiki Taka ×1 | 0d |
| Futból Callejeros | 5 | 1 | 4 | Añejo FC ×1, Dep Jerez ×1, Rovers ×1, SELECCION NUEVO LEON TF ×1, Tiki Taka ×1 | 0d |
| Niky’s Sports 35 | 5 | 3 | 2 | PSC Arizona ×1, SELECCION NUEVO LEON TF ×2, Select OKC ×2 | 0d |
| Noravian law firm | 4 | 1 | 3 | BORRACHOS ×1, Donkey Show ×2, Tiki Taka ×1 | 0d |
| PSC Arizona | 4 | 2 | 2 | Dep Jerez ×1, Niky’s Sports 35 ×1, SELECCION NUEVO LEON TF ×1, Select OKC ×1 | 0d |
| Rovers | 4 | 1 | 3 | Añejo FC ×1, BORRACHOS ×1, Dep Jerez ×1, Futból Callejeros ×1 | 0d |
| SELECCION NUEVO LEON TF | 8 | 4 | 4 | BORRACHOS ×1, Futból Callejeros ×1, Niky’s Sports 35 ×2, PSC Arizona ×1, Select OKC ×2, Tiki Taka ×1 | 0d |
| Select OKC | 9 | 4 | 5 | Añejo FC ×1, BORRACHOS ×2, Niky’s Sports 35 ×2, PSC Arizona ×1, SELECCION NUEVO LEON TF ×2, Tiki Taka ×1 | 0d |
| Tiki Taka | 8 | 4 | 4 | Añejo FC ×1, BORRACHOS ×2, Donkey Show ×1, Futból Callejeros ×1, Noravian law firm ×1, SELECCION NUEVO LEON TF ×1, Select OKC ×1 | 0d |
Fields: EF1 (2) · EF3 (2) · EF4 (2) · ELV (3) · KZ5 (5) · KZ6 (6) · KZ7 (4) · MM (3)Kickoffs: 8:45 AM (3) · 9:30 AM (2) · 10:00 AM (5) · 10:45 AM (1) · 12:30 PM (2) · 1:55 PM (2) · 3:10 PM (3) · 4:25 PM (4) · 5:40 PM (5)
35 & Over · Martin
20 to review- • Albuquerque Asylum: unbalanced home/away (1H / 4A)
- • Albuquerque Asylum: two games on the same day
- • Arroyo '92: unbalanced home/away (7H / 2A)
- • Arroyo '92: two games on the same day
- • Dadbods SC: two games on the same day
- • Flick City: unbalanced home/away (5H / 3A)
- • Flick City: two games on the same day
- • GameOfThrow-Ins: two games on the same day
- • Jackson Hole FC: unbalanced home/away (3H / 1A)
- • Jackson Hole FC: two games on the same day
- • La Sele: unbalanced home/away (1H / 4A)
- • La Sele: two games on the same day
- • Lanni’s Thunder Catz: two games on the same day
- • Legends Squishy Boots: unbalanced home/away (5H / 3A)
- • Legends Squishy Boots: two games on the same day
- • SYDRO FC: unbalanced home/away (1H / 4A)
- • SYDRO FC: two games on the same day
- • Sacramento Turn Verein: two games on the same day
- • Tam United: unbalanced home/away (1H / 3A)
- • Tam United: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Albuquerque Asylum | 5 | 1 | 4 | Arroyo '92 ×1, Lanni’s Thunder Catz ×1, Legends Squishy Boots ×1, Sacramento Turn Verein ×1, Tam United ×1 | 0d |
| Arroyo '92 | 9 | 7 | 2 | Albuquerque Asylum ×1, Flick City ×2, GameOfThrow-Ins ×1, La Sele ×1, Lanni’s Thunder Catz ×1, Legends Squishy Boots ×1, Sacramento Turn Verein ×2 | 0d |
| Dadbods SC | 4 | 2 | 2 | Flick City ×1, Jackson Hole FC ×2, SYDRO FC ×1 | 0d |
| Flick City | 8 | 5 | 3 | Arroyo '92 ×2, Dadbods SC ×1, Jackson Hole FC ×1, La Sele ×2, Legends Squishy Boots ×1, SYDRO FC ×1 | 0d |
| GameOfThrow-Ins | 4 | 2 | 2 | Arroyo '92 ×1, La Sele ×1, Legends Squishy Boots ×1, Tam United ×1 | 0d |
| Jackson Hole FC | 4 | 3 | 1 | Dadbods SC ×2, Flick City ×1, SYDRO FC ×1 | 0d |
| La Sele | 5 | 1 | 4 | Arroyo '92 ×1, Flick City ×2, GameOfThrow-Ins ×1, Legends Squishy Boots ×1 | 0d |
| Lanni’s Thunder Catz | 5 | 2 | 3 | Albuquerque Asylum ×1, Arroyo '92 ×1, Legends Squishy Boots ×1, Sacramento Turn Verein ×1, Tam United ×1 | 0d |
| Legends Squishy Boots | 8 | 5 | 3 | Albuquerque Asylum ×1, Arroyo '92 ×1, Flick City ×1, GameOfThrow-Ins ×1, La Sele ×1, Lanni’s Thunder Catz ×1, Sacramento Turn Verein ×2 | 0d |
| SYDRO FC | 5 | 1 | 4 | Dadbods SC ×1, Flick City ×1, Jackson Hole FC ×1, Sacramento Turn Verein ×2 | 0d |
| Sacramento Turn Verein | 9 | 5 | 4 | Albuquerque Asylum ×1, Arroyo '92 ×2, Lanni’s Thunder Catz ×1, Legends Squishy Boots ×2, SYDRO FC ×2, Tam United ×1 | 0d |
| Tam United | 4 | 1 | 3 | Albuquerque Asylum ×1, GameOfThrow-Ins ×1, Lanni’s Thunder Catz ×1, Sacramento Turn Verein ×1 | 0d |
Fields: EF1 (4) · EF2 (5) · EF3 (2) · EF4 (1) · KZ1 (2) · KZ2 (2) · KZ3 (2) · KZ4 (2) · KZ5 (4) · KZ6 (3)Kickoffs: 8:15 AM (2) · 8:45 AM (2) · 10:00 AM (2) · 10:45 AM (1) · 12:30 PM (5) · 1:55 PM (7) · 5:40 PM (8)
40 & Over · Competitive
14 to review- • Califino Nomads: two games on the same day
- • DEP. SAN JUAN: unbalanced home/away (5H / 3A)
- • DEP. SAN JUAN: two games on the same day
- • Futbol Callejeros: unbalanced home/away (1H / 4A)
- • Futbol Callejeros: two games on the same day
- • MDS Global: unbalanced home/away (1H / 4A)
- • MDS Global: two games on the same day
- • Niky’s Sports 40C: unbalanced home/away (6H / 3A)
- • Niky’s Sports 40C: two games on the same day
- • REENCUENTRO: two games on the same day
- • Soccer Locker: unbalanced home/away (6H / 2A)
- • Soccer Locker: two games on the same day
- • visalia socccer league: unbalanced home/away (1H / 4A)
- • visalia socccer league: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Califino Nomads | 9 | 5 | 4 | DEP. SAN JUAN ×2, Futbol Callejeros ×1, Niky’s Sports 40C ×2, REENCUENTRO ×2, Soccer Locker ×1, visalia socccer league ×1 | 0d |
| DEP. SAN JUAN | 8 | 5 | 3 | Califino Nomads ×2, Futbol Callejeros ×1, MDS Global ×1, Niky’s Sports 40C ×1, REENCUENTRO ×1, Soccer Locker ×1, visalia socccer league ×1 | 0d |
| Futbol Callejeros | 5 | 1 | 4 | Califino Nomads ×1, DEP. SAN JUAN ×1, MDS Global ×1, Niky’s Sports 40C ×1, Soccer Locker ×1 | 0d |
| MDS Global | 5 | 1 | 4 | DEP. SAN JUAN ×1, Futbol Callejeros ×1, Niky’s Sports 40C ×2, Soccer Locker ×1 | 0d |
| Niky’s Sports 40C | 9 | 6 | 3 | Califino Nomads ×2, DEP. SAN JUAN ×1, Futbol Callejeros ×1, MDS Global ×2, Soccer Locker ×2, visalia socccer league ×1 | 0d |
| REENCUENTRO | 5 | 2 | 3 | Califino Nomads ×2, DEP. SAN JUAN ×1, Soccer Locker ×1, visalia socccer league ×1 | 0d |
| Soccer Locker | 8 | 6 | 2 | Califino Nomads ×1, DEP. SAN JUAN ×1, Futbol Callejeros ×1, MDS Global ×1, Niky’s Sports 40C ×2, REENCUENTRO ×1, visalia socccer league ×1 | 0d |
| visalia socccer league | 5 | 1 | 4 | Califino Nomads ×1, DEP. SAN JUAN ×1, Niky’s Sports 40C ×1, REENCUENTRO ×1, Soccer Locker ×1 | 0d |
Fields: EF1 (2) · EF2 (1) · ELV (1) · KZ1 (1) · KZ2 (1) · KZ3 (1) · KZ4 (1) · MM (7) · VP2 (4)Kickoffs: 9:30 AM (2) · 10:00 AM (2) · 10:45 AM (1) · 11:15 AM (2) · 12:30 PM (2) · 1:55 PM (3) · 3:10 PM (1) · 4:25 PM (2) · 5:40 PM (4)
40 & Over · Rec King
24 to review- • Ajax Santa Rosa: unbalanced home/away (1H / 3A)
- • Ajax Santa Rosa: two games on the same day
- • Boise Blast United: two games on the same day
- • CUERVOS F.C. MODESTO: two games on the same day
- • Club A-1 Over 40s: two games on the same day
- • Connection: unbalanced home/away (2H / 4A)
- • Connection: two games on the same day
- • Das Bang: two games on the same day
- • Hrazdan FC: unbalanced home/away (2H / 6A)
- • Hrazdan FC: two games on the same day
- • LA Persepolis: unbalanced home/away (5H / 2A)
- • LA Persepolis: two games on the same day
- • Legends O40: unbalanced home/away (3H / 1A)
- • Legends O40: two games on the same day
- • Maccabi LA: two games on the same day
- • OC Spurs: two games on the same day
- • Phoenix FC: two games on the same day
- • REGIOS FC: two games on the same day
- • SBFC: unbalanced home/away (3H / 1A)
- • SBFC: two games on the same day
- • Santa fe: unbalanced home/away (3H / 1A)
- • Santa fe: two games on the same day
- • Yuba Sutter SL: unbalanced home/away (1H / 3A)
- • Yuba Sutter SL: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Ajax Santa Rosa | 4 | 1 | 3 | Boise Blast United ×1, Connection ×1, LA Persepolis ×1, SBFC ×1 | 0d |
| Boise Blast United | 4 | 2 | 2 | Ajax Santa Rosa ×1, Connection ×1, CUERVOS F.C. MODESTO ×1, LA Persepolis ×1 | 0d |
| CUERVOS F.C. MODESTO | 4 | 2 | 2 | Boise Blast United ×1, Club A-1 Over 40s ×1, OC Spurs ×1, SBFC ×1 | 0d |
| Club A-1 Over 40s | 5 | 3 | 2 | Connection ×1, CUERVOS F.C. MODESTO ×1, Maccabi LA ×1, OC Spurs ×1, SBFC ×1 | 0d |
| Connection | 6 | 2 | 4 | Ajax Santa Rosa ×1, Boise Blast United ×1, Club A-1 Over 40s ×1, LA Persepolis ×1, Maccabi LA ×1, OC Spurs ×1 | 0d |
| Das Bang | 5 | 3 | 2 | Hrazdan FC ×1, LA Persepolis ×1, Maccabi LA ×1, Phoenix FC ×1, Yuba Sutter SL ×1 | 0d |
| Hrazdan FC | 8 | 2 | 6 | Das Bang ×1, LA Persepolis ×1, Legends O40 ×1, Maccabi LA ×1, OC Spurs ×1, REGIOS FC ×2, Santa fe ×1 | 0d |
| LA Persepolis | 7 | 5 | 2 | Ajax Santa Rosa ×1, Boise Blast United ×1, Connection ×1, Das Bang ×1, Hrazdan FC ×1, OC Spurs ×2 | 0d |
| Legends O40 | 4 | 3 | 1 | Hrazdan FC ×1, REGIOS FC ×1, Santa fe ×1, Yuba Sutter SL ×1 | 0d |
| Maccabi LA | 9 | 4 | 5 | Club A-1 Over 40s ×1, Connection ×1, Das Bang ×1, Hrazdan FC ×1, OC Spurs ×2, Phoenix FC ×1, REGIOS FC ×1, Yuba Sutter SL ×1 | 0d |
| OC Spurs | 9 | 5 | 4 | Club A-1 Over 40s ×1, Connection ×1, CUERVOS F.C. MODESTO ×1, Hrazdan FC ×1, LA Persepolis ×2, Maccabi LA ×2, SBFC ×1 | 0d |
| Phoenix FC | 4 | 2 | 2 | Das Bang ×1, Maccabi LA ×1, Santa fe ×1, Yuba Sutter SL ×1 | 0d |
| REGIOS FC | 5 | 2 | 3 | Hrazdan FC ×2, Legends O40 ×1, Maccabi LA ×1, Santa fe ×1 | 0d |
| SBFC | 4 | 3 | 1 | Ajax Santa Rosa ×1, Club A-1 Over 40s ×1, CUERVOS F.C. MODESTO ×1, OC Spurs ×1 | 0d |
| Santa fe | 4 | 3 | 1 | Hrazdan FC ×1, Legends O40 ×1, Phoenix FC ×1, REGIOS FC ×1 | 0d |
| Yuba Sutter SL | 4 | 1 | 3 | Das Bang ×1, Legends O40 ×1, Maccabi LA ×1, Phoenix FC ×1 | 0d |
Fields: Alyn Beck 1 (6) · Alyn Beck 2 (5) · EF1 (2) · EF3 (1) · EF4 (1) · EF5 (1) · KZ3 (2) · KZ4 (1) · KZ7 (4) · RRP (4) · VP1 (4) · VP2 (4)Kickoffs: 8:45 AM (3) · 9:30 AM (2) · 10:00 AM (8) · 10:45 AM (1) · 11:15 AM (4) · 12:30 PM (1) · 1:55 PM (5) · 3:10 PM (5) · 4:25 PM (3) · 5:40 PM (3)
40 & Over · Rec Luther
24 to review- • 17 Black: unbalanced home/away (1H / 3A)
- • 17 Black: two games on the same day
- • Ajax Fresno FC: two games on the same day
- • Ajax OC FC: two games on the same day
- • Chicago United: unbalanced home/away (5H / 3A)
- • Chicago United: two games on the same day
- • Joyeria Torres: two games on the same day
- • La chiquita: two games on the same day
- • Millburn: two games on the same day
- • Niky’s Sports 40R: unbalanced home/away (3H / 5A)
- • Niky’s Sports 40R: two games on the same day
- • Olympus FC: two games on the same day
- • PSA: unbalanced home/away (1H / 3A)
- • PSA: two games on the same day
- • Pacific FC: two games on the same day
- • Reno Chivas: unbalanced home/away (3H / 1A)
- • Reno Chivas: two games on the same day
- • SELECCION NUEVO LEON TF: unbalanced home/away (6H / 3A)
- • SELECCION NUEVO LEON TF: two games on the same day
- • Sacramento Turn Verein: two games on the same day
- • VUC Hague: two games on the same day
- • Westside United FC, 40's: two games on the same day
- • SELECCION NUEVO LEON TF: plays some opponents more often than others
- • Sacramento Turn Verein: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| 17 Black | 4 | 1 | 3 | Chicago United ×1, Millburn ×1, Olympus FC ×1, Pacific FC ×1 | 0d |
| Ajax Fresno FC | 5 | 3 | 2 | Chicago United ×1, PSA ×1, Reno Chivas ×1, SELECCION NUEVO LEON TF ×1, VUC Hague ×1 | 0d |
| Ajax OC FC | 5 | 2 | 3 | Chicago United ×1, La chiquita ×1, Niky’s Sports 40R ×1, Olympus FC ×1, SELECCION NUEVO LEON TF ×1 | 0d |
| Chicago United | 8 | 5 | 3 | 17 Black ×1, Ajax Fresno FC ×1, Ajax OC FC ×1, La chiquita ×1, Niky’s Sports 40R ×2, SELECCION NUEVO LEON TF ×2 | 0d |
| Joyeria Torres | 4 | 2 | 2 | Reno Chivas ×1, Sacramento Turn Verein ×1, SELECCION NUEVO LEON TF ×1, Westside United FC, 40's ×1 | 0d |
| La chiquita | 4 | 2 | 2 | Ajax OC FC ×1, Chicago United ×1, Millburn ×1, Niky’s Sports 40R ×1 | 0d |
| Millburn | 4 | 2 | 2 | 17 Black ×1, La chiquita ×1, Olympus FC ×1, Pacific FC ×1 | 0d |
| Niky’s Sports 40R | 8 | 3 | 5 | Ajax OC FC ×1, Chicago United ×2, La chiquita ×1, Pacific FC ×1, Sacramento Turn Verein ×2, Westside United FC, 40's ×1 | 0d |
| Olympus FC | 4 | 2 | 2 | 17 Black ×1, Ajax OC FC ×1, Millburn ×1, Pacific FC ×1 | 0d |
| PSA | 4 | 1 | 3 | Ajax Fresno FC ×1, Reno Chivas ×1, Sacramento Turn Verein ×1, VUC Hague ×1 | 0d |
| Pacific FC | 5 | 2 | 3 | 17 Black ×1, Millburn ×1, Niky’s Sports 40R ×1, Olympus FC ×1, Sacramento Turn Verein ×1 | 0d |
| Reno Chivas | 4 | 3 | 1 | Ajax Fresno FC ×1, Joyeria Torres ×1, PSA ×1, VUC Hague ×1 | 0d |
| SELECCION NUEVO LEON TF | 9 | 6 | 3 | Ajax Fresno FC ×1, Ajax OC FC ×1, Chicago United ×2, Joyeria Torres ×1, Sacramento Turn Verein ×3, Westside United FC, 40's ×1 | 0d |
| Sacramento Turn Verein | 9 | 5 | 4 | Joyeria Torres ×1, Niky’s Sports 40R ×2, Pacific FC ×1, PSA ×1, SELECCION NUEVO LEON TF ×3, Westside United FC, 40's ×1 | 0d |
| VUC Hague | 4 | 2 | 2 | Ajax Fresno FC ×1, PSA ×1, Reno Chivas ×1, Westside United FC, 40's ×1 | 0d |
| Westside United FC, 40's | 5 | 2 | 3 | Joyeria Torres ×1, Niky’s Sports 40R ×1, Sacramento Turn Verein ×1, SELECCION NUEVO LEON TF ×1, VUC Hague ×1 | 0d |
Fields: KZ3 (1) · KZ4 (1) · KZ5 (5) · KZ6 (5) · KZ7 (4) · MC1 (4) · MC2 (4) · TP1 (5) · TP2 (6)Kickoffs: 8:15 AM (2) · 8:45 AM (5) · 10:00 AM (5) · 10:45 AM (1) · 11:15 AM (4) · 12:30 PM (2) · 1:55 PM (3) · 3:10 PM (3) · 4:25 PM (4) · 5:40 PM (6)
40 & Over · Rec Martin
24 to review- • BORRACHOS FC: unbalanced home/away (7H / 2A)
- • BORRACHOS FC: two games on the same day
- • Crab Corner Las Vegas: two games on the same day
- • Defensor Peru LA: two games on the same day
- • Denver United: two games on the same day
- • Dynamo - Solo F.C.: two games on the same day
- • Leones Negros: unbalanced home/away (3H / 1A)
- • Leones Negros: two games on the same day
- • Mt Greenwood Chicago FC: unbalanced home/away (3H / 1A)
- • Mt Greenwood Chicago FC: two games on the same day
- • Panama Legends 40: unbalanced home/away (5H / 3A)
- • Panama Legends 40: two games on the same day
- • Peru FC: unbalanced home/away (1H / 3A)
- • Peru FC: two games on the same day
- • Rock City FC: unbalanced home/away (1H / 4A)
- • Rock City FC: two games on the same day
- • Salt Lake United Fc: two games on the same day
- • San Jose F.C.: unbalanced home/away (2H / 7A)
- • San Jose F.C.: two games on the same day
- • SoCal Hammerheads FC: two games on the same day
- • Sporting Atlanta: two games on the same day
- • VSL O40: unbalanced home/away (1H / 3A)
- • VSL O40: two games on the same day
- • Wanted in Colorado: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| BORRACHOS FC | 9 | 7 | 2 | Crab Corner Las Vegas ×1, Panama Legends 40 ×2, San Jose F.C. ×1, SoCal Hammerheads FC ×2, Sporting Atlanta ×1, VSL O40 ×1, Wanted in Colorado ×1 | 0d |
| Crab Corner Las Vegas | 6 | 3 | 3 | BORRACHOS FC ×1, Mt Greenwood Chicago FC ×1, Salt Lake United Fc ×1, San Jose F.C. ×1, SoCal Hammerheads FC ×1, Wanted in Colorado ×1 | 0d |
| Defensor Peru LA | 4 | 2 | 2 | Denver United ×1, Dynamo - Solo F.C. ×1, Peru FC ×1, Rock City FC ×1 | 0d |
| Denver United | 4 | 2 | 2 | Defensor Peru LA ×1, Leones Negros ×1, Panama Legends 40 ×1, San Jose F.C. ×1 | 0d |
| Dynamo - Solo F.C. | 5 | 3 | 2 | Defensor Peru LA ×1, Peru FC ×1, Rock City FC ×1, San Jose F.C. ×2 | 0d |
| Leones Negros | 4 | 3 | 1 | Denver United ×1, Panama Legends 40 ×1, Peru FC ×1, San Jose F.C. ×1 | 0d |
| Mt Greenwood Chicago FC | 4 | 3 | 1 | Crab Corner Las Vegas ×1, Salt Lake United Fc ×1, Sporting Atlanta ×1, Wanted in Colorado ×1 | 0d |
| Panama Legends 40 | 8 | 5 | 3 | BORRACHOS FC ×2, Denver United ×1, Leones Negros ×1, Rock City FC ×2, San Jose F.C. ×2 | 0d |
| Peru FC | 4 | 1 | 3 | Defensor Peru LA ×1, Dynamo - Solo F.C. ×1, Leones Negros ×1, Rock City FC ×1 | 0d |
| Rock City FC | 5 | 1 | 4 | Defensor Peru LA ×1, Dynamo - Solo F.C. ×1, Panama Legends 40 ×2, Peru FC ×1 | 0d |
| Salt Lake United Fc | 4 | 2 | 2 | Crab Corner Las Vegas ×1, Mt Greenwood Chicago FC ×1, VSL O40 ×1, Wanted in Colorado ×1 | 0d |
| San Jose F.C. | 9 | 2 | 7 | BORRACHOS FC ×1, Crab Corner Las Vegas ×1, Denver United ×1, Dynamo - Solo F.C. ×2, Leones Negros ×1, Panama Legends 40 ×2, SoCal Hammerheads FC ×1 | 0d |
| SoCal Hammerheads FC | 7 | 4 | 3 | BORRACHOS FC ×2, Crab Corner Las Vegas ×1, San Jose F.C. ×1, Sporting Atlanta ×1, VSL O40 ×1, Wanted in Colorado ×1 | 0d |
| Sporting Atlanta | 4 | 2 | 2 | BORRACHOS FC ×1, Mt Greenwood Chicago FC ×1, SoCal Hammerheads FC ×1, VSL O40 ×1 | 0d |
| VSL O40 | 4 | 1 | 3 | BORRACHOS FC ×1, Salt Lake United Fc ×1, SoCal Hammerheads FC ×1, Sporting Atlanta ×1 | 0d |
| Wanted in Colorado | 5 | 2 | 3 | BORRACHOS FC ×1, Crab Corner Las Vegas ×1, Mt Greenwood Chicago FC ×1, Salt Lake United Fc ×1, SoCal Hammerheads FC ×1 | 0d |
Fields: EF1 (5) · EF2 (4) · EF3 (1) · EF5 (2) · FP1 (6) · FP2 (6) · MC1 (4) · MC2 (4) · TP1 (2) · TP2 (1)Kickoffs: 8:45 AM (4) · 9:30 AM (2) · 10:00 AM (5) · 10:45 AM (1) · 11:15 AM (5) · 12:30 PM (5) · 1:55 PM (1) · 3:10 PM (7) · 4:25 PM (5)
48 & Over · MLK Jr.
15 to review- • HABACUS RESTAURANT: unbalanced home/away (6H / 3A)
- • HABACUS RESTAURANT: two games on the same day
- • Jake Stars Pirates: two games on the same day
- • Lokomotiva: two games on the same day
- • Niky’s Sports 48: unbalanced home/away (6H / 3A)
- • Niky’s Sports 48: two games on the same day
- • Nomads: two games on the same day
- • Silicon Valley Tigers Sr.: unbalanced home/away (1H / 4A)
- • Silicon Valley Tigers Sr.: two games on the same day
- • St Louis Falcons: unbalanced home/away (1H / 4A)
- • St Louis Falcons: two games on the same day
- • Visalia FC: unbalanced home/away (5H / 3A)
- • Visalia FC: two games on the same day
- • HABACUS RESTAURANT: plays some opponents more often than others
- • Niky’s Sports 48: plays some opponents more often than others
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| HABACUS RESTAURANT | 9 | 6 | 3 | Lokomotiva ×1, Niky’s Sports 48 ×3, Nomads ×1, Silicon Valley Tigers Sr. ×2, Visalia FC ×2 | 0d |
| Jake Stars Pirates | 8 | 4 | 4 | Lokomotiva ×1, Niky’s Sports 48 ×2, Nomads ×1, Silicon Valley Tigers Sr. ×1, St Louis Falcons ×1, Visalia FC ×2 | 0d |
| Lokomotiva | 5 | 2 | 3 | HABACUS RESTAURANT ×1, Jake Stars Pirates ×1, Niky’s Sports 48 ×1, Silicon Valley Tigers Sr. ×1, Visalia FC ×1 | 0d |
| Niky’s Sports 48 | 9 | 6 | 3 | HABACUS RESTAURANT ×3, Jake Stars Pirates ×2, Lokomotiva ×1, Nomads ×1, Silicon Valley Tigers Sr. ×1, St Louis Falcons ×1 | 0d |
| Nomads | 5 | 2 | 3 | HABACUS RESTAURANT ×1, Jake Stars Pirates ×1, Niky’s Sports 48 ×1, St Louis Falcons ×1, Visalia FC ×1 | 0d |
| Silicon Valley Tigers Sr. | 5 | 1 | 4 | HABACUS RESTAURANT ×2, Jake Stars Pirates ×1, Lokomotiva ×1, Niky’s Sports 48 ×1 | 0d |
| St Louis Falcons | 5 | 1 | 4 | Jake Stars Pirates ×1, Niky’s Sports 48 ×1, Nomads ×1, Visalia FC ×2 | 0d |
| Visalia FC | 8 | 5 | 3 | HABACUS RESTAURANT ×2, Jake Stars Pirates ×2, Lokomotiva ×1, Nomads ×1, St Louis Falcons ×2 | 0d |
Fields: Alyn Beck 1 (1) · EF3 (1) · EF4 (2) · EF5 (4) · KZ1 (1) · KZ2 (1) · KZ3 (2) · KZ4 (3) · KZ5 (1) · KZ6 (1) · KZ7 (2)Kickoffs: 8:15 AM (2) · 10:45 AM (1) · 11:15 AM (6) · 12:30 PM (1) · 1:55 PM (1) · 3:10 PM (4) · 4:25 PM (2) · 5:40 PM (2)
48 & Over · Rec Junior
23 to review- • Atletico United: two games on the same day
- • Barbarians: two games on the same day
- • Berkeley International: two games on the same day
- • Blak Pijeon FC: two games on the same day
- • Buffalo FC: unbalanced home/away (3H / 1A)
- • Buffalo FC: two games on the same day
- • ESPARTA FC: unbalanced home/away (1H / 3A)
- • ESPARTA FC: two games on the same day
- • FC Diablos: two games on the same day
- • Jameson FC: two games on the same day
- • Jax FC: unbalanced home/away (6H / 2A)
- • Jax FC: two games on the same day
- • Norcal united Dixon: unbalanced home/away (5H / 3A)
- • Norcal united Dixon: two games on the same day
- • River Fc: two games on the same day
- • Rock City FC: unbalanced home/away (1H / 3A)
- • Rock City FC: two games on the same day
- • Sport Inca: two games on the same day
- • Tam United: unbalanced home/away (3H / 6A)
- • Tam United: two games on the same day
- • Upland FC: two games on the same day
- • Visalia Soccer. League: unbalanced home/away (1H / 3A)
- • Visalia Soccer. League: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|
| Atletico United | 5 | 3 | 2 | Barbarians ×1, Berkeley International ×1, ESPARTA FC ×1, Rock City FC ×1, Tam United ×1 | 0d |
| Barbarians | 4 | 2 | 2 | Atletico United ×1, ESPARTA FC ×1, River Fc ×1, Rock City FC ×1 | 0d |
| Berkeley International | 9 | 5 | 4 | Atletico United ×1, Buffalo FC ×1, FC Diablos ×1, Jax FC ×2, Norcal united Dixon ×2, River Fc ×1, Tam United ×1 | 0d |
| Blak Pijeon FC | 4 | 2 | 2 | Norcal united Dixon ×1, Tam United ×1, Upland FC ×1, Visalia Soccer. League ×1 | 0d |
| Buffalo FC | 4 | 3 | 1 | Berkeley International ×1, ESPARTA FC ×1, Jax FC ×1, River Fc ×1 | 0d |
| ESPARTA FC | 4 | 1 | 3 | Atletico United ×1, Barbarians ×1, Buffalo FC ×1, Rock City FC ×1 | 0d |
| FC Diablos | 5 | 2 | 3 | Berkeley International ×1, Jameson FC ×1, Sport Inca ×1, Upland FC ×1, Visalia Soccer. League ×1 | 0d |
| Jameson FC | 5 | 3 | 2 | FC Diablos ×1, Jax FC ×1, Sport Inca ×1, Tam United ×1, Upland FC ×1 | 0d |
| Jax FC | 8 | 6 | 2 | Berkeley International ×2, Buffalo FC ×1, Jameson FC ×1, River Fc ×1, Rock City FC ×1, Tam United ×2 | 0d |
| Norcal united Dixon | 8 | 5 | 3 | Berkeley International ×2, Blak Pijeon FC ×1, Sport Inca ×1, Tam United ×2, Upland FC ×1, Visalia Soccer. League ×1 | 0d |
| River Fc | 4 | 2 | 2 | Barbarians ×1, Berkeley International ×1, Buffalo FC ×1, Jax FC ×1 | 0d |
| Rock City FC | 4 | 1 | 3 | Atletico United ×1, Barbarians ×1, ESPARTA FC ×1, Jax FC ×1 | 0d |
