Stats explorer
King Cup Las Vegas 2024 · champions, goals & the full results archive
554
matches played
1836
goals
180
teams
14
divisions
Champions (14 divisions)
35 & Over · Luther
BORRACHOS
Select OKC2–0
35 & Over · Martin
Arroyo '92
Sacramento Turn Verein3–0
40 & Over · Competitive
Niky’s Sports 40C
Califino Nomads5–4
40 & Over · Rec King
OC Spurs
Maccabi LA3–1
40 & Over · Rec Luther
SELECCION NUEVO LEON TF
Sacramento Turn Verein2–0
40 & Over · Rec Martin
BORRACHOS FC
San Jose F.C.2–1
48 & Over · MLK Jr.
HABACUS RESTAURANT
Niky’s Sports 481–1
48 & Over · Rec Junior
Berkeley International
Tam United1–0
48 & Over · Rec King
PANAMA LEGEND
Fresno Ajax FC0–0
48 & Over · Rec Luther
INDEPENDIENTE
Yellowstone FC5–0
48 & Over · Rec Martin
CCSB
Tulsa Royals FC1–1
55 & Over · Luther
ARYA FC
Dynamo3–0
55 & Over · Martin
Niky’s Sports 55
Fresno Ajax FC 551–0
60 & Over
SINA F.C
OC Spurs1–0
Golden glove · clean sheets
- ARYA FC · 55 & Over · Luther7
- SINA F.C · 60 & Over7
- BORRACHOS · 35 & Over · Luther6
- Niky’s Sports 55 · 55 & Over · Martin6
- Arroyo '92 · 35 & Over · Martin5
- Califino Nomads · 40 & Over · Competitive5
Top scoring teams
- ARYA FC · 55 & Over · Luther35
- SELECCION NUEVO LEON TF · 48 & Over · Rec King29
- Niky’s Sports 40C · 40 & Over · Competitive28
- CCSB · 48 & Over · Rec Martin28
- Tulsa Royals FC · 48 & Over · Rec Martin27
- Arroyo '92 · 35 & Over · Martin26
Goals by division
- 48 & Over · Rec King168
- 55 & Over · Luther160
- 40 & Over · Rec Luther149
- 48 & Over · Rec Martin146
- 40 & Over · Rec Martin142
- 40 & Over · Rec King141
- 35 & Over · Martin134
- 60 & Over131
- 48 & Over · Rec Luther128
- 48 & Over · Rec Junior120
- 55 & Over · Martin118
- 35 & Over · Luther117
- 40 & Over · Competitive104
- 48 & Over · MLK Jr.78
Results archive
554 of 554 results
| Home | Score | Away | Stage | Date▲ | ||
|---|---|---|---|---|---|---|
| Añejo FC | 3–1 | Dep Jerez | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Rovers | 0–2 | Futból Callejeros | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Tiki Taka | 0–2 | BORRACHOS | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Niky’s Sports 35 | 1–0 | SELECCION NUEVO LEON TF | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Donkey Show | 4–1 | Noravian law firm | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| PSC Arizona | 3–3 | Select OKC | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Futból Callejeros | 2–3 | Añejo FC | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Dep Jerez | 2–3 | Rovers | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| BORRACHOS | 3–0 | Donkey Show | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Noravian law firm | 0–9 | Tiki Taka | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| SELECCION NUEVO LEON TF | 5–2 | PSC Arizona | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Select OKC | 0–0 | Niky’s Sports 35 | 35 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Legends Squishy Boots | 2–2 | Arroyo '92 | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| La Sele | 4–0 | GameOfThrow-Ins | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Jackson Hole FC | 2–0 | Dadbods SC | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| SYDRO FC | 1–1 | Flick City | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Arroyo '92 | 0–0 | La Sele | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| GameOfThrow-Ins | 0–4 | Legends Squishy Boots | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Lanni’s Thunder Catz | 1–2 | Sacramento Turn Verein | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Albuquerque Asylum | 2–1 | Tam United | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Dadbods SC | 0–8 | SYDRO FC | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Flick City | 2–0 | Jackson Hole FC | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Sacramento Turn Verein | 1–1 | Albuquerque Asylum | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Tam United | 0–3 | Lanni’s Thunder Catz | 35 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| DEP. SAN JUAN | 2–0 | REENCUENTRO | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| visalia socccer league | 0–1 | Califino Nomads | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| Niky’s Sports 40C | 0–1 | Soccer Locker | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| MDS Global | 0–2 | Futbol Callejeros | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| REENCUENTRO | 0–3 | visalia socccer league | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| Soccer Locker | 4–2 | MDS Global | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| Futbol Callejeros | 0–6 | Niky’s Sports 40C | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| Califino Nomads | 2–3 | DEP. SAN JUAN | 40 & Over · Competitive | Pool Play | 2024-01-13 | ↗ |
| Boise Blast United | 0–4 | LA Persepolis | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Santa fe | 0–0 | Legends O40 | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| REGIOS FC | 4–0 | Hrazdan FC | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Ajax Santa Rosa | 2–7 | Connection | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Phoenix FC | 0–1 | Das Bang | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Yuba Sutter SL | 0–3 | Maccabi LA | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| SBFC | 0–3 | Club A-1 Over 40s | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| CUERVOS F.C. MODESTO | 1–2 | OC Spurs | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| LA Persepolis | 6–2 | Ajax Santa Rosa | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Legends O40 | 0–2 | REGIOS FC | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Hrazdan FC | 3–1 | Santa fe | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Connection | 4–0 | Boise Blast United | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Das Bang | 3–0 | Yuba Sutter SL | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Maccabi LA | 2–1 | Phoenix FC | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Club A-1 Over 40s | 4–1 | CUERVOS F.C. MODESTO | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| OC Spurs | 0–0 | SBFC | 40 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Ajax Fresno FC | 6–1 | Reno Chivas | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| PSA | 3–1 | VUC Hague | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Millburn | 0–3 | Olympus FC | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Westside United FC, 40's | 3–0 | Joyeria Torres | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| SELECCION NUEVO LEON TF | 1–1 | Sacramento Turn Verein | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| 17 Black | 0–2 | Pacific FC | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Niky’s Sports 40R | 1–1 | Chicago United | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| La chiquita | 0–5 | Ajax OC FC | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Olympus FC | 1–3 | 17 Black | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Reno Chivas | 1–3 | PSA | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| VUC Hague | 1–6 | Ajax Fresno FC | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Pacific FC | 2–0 | Millburn | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Joyeria Torres | 2–4 | SELECCION NUEVO LEON TF | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Sacramento Turn Verein | 2–1 | Westside United FC, 40's | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Chicago United | 3–0 | La chiquita | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Ajax OC FC | 0–1 | Niky’s Sports 40R | 40 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Crab Corner Las Vegas | 2–1 | Mt Greenwood Chicago FC | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Salt Lake United Fc | 1–1 | Wanted in Colorado | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| VSL O40 | 2–3 | SoCal Hammerheads FC | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Dynamo - Solo F.C. | 5–1 | Defensor Peru LA | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Peru FC | 0–2 | Rock City FC | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Sporting Atlanta | 1–3 | BORRACHOS FC | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Panama Legends 40 | 3–1 | Leones Negros | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| San Jose F.C. | 2–0 | Denver United | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Mt Greenwood Chicago FC | 0–1 | Salt Lake United Fc | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Wanted in Colorado | 2–1 | Crab Corner Las Vegas | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| BORRACHOS FC | 2–2 | VSL O40 | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| SoCal Hammerheads FC | 4–0 | Sporting Atlanta | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Leones Negros | 0–3 | San Jose F.C. | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Denver United | 0–4 | Panama Legends 40 | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Defensor Peru LA | 1–2 | Peru FC | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Rock City FC | 0–0 | Dynamo - Solo F.C. | 40 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Visalia FC | 2–1 | Nomads | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Jake Stars Pirates | 2–1 | St Louis Falcons | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Niky’s Sports 48 | 2–1 | Lokomotiva | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| HABACUS RESTAURANT | 5–1 | Silicon Valley Tigers Sr. | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Nomads | 1–3 | Jake Stars Pirates | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| St Louis Falcons | 2–2 | Visalia FC | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Lokomotiva | 0–2 | HABACUS RESTAURANT | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Silicon Valley Tigers Sr. | 1–5 | Niky’s Sports 48 | 48 & Over · MLK Jr. | Pool Play | 2024-01-13 | ↗ |
| Buffalo FC | 1–3 | Jax FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| River Fc | 1–3 | Berkeley International | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Atletico United | 2–0 | Barbarians | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| ESPARTA FC | 0–1 | Rock City FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Jameson FC | 0–0 | Sport Inca | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| FC Diablos | 1–3 | Upland FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Blak Pijeon FC | 0–3 | Norcal united Dixon | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Visalia Soccer. League | 0–3 | Tam United | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Jax FC | 1–1 | River Fc | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Berkeley International | 4–0 | Buffalo FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Barbarians | 1–2 | ESPARTA FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Rock City FC | 0–0 | Atletico United | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Sport Inca | 0–1 | FC Diablos | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Upland FC | 0–1 | Jameson FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Norcal united Dixon | 4–0 | Visalia Soccer. League | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Tam United | 0–0 | Blak Pijeon FC | 48 & Over · Rec Junior | Pool Play | 2024-01-13 | ↗ |
| Denver United | 0–3 | FCFC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Boise Blast United | 4–1 | Austin United FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Gauchos FC | 8–0 | NOLA FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Casuals FC | 3–2 | Brew Crew FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Lao United | 4–1 | Dallas United | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| SELECCION NUEVO LEON TF | 5–0 | Westside United FC 48s | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| PANAMA LEGEND | 4–1 | Purdys Public House | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Fresno Ajax FC | 4–0 | Westlake Inn United | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| FCFC | 0–1 | Boise Blast United | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Austin United FC | 3–0 | Denver United | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| NOLA FC | 1–1 | Casuals FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Brew Crew FC | 1–4 | Gauchos FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Dallas United | 0–8 | SELECCION NUEVO LEON TF | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Westside United FC 48s | 2–2 | Lao United | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Purdys Public House | 1–3 | Fresno Ajax FC | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| Westlake Inn United | 1–1 | PANAMA LEGEND | 48 & Over · Rec King | Pool Play | 2024-01-13 | ↗ |
| OC Spurs | 3–0 | Cool Arrows | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Minnesota Loons | 0–2 | La Chiquita | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Grill Team | 2–0 | South Bay Allstars | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Blue Dragons | 3–0 | Seymour FC | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Fat Tuesdays FC | 0–0 | Grosse Point Social Club | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Winnipeg Croatia Soccer Club | 1–4 | VF-San Jose United | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Fox Valley Hammers | 0–1 | Yellowstone FC | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| International USA | 0–1 | INDEPENDIENTE | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| South Bay Allstars | 3–0 | Blue Dragons | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Seymour FC | 0–1 | Grill Team | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Cool Arrows | 0–1 | Minnesota Loons | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| La Chiquita | 0–4 | OC Spurs | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Grosse Point Social Club | 6–0 | Winnipeg Croatia Soccer Club | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| VF-San Jose United | 1–0 | Fat Tuesdays FC | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| Yellowstone FC | 3–2 | International USA | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| INDEPENDIENTE | 5–1 | Fox Valley Hammers | 48 & Over · Rec Luther | Pool Play | 2024-01-13 | ↗ |
| FC77 | 2–1 | Jacob Center Wisdom | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| CCSB | 4–1 | Laguna Legends | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Bulldogs | 1–4 | Hogshead Brewery FC | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Tulsa Royals FC | 1–0 | Harlow Park F.C. | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Shannon Brewing | 1–1 | Cascadia FC | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| North Dallas 40 | 2–1 | South Bay Gooners | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Team Via | 1–0 | Legends | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Battleborn fc | 0–2 | FC Seoul | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Jacob Center Wisdom | 0–5 | CCSB | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Laguna Legends | 0–5 | FC77 | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Hogshead Brewery FC | 1–3 | Tulsa Royals FC | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Harlow Park F.C. | 1–2 | Bulldogs | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Cascadia FC | 0–0 | North Dallas 40 | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| South Bay Gooners | 2–1 | Shannon Brewing | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| Legends | 0–1 | Battleborn fc | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| FC Seoul | 3–1 | Team Via | 48 & Over · Rec Martin | Pool Play | 2024-01-13 | ↗ |
| FC77 | 1–0 | Jacob Center Wisdom | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Fox Valley Hammers | 0–3 | Tanga | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| OC Spurs | 0–0 | Cardinal | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Dynamo | 2–0 | LA-LV United | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Arroyo 92 | 0–3 | Hrazdan FC | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Rogue One | 6–0 | Deportivo Salida | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| ARYA FC | 9–0 | Assyrian San Jose LAMASU | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| pellmans old guys | 4–0 | Grayhounds | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Jacob Center Wisdom | 1–4 | Fox Valley Hammers | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Tanga | 4–0 | FC77 | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Cardinal | 0–2 | Dynamo | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| LA-LV United | 1–4 | OC Spurs | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Hrazdan FC | 1–2 | Rogue One | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Deportivo Salida | 1–2 | Arroyo 92 | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Assyrian San Jose LAMASU | 0–6 | pellmans old guys | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Grayhounds | 0–8 | ARYA FC | 55 & Over · Luther | Pool Play | 2024-01-13 | ↗ |
| Kunert's Cats | 1–3 | Fat Tuesdays FC | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| WPS's | 0–5 | Boise Blast United | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Azzurri | 1–2 | The Good The Bad The Ugly | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Highway 50 FC | 1–1 | Park Ridge Rogues | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| OKLAHOMA UNITED | 0–0 | Vamos Peru | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Mojo's FC O/55 | 2–0 | Canadian Legends | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| INTERNATIONAL USA | 2–3 | Niky’s Sports 55 | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Artilleros | 0–3 | Fresno Ajax FC 55 | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Fat Tuesdays FC | 3–0 | WPS's | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Boise Blast United | 3–0 | Kunert's Cats | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| The Good The Bad The Ugly | 0–1 | Highway 50 FC | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Park Ridge Rogues | 1–1 | Azzurri | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Vamos Peru | 3–1 | INTERNATIONAL USA | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Canadian Legends | 0–4 | Artilleros | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Niky’s Sports 55 | 1–0 | OKLAHOMA UNITED | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Fresno Ajax FC 55 | 3–0 | Mojo's FC O/55 | 55 & Over · Martin | Pool Play | 2024-01-13 | ↗ |
| Azzurri | 1–1 | Fresno Ajax FC | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Angelos | 0–1 | Fat Tuesdays FC | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Boston United | 0–1 | Shaheen fc | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Wild Rovers | 1–0 | Chapman 60 | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Legends | 5–0 | Viet United O60 | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| The Good, Bad & Ugly 60 | 0–8 | ARIA FC | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| East Bay Tecball Soccer Club | 0–5 | Gibos | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| OC Spurs | 0–1 | SINA F.C | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Fresno Ajax FC | 5–0 | Angelos | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Fat Tuesdays FC | 1–0 | Azzurri | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Shaheen fc | 1–0 | Wild Rovers | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Chapman 60 | 1–0 | Boston United | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Viet United O60 | 3–4 | The Good, Bad & Ugly 60 | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| ARIA FC | 1–0 | Legends | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Gibos | 1–4 | OC Spurs | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| SINA F.C | 7–0 | East Bay Tecball Soccer Club | 60 & Over | Pool Play | 2024-01-13 | ↗ |
| Tiki Taka | 7–0 | Donkey Show | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| BORRACHOS | 4–0 | Noravian law firm | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| Añejo FC | 0–0 | Rovers | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| Niky’s Sports 35 | 4–2 | PSC Arizona | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| SELECCION NUEVO LEON TF | 5–1 | Select OKC | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| Dep Jerez | 2–4 | Futból Callejeros | 35 & Over · Luther | Pool Play | 2024-01-14 | ↗ |
| Donkey Show | 3–0 | Noravian law firm | 35 & Over · Luther | Consolation | 2024-01-14 | ↗ |
| PSC Arizona | 0–0 | Dep Jerez | 35 & Over · Luther | Consolation | 2024-01-14 | ↗ |
| BORRACHOS | 3–1 | Rovers | 35 & Over · Luther | Quarterfinal | 2024-01-14 | ↗ |
| Niky’s Sports 35 | 0–1 | Select OKC | 35 & Over · Luther | Quarterfinal | 2024-01-14 | ↗ |
| Añejo FC | 0–1 | Tiki Taka | 35 & Over · Luther | Quarterfinal | 2024-01-14 | ↗ |
| SELECCION NUEVO LEON TF | 2–1 | Futból Callejeros | 35 & Over · Luther | Quarterfinal | 2024-01-14 | ↗ |
| Jackson Hole FC | 0–2 | SYDRO FC | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Dadbods SC | 0–9 | Flick City | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Legends Squishy Boots | 6–5 | La Sele | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Arroyo '92 | 6–0 | GameOfThrow-Ins | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Lanni’s Thunder Catz | 0–2 | Albuquerque Asylum | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Sacramento Turn Verein | 3–0 | Tam United | 35 & Over · Martin | Pool Play | 2024-01-14 | ↗ |
| Flick City | 3–0 | La Sele | 35 & Over · Martin | Quarterfinal | 2024-01-14 | ↗ |
| Legends Squishy Boots | 0–0 | Lanni’s Thunder Catz | 35 & Over · Martin | Quarterfinal | 2024-01-14 | ↗ |
