Sample competition — a simulated snapshot as of October 14, 2026. Dates, results and live status are fictional demonstration data.
← Target USA Cup 2027
Fairness
Upcomingtournament · 2027Follow your team
Pin your team's next match, schedule and standings to the top.
A fairness check for parents: we confirm every team gets a similar number of home and away games, a fair mix of opponents, and enough rest between games — so no team has a harder draw than another.
10U Competitive
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Blaine SC | 1 | 1 | 0 | Rosemount FC ×1 | — |
| Eden Prairie SC | 1 | 1 | 0 | MN Eclipse ×1 | — |
| MN Eclipse | 1 | 0 | 1 | Eden Prairie SC ×1 | — |
| Maplebrook Soccer | 1 | 0 | 1 | Rochester FC ×1 | — |
| Minneapolis United | 1 | 0 | 1 | Shakopee SA ×1 | — |
| Rochester FC | 1 | 1 | 0 | Maplebrook Soccer ×1 | — |
| Rosemount FC | 1 | 0 | 1 | Blaine SC ×1 | — |
| Shakopee SA | 1 | 1 | 0 | Minneapolis United ×1 | — |
Fields: —Kickoffs: —
12U Competitive
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Kingston Football Academy | 1 | 1 | 0 | Reykjavík FC ×1 | — |
| Minnesota United FC | 1 | 1 | 0 | São Paulo Juniors ×1 | — |
| Monterrey Fuerza | 1 | 0 | 1 | Oslo United ×1 | — |
| Oshawa Kicks | 1 | 0 | 1 | Xolos Academy FC MN ×1 | — |
| Oslo United | 1 | 1 | 0 | Monterrey Fuerza ×1 | — |
| Reykjavík FC | 1 | 0 | 1 | Kingston Football Academy ×1 | — |
| São Paulo Juniors | 1 | 0 | 1 | Minnesota United FC ×1 | — |
| Xolos Academy FC MN | 1 | 1 | 0 | Oshawa Kicks ×1 | — |
Fields: —Kickoffs: —
14U–19U Competitive
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Accra Hearts | 1 | 0 | 1 | Kickers FC ×1 | — |
| CC United | 1 | 1 | 0 | Guadalajara Juniors ×1 | — |
| Dublin City | 1 | 0 | 1 | Esporte Clube Pinheiros ×1 | — |
| Esporte Clube Pinheiros | 1 | 1 | 0 | Dublin City ×1 | — |
| FC Lake County | 1 | 1 | 0 | Tokyo FC ×1 | — |
| Guadalajara Juniors | 1 | 0 | 1 | CC United ×1 | — |
| Kickers FC | 1 | 1 | 0 | Accra Hearts ×1 | — |
| Tokyo FC | 1 | 0 | 1 | FC Lake County ×1 | — |
Fields: —Kickoffs: —
Venues & fields
National Sports Center
1750 105th Ave NE, Blaine, MN 55449
Field 1Field 2Field 3Field 4NSC Stadium
📺 Embed the live standings on your website
Paste this where you want the table. It updates as referees submit results and their reports sync.
Theme:

