Sample competition — a simulated snapshot as of October 14, 2026. Dates, results and live status are fictional demonstration data.
← Austin Elite Cup
Fairness
Upcomingtournament · 2027Follow your team
Pin your team's next match, schedule and standings to the top.
A fairness check for parents: we confirm every team gets a similar number of home and away games, a fair mix of opponents, and enough rest between games — so no team has a harder draw than another.
U12 Gold
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Elite FC U12 | 1 | 1 | 0 | Barton Springs SC U12 ×1 | — |
| Barton Springs SC U12 | 1 | 0 | 1 | Austin Elite FC U12 ×1 | — |
| Capital City United U12 | 1 | 1 | 0 | Mueller Athletic U12 ×1 | — |
| Circle C Rush U12 | 1 | 0 | 1 | Westlake FC U12 ×1 | — |
| Lonestar SC U12 | 1 | 1 | 0 | Zilker FC U12 ×1 | — |
| Mueller Athletic U12 | 1 | 0 | 1 | Capital City United U12 ×1 | — |
| Westlake FC U12 | 1 | 1 | 0 | Circle C Rush U12 ×1 | — |
| Zilker FC U12 | 1 | 0 | 1 | Lonestar SC U12 ×1 | — |
Fields: —Kickoffs: —
U14 Gold
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Elite FC U14 | 1 | 1 | 0 | Barton Springs SC U14 ×1 | — |
| Barton Springs SC U14 | 1 | 0 | 1 | Austin Elite FC U14 ×1 | — |
| Capital City United U14 | 1 | 1 | 0 | Mueller Athletic U14 ×1 | — |
| Circle C Rush U14 | 1 | 0 | 1 | Westlake FC U14 ×1 | — |
| Lonestar SC U14 | 1 | 1 | 0 | Zilker FC U14 ×1 | — |
| Mueller Athletic U14 | 1 | 0 | 1 | Capital City United U14 ×1 | — |
| Westlake FC U14 | 1 | 1 | 0 | Circle C Rush U14 ×1 | — |
| Zilker FC U14 | 1 | 0 | 1 | Lonestar SC U14 ×1 | — |
Fields: —Kickoffs: —
U16 Gold
✓ Balanced| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Elite FC U16 | 1 | 1 | 0 | Barton Springs SC U16 ×1 | — |
| Barton Springs SC U16 | 1 | 0 | 1 | Austin Elite FC U16 ×1 | — |
| Capital City United U16 | 1 | 1 | 0 | Mueller Athletic U16 ×1 | — |
| Circle C Rush U16 | 1 | 0 | 1 | Westlake FC U16 ×1 | — |
| Lonestar SC U16 | 1 | 1 | 0 | Zilker FC U16 ×1 | — |
| Mueller Athletic U16 | 1 | 0 | 1 | Capital City United U16 ×1 | — |
| Westlake FC U16 | 1 | 1 | 0 | Circle C Rush U16 ×1 | — |
| Zilker FC U16 | 1 | 0 | 1 | Lonestar SC U16 ×1 | — |
Fields: —Kickoffs: —
Venues & fields
Round Rock Multipurpose Complex
2001 N Kenney Fort Blvd, Round Rock, TX 78665
🅿 North Parking Lots + South Parking Lot
1 · Turf Championship102 · Grass Championship3456789
📺 Embed the live standings on your website
Paste this where you want the table. It updates as referees submit results and their reports sync.
Theme:

