← City of Santa Monica Adult Soccer League
Sample competition — a simulated snapshot as of October 14, 2026. Dates, results and live status are fictional demonstration data.
← Santa Monica Adult Soccer
Standings
In progressleague · Fall 2026Follow your team
Pin your team's next match, schedule and standings to the top.
Monday 7v7
league| # | Team | P | GD | PTS ▾ | ||
|---|---|---|---|---|---|---|
| 1 | W4 D1 L1 · 13:9 | 6 | 4 | 13 | +4 | 13 |
| 2 | W4 D0 L2 · 14:10 | 6 | 4 | 14 | +4 | 12 |
| 3 | W3 D2 L1 · 13:8 | 6 | 3 | 13 | +5 | 11 |
| 4 | W3 D1 L2 · 12:10 | 6 | 3 | 12 | +2 | 10 |
| 5 | W3 D0 L3 · 12:13 | 6 | 3 | 12 | -1 | 9 |
| 6 | W3 D0 L3 · 12:13 | 6 | 3 | 12 | -1 | 9 |
| 7 | W3 D0 L3 · 9:8 | 6 | 3 | 9 | +1 | 9 |
| 8 | W2 D2 L2 · 10:7 | 6 | 2 | 10 | +3 | 8 |
| 9 | W2 D1 L3 · 12:11 | 6 | 2 | 12 | +1 | 7 |
| 10 | W2 D1 L3 · 8:13 | 6 | 2 | 8 | -5 | 7 |
| 11 | W2 D0 L4 · 8:14 | 6 | 2 | 8 | -6 | 6 |
| 12 | W1 D0 L5 · 10:17 | 6 | 1 | 10 | -7 | 3 |
Sunday 11v11
league| # | Team | P | GD | PTS ▾ | ||
|---|---|---|---|---|---|---|
| 1 | W4 D1 L1 · 12:6 | 6 | 4 | 12 | +6 | 13 |
| 2 | W3 D2 L1 · 11:7 | 6 | 3 | 11 | +4 | 11 |
| 3 | W3 D1 L2 · 12:10 | 6 | 3 | 12 | +2 | 10 |
| 4 | W3 D0 L3 · 11:9 | 6 | 3 | 11 | +2 | 9 |
| 5 | W3 D0 L3 · 12:14 | 6 | 3 | 12 | -2 | 9 |
| 6 | W3 D0 L3 · 12:14 | 6 | 3 | 12 | -2 | 9 |
| 7 | W3 D0 L3 · 10:11 | 6 | 3 | 10 | -1 | 9 |
| 8 | W3 D0 L3 · 13:12 | 6 | 3 | 13 | +1 | 9 |
| 9 | W2 D2 L2 · 9:8 | 6 | 2 | 9 | +1 | 8 |
| 10 | W2 D1 L3 · 11:14 | 6 | 2 | 11 | -3 | 7 |
| 11 | W2 D0 L4 · 7:11 | 6 | 2 | 7 | -4 | 6 |
| 12 | W1 D1 L4 · 8:12 | 6 | 1 | 8 | -4 | 4 |
Venues & fields
Airport Park
3201 Airport Ave, Santa Monica, CA 90405
Field 1Field 2Field 3
📺 Embed the live standings on your website
Paste this where you want the table. It updates as referees submit results and their reports sync.
Theme:

