City of Santa Monica Adult Soccer League
Fall 2026 · Santa Monica, CA, US · All divisions
Printed 11/8/2026, 5:32:11 PM · Times shown in local time · Schedules can change — see the live page for the latest.
| Time | Type | Division | Home vs Away / Team | Field | Status |
|---|---|---|---|---|---|
| Sunday, Sep 6 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs Sheffield Sunday | Field 1 | Final 0–0 |
| 5:15 PM | Game | Sunday 11v11 | Victorious Secret vs Super Jax | Field 2 | Final 0–0 |
| 5:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs Dino FC | Field 3 | Final 4–1 |
| 6:15 PM | Game | Sunday 11v11 | For the Kids vs Blue Cheese FC | Field 1 | Final 1–0 |
| 6:15 PM | Game | Sunday 11v11 | Hot Messis vs Tuna FC | Field 2 | Final 3–1 |
| 6:15 PM | Game | Sunday 11v11 | Slugs FC vs BH Spurs Samo | Field 3 | Final 0–1 |
| Monday, Sep 7 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Blue Team | Field 1 | Final 4–1 |
| 8:15 PM | Game | Monday 7v7 | Chingonas vs Woogie FC | Field 2 | Final 4–1 |
| 8:15 PM | Game | Monday 7v7 | FC Wambachts vs Habbiton | Field 3 | Final 0–1 |
| 9:15 PM | Game | Monday 7v7 | Otter Chaos vs Sunset FC | Field 1 | Final 2–3 |
| 9:15 PM | Game | Monday 7v7 | Touch and Go vs Wambachts | Field 2 | Final 1–2 |
| 9:15 PM | Game | Monday 7v7 | Firebird vs Noas Team | Field 3 | Final 4–2 |
| Sunday, Sep 13 | |||||
| 5:15 PM | Game | Sunday 11v11 | Super Jax vs Cheetah Girls | Field 1 | Final 1–1 |
| 5:15 PM | Game | Sunday 11v11 | Dino FC vs Sheffield Sunday | Field 2 | Final 3–2 |
| 5:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs Victorious Secret | Field 3 | Final 0–3 |
| 6:15 PM | Game | Sunday 11v11 | Tuna FC vs Ewok Freedom Fighters | Field 1 | Final 0–0 |
| 6:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs For the Kids | Field 2 | Final 4–1 |
| 6:15 PM | Game | Sunday 11v11 | Slugs FC vs Hot Messis | Field 3 | Final 1–3 |
| Monday, Sep 14 | |||||
| 8:15 PM | Game | Monday 7v7 | Woogie FC vs FC Rapinoe Grigio | Field 1 | Final 2–0 |
| 8:15 PM | Game | Monday 7v7 | Habbiton vs Blue Team | Field 2 | Final 1–3 |
| 8:15 PM | Game | Monday 7v7 | Sunset FC vs Chingonas | Field 3 | Final 2–0 |
| 9:15 PM | Game | Monday 7v7 | Wambachts vs FC Wambachts | Field 1 | Final 0–3 |
| 9:15 PM | Game | Monday 7v7 | Noas Team vs Otter Chaos | Field 2 | Final 4–2 |
| 9:15 PM | Game | Monday 7v7 | Firebird vs Touch and Go | Field 3 | Final 0–0 |
| Sunday, Sep 20 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs Dino FC | Field 1 | Final 2–1 |
| 5:15 PM | Game | Sunday 11v11 | Super Jax vs Blue Cheese FC | Field 2 | Final 2–0 |
| 5:15 PM | Game | Sunday 11v11 | Sheffield Sunday vs Tuna FC | Field 3 | Final 2–1 |
| 6:15 PM | Game | Sunday 11v11 | Victorious Secret vs BH Spurs Samo | Field 1 | Final 2–1 |
| 6:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs Slugs FC | Field 2 | Final 1–3 |
| 6:15 PM | Game | Sunday 11v11 | For the Kids vs Hot Messis | Field 3 | Final 3–1 |
| Monday, Sep 21 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Habbiton | Field 1 | Final 1–1 |
| 8:15 PM | Game | Monday 7v7 | Woogie FC vs Sunset FC | Field 2 | Final 3–3 |
| 8:15 PM | Game | Monday 7v7 | Blue Team vs Wambachts | Field 3 | Final 0–2 |
| 9:15 PM | Game | Monday 7v7 | Chingonas vs Noas Team | Field 1 | Final 1–2 |
| 9:15 PM | Game | Monday 7v7 | FC Wambachts vs Firebird | Field 2 | Final 2–1 |
| 9:15 PM | Game | Monday 7v7 | Otter Chaos vs Touch and Go | Field 3 | Final 4–2 |
| Sunday, Sep 27 | |||||
| 5:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs Cheetah Girls | Field 1 | Final 2–1 |
| 5:15 PM | Game | Sunday 11v11 | Tuna FC vs Dino FC | Field 2 | Final 2–3 |
| 5:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs Super Jax | Field 3 | Final 1–2 |
| 6:15 PM | Game | Sunday 11v11 | Slugs FC vs Sheffield Sunday | Field 1 | Final 3–2 |
| 6:15 PM | Game | Sunday 11v11 | Hot Messis vs Victorious Secret | Field 2 | Final 1–3 |
| 6:15 PM | Game | Sunday 11v11 | For the Kids vs Ewok Freedom Fighters | Field 3 | Final 4–0 |
| Monday, Sep 28 | |||||
| 8:15 PM | Game | Monday 7v7 | Sunset FC vs FC Rapinoe Grigio | Field 1 | Final 4–0 |
| 8:15 PM | Game | Monday 7v7 | Wambachts vs Habbiton | Field 2 | Final 2–3 |
| 8:15 PM | Game | Monday 7v7 | Noas Team vs Woogie FC | Field 3 | Final 1–3 |
| 9:15 PM | Game | Monday 7v7 | Firebird vs Blue Team | Field 1 | Final 2–3 |
| 9:15 PM | Game | Monday 7v7 | Touch and Go vs Chingonas | Field 2 | Final 4–0 |
| 9:15 PM | Game | Monday 7v7 | Otter Chaos vs FC Wambachts | Field 3 | Final 0–3 |
| Sunday, Oct 4 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs Tuna FC | Field 1 | Final 4–1 |
| 5:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs BH Spurs Samo | Field 2 | Final 3–1 |
| 5:15 PM | Game | Sunday 11v11 | Dino FC vs Slugs FC | Field 3 | Final 1–3 |
| 6:15 PM | Game | Sunday 11v11 | Super Jax vs Hot Messis | Field 1 | Final 4–1 |
| 6:15 PM | Game | Sunday 11v11 | Sheffield Sunday vs For the Kids | Field 2 | Final 4–3 |
| 6:15 PM | Game | Sunday 11v11 | Victorious Secret vs Ewok Freedom Fighters | Field 3 | Final 4–2 |
| Monday, Oct 5 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Wambachts | Field 1 | Final 3–2 |
| 8:15 PM | Game | Monday 7v7 | Sunset FC vs Noas Team | Field 2 | Final 0–2 |
| 8:15 PM | Game | Monday 7v7 | Habbiton vs Firebird | Field 3 | Final 4–1 |
| 9:15 PM | Game | Monday 7v7 | Woogie FC vs Touch and Go | Field 1 | Final 0–2 |
| 9:15 PM | Game | Monday 7v7 | Blue Team vs Otter Chaos | Field 2 | Final 2–0 |
| 9:15 PM | Game | Monday 7v7 | Chingonas vs FC Wambachts | Field 3 | Final 3–1 |
| Sunday, Oct 11 | |||||
| 5:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs Cheetah Girls | Field 1 | Final 3–1 |
| 5:15 PM | Game | Sunday 11v11 | Slugs FC vs Tuna FC | Field 2 | Final 0–3 |
| 5:15 PM | Game | Sunday 11v11 | Hot Messis vs Blue Cheese FC | Field 3 | Final 3–2 |
| 6:15 PM | Game | Sunday 11v11 | For the Kids vs Dino FC | Field 1 | Final 1–3 |
| 6:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs Super Jax | Field 2 | Final 4–2 |
| 6:15 PM | Game | Sunday 11v11 | Victorious Secret vs Sheffield Sunday | Field 3 | Final 0–2 |
| Monday, Oct 12 | |||||
| 8:15 PM | Game | Monday 7v7 | Noas Team vs FC Rapinoe Grigio | Field 1 | Final 3–0 |
| 8:15 PM | Game | Monday 7v7 | Firebird vs Wambachts | Field 2 | Final 4–0 |
| 8:15 PM | Game | Monday 7v7 | Touch and Go vs Sunset FC | Field 3 | Final 1–1 |
| 9:15 PM | Game | Monday 7v7 | Otter Chaos vs Habbiton | Field 1 | Final 2–3 |
| 9:15 PM | Game | Monday 7v7 | FC Wambachts vs Woogie FC | Field 2 | Final 0–3 |
| 9:15 PM | Game | Monday 7v7 | Chingonas vs Blue Team | Field 3 | Final 4–3 |
| Sunday, Oct 18 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs Slugs FC | Field 1 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs Hot Messis | Field 2 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Tuna FC vs For the Kids | Field 3 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs Ewok Freedom Fighters | Field 1 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Dino FC vs Victorious Secret | Field 2 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Super Jax vs Sheffield Sunday | Field 3 | Scheduled |
| Monday, Oct 19 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Firebird | Field 1 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Noas Team vs Touch and Go | Field 2 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Wambachts vs Otter Chaos | Field 3 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Sunset FC vs FC Wambachts | Field 1 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Habbiton vs Chingonas | Field 2 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Woogie FC vs Blue Team | Field 3 | Scheduled |
| Sunday, Oct 25 | |||||
| 5:15 PM | Game | Sunday 11v11 | Hot Messis vs Cheetah Girls | Field 1 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | For the Kids vs Slugs FC | Field 2 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs BH Spurs Samo | Field 3 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Victorious Secret vs Tuna FC | Field 1 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Sheffield Sunday vs Blue Cheese FC | Field 2 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Super Jax vs Dino FC | Field 3 | Scheduled |
| Monday, Oct 26 | |||||
| 8:15 PM | Game | Monday 7v7 | Touch and Go vs FC Rapinoe Grigio | Field 1 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Otter Chaos vs Firebird | Field 2 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | FC Wambachts vs Noas Team | Field 3 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Chingonas vs Wambachts | Field 1 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Blue Team vs Sunset FC | Field 2 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Woogie FC vs Habbiton | Field 3 | Scheduled |
| Sunday, Nov 1 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs For the Kids | Field 1 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Hot Messis vs Ewok Freedom Fighters | Field 2 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Slugs FC vs Victorious Secret | Field 3 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs Sheffield Sunday | Field 1 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Tuna FC vs Super Jax | Field 2 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs Dino FC | Field 3 | Scheduled |
| Monday, Nov 2 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Otter Chaos | Field 1 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Touch and Go vs FC Wambachts | Field 2 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Firebird vs Chingonas | Field 3 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Noas Team vs Blue Team | Field 1 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Wambachts vs Woogie FC | Field 2 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Sunset FC vs Habbiton | Field 3 | Scheduled |
| Sunday, Nov 8 | |||||
| 5:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs Cheetah Girls | Field 1 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Victorious Secret vs For the Kids | Field 2 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Sheffield Sunday vs Hot Messis | Field 3 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Super Jax vs Slugs FC | Field 1 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Dino FC vs BH Spurs Samo | Field 2 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Blue Cheese FC vs Tuna FC | Field 3 | Scheduled |
| Monday, Nov 9 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Wambachts vs FC Rapinoe Grigio | Field 1 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Chingonas vs Otter Chaos | Field 2 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Blue Team vs Touch and Go | Field 3 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Woogie FC vs Firebird | Field 1 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Habbiton vs Noas Team | Field 2 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Sunset FC vs Wambachts | Field 3 | Scheduled |
| Sunday, Nov 15 | |||||
| 5:15 PM | Game | Sunday 11v11 | Cheetah Girls vs Victorious Secret | Field 1 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | Ewok Freedom Fighters vs Sheffield Sunday | Field 2 | Scheduled |
| 5:15 PM | Game | Sunday 11v11 | For the Kids vs Super Jax | Field 3 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Hot Messis vs Dino FC | Field 1 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | Slugs FC vs Blue Cheese FC | Field 2 | Scheduled |
| 6:15 PM | Game | Sunday 11v11 | BH Spurs Samo vs Tuna FC | Field 3 | Scheduled |
| Monday, Nov 16 | |||||
| 8:15 PM | Game | Monday 7v7 | FC Rapinoe Grigio vs Chingonas | Field 1 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | FC Wambachts vs Blue Team | Field 2 | Scheduled |
| 8:15 PM | Game | Monday 7v7 | Otter Chaos vs Woogie FC | Field 3 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Touch and Go vs Habbiton | Field 1 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Firebird vs Sunset FC | Field 2 | Scheduled |
| 9:15 PM | Game | Monday 7v7 | Noas Team vs Wambachts | Field 3 | Scheduled |
Venues
Airport Park — 3201 Airport Ave, Santa Monica, CA 90405