Stats explorer
King Cup Las Vegas 2026 · champions, goals & the full results archive
538
matches played
1803
goals
180
teams
14
divisions
Champions (14 divisions)
35 & Over · Luther
San Nicolas
Borrachos 35 Comp1–0
35 & Over · Martin
Legends Squishy Boots
Arroyo 924–2
40 & Over · Junior
VIDUSA
Anejo FC2–1
40 & Over · King
Chicago F.C.
Nikys Sports 403–0
40 & Over · Luther
SL Legends
Das Bang3–0
40 & Over · Martin
Yellowstone FC O40
Boise Blast United3–0
48 & Over · Junior
Visalia fc
HABACUS6–5
48 & Over · King
Visalia Socccer League
Chicali FC2–1
48 & Over · Luther
Jake Stars FC
Eugene Eurotrash4–0
48 & Over · Martin
Boise Blast United 48
Grosse Point Social Club1–0
55 & Over · Luther
ARYA FC
Nikys Sports2–1
55 & Over · Martin
OMSL
Rogue One2–0
60 & Over · Luther
Vamos Peru
SINA FC1–0
60 & Over · Martin
ARIA FC
Hrazdan2–0
Golden glove · clean sheets
- Nikys Sports 40 · 40 & Over · King6
- SL Legends · 40 & Over · Luther6
- Yellowstone FC O40 · 40 & Over · Martin6
- ARIA FC · 60 & Over · Martin6
- Seleccion NL TF · 35 & Over · Luther5
- Arroyo 92 · 35 & Over · Martin5
Top scoring teams
- Jake Stars FC · 48 & Over · Luther35
- Visalia fc · 48 & Over · Junior28
- Chicago F.C. · 40 & Over · King26
- SL Legends · 40 & Over · Luther26
- Nikys Sports · 55 & Over · Luther25
- USMSNT 2 · 40 & Over · King24
Goals by division
- 48 & Over · Martin162
- 40 & Over · King161
- 48 & Over · Junior149
- 48 & Over · Luther144
- 55 & Over · Martin141
- 48 & Over · King137
- 40 & Over · Luther136
- 35 & Over · Luther132
- 40 & Over · Martin131
- 40 & Over · Junior115
- 60 & Over · Martin112
- 55 & Over · Luther106
- 35 & Over · Martin103
- 60 & Over · Luther74
Results archive
538 of 538 results
| Home | Score | Away | Stage | Date▲ | ||
|---|---|---|---|---|---|---|
| Flick City | 1–1 | Berkeley Rovers | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Tiki Taka | 2–2 | San Nicolas | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| PS UNITED | 3–2 | Futbol Callejeros | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| USMSNT | 0–5 | Seleccion NL TF | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| FootyTribe | 2–2 | Old Guard | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Borrachos 35 Comp | 5–1 | Air Tahiti Nui FC | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Berkeley Rovers | 2–1 | Tiki Taka | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| San Nicolas | 2–2 | Flick City | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Seleccion NL TF | 2–0 | PS UNITED | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Futbol Callejeros | 1–0 | USMSNT | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Old Guard | 1–3 | Borrachos 35 Comp | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Air Tahiti Nui FC | 0–6 | FootyTribe | 35 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Jon’s Creamy Boys | 1–1 | Donkey Show | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Legends Squishy Boots | 5–1 | Fresno Ajax FC 35's | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Arroyo 92 | 2–1 | Sacramento Turn Verein SC | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Noravian law firm | 0–1 | ACP Lions | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Rock City FC | 1–2 | La Sele | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Sunrise FC | 0–0 | Atletico United | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Donkey Show | 0–1 | Legends Squishy Boots | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Fresno Ajax FC 35's | 1–0 | Jon’s Creamy Boys | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Sacramento Turn Verein SC | 4–0 | Noravian law firm | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| ACP Lions | 0–2 | Arroyo 92 | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| La Sele | 1–2 | Sunrise FC | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Atletico United | 1–0 | Rock City FC | 35 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Anejo FC | 3–0 | Border Bandits | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Club A-1 40's | 6–0 | Espartanos | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Borrachos 40 FC Comp | 1–2 | LA Persepolis | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Select OKC | 0–5 | FC SKA | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Espartanos | 1–0 | Borrachos 40 FC Comp | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| VIDUSA | 2–3 | Anejo FC | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| FC SKA | 1–3 | Club A-1 40's | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Border Bandits | 0–5 | Select OKC | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| LA Persepolis | 1–3 | VIDUSA | 40 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Salt Lake United FC 40 | 0–3 | Ranchers FC | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Nikys Sports 40 | 2–0 | REENCUENTRO | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Chicago F.C. | 1–0 | USMSNT | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| MUTINY FC | 0–4 | Borrachos FC 40 | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Maccabi LA 40 | 0–1 | AGAVE | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Nikys Sports Rec | 11–0 | Straight Outta Collins | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Bend FC | 0–4 | SUSC Sahuayo Deportivo | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Ranchers FC | 0–2 | Nikys Sports 40 | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| REENCUENTRO | 4–1 | Salt Lake United FC 40 | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| CV Acoreano Club | 0–7 | USMSNT 2 | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| USMSNT | 3–0 | MUTINY FC | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Borrachos FC 40 | 1–1 | Chicago F.C. | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Straight Outta Collins | 0–13 | Maccabi LA 40 | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| AGAVE | 1–1 | Nikys Sports Rec | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| SUSC Sahuayo Deportivo | 3–1 | CV Acoreano Club | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| USMSNT 2 | 7–0 | Bend FC | 40 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Rock City FC | 1–2 | Seleccion NL TF | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| STG Liverpool | 2–1 | Hrazdan FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Pacific FC | 1–3 | Connection | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Sepidrood | 1–3 | NorCal United FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Seleccion NL TF | 2–0 | STG Liverpool | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Hrazdan FC | 0–3 | Rock City FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Connection | 2–1 | Sepidrood | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| NorCal United FC | 4–3 | Pacific FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Das Bang | 4–0 | O40 Legends | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| SYDRO FC | 3–4 | Phoenix FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Tam United | 0–1 | SoCal Hammerheads FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| SL Legends | 3–0 | ASE DADS | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| O40 Legends | 2–0 | SYDRO FC | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Phoenix FC | 0–3 | Das Bang | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| SoCal Hammerheads FC | 0–5 | SL Legends | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| ASE DADS | 0–0 | Tam United | 40 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Yellowstone FC O40 | 3–0 | Sporting ATL | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| SF Battery | 0–0 | Olympus FC | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Boise Blast United | 2–0 | Liquid Inspiration | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Fresno Ajax FC 40 | 2–0 | Game of Throwins FC | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Sporting ATL | 1–3 | SF Battery | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Olympus FC | 1–2 | Yellowstone FC O40 | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Liquid Inspiration | 0–1 | Fresno Ajax FC 40 | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Game of Throwins FC | 0–3 | Boise Blast United | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Westbound and Down | 1–3 | CUERVOS FC | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| PSA | 3–0 | Houston Heat FC | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Pandilla de Goyo | 1–0 | Leones Negros | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| NJ FC | 2–1 | Albuquerque Asylum | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| CUERVOS FC | 3–2 | PSA | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Houston Heat FC | 1–2 | Westbound and Down | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Leones Negros | 0–1 | NJ FC | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Albuquerque Asylum | 3–2 | Pandilla de Goyo | 40 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Olympic Club | 0–2 | HABACUS | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| FCIS | 1–5 | GRILL TEAM | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Lokomotiva | 0–0 | Deportivo Jerez | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Visalia fc | 2–1 | Seleccion NL TF | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| St Louis Falcons | 9–0 | Hire Energy | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Atletico United | 1–2 | QUIROGA FC | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Club A-1 48's | 7–0 | FCIS | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| GRILL TEAM | 1–3 | Olympic Club | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Visalia fc | 3–0 | St Louis Falcons | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Seleccion NL TF | 4–1 | Lokomotiva | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Hire Energy | 1–3 | Deportivo Jerez | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| QUIROGA FC | 3–0 | Club A-1 48's | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| HABACUS | 5–1 | Atletico United | 48 & Over · Junior | Pool Play | 2026-01-17 | ↗ |
| Oldtimers FC | 0–4 | Borrachos FC 48 | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Berkeley International | 0–0 | Visalia Socccer League | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Chicali FC | 2–1 | Rock City FC | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Tam United | 6–0 | Harlow Park F.C. | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Green Dragons | 1–2 | Niky’s Sports | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Dynamo - Solo F.C. | 2–1 | RAFA | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| OC Spurs | 2–2 | Salt Lake United FC 48 | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| FC Oldtimers | 1–2 | Ishtar soccer team | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Borrachos FC 48 | 0–2 | Berkeley International | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Rock City FC | 0–0 | Tam United | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Harlow Park F.C. | 0–5 | Chicali FC | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Niky’s Sports | 2–1 | Dynamo - Solo F.C. | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| RAFA | 2–1 | Green Dragons | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Salt Lake United FC 48 | 3–2 | FC Oldtimers | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Ishtar soccer team | 0–3 | OC Spurs | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Visalia Socccer League | 3–0 | Oldtimers FC | 48 & Over · King | Pool Play | 2026-01-17 | ↗ |
| Central Coast SB | 2–2 | Green White 48 | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| FCFC | 0–1 | FC77 Jong Ajax | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Purdys Public House | 0–2 | Eugene Eurotrash | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| New Star | 0–7 | Jake Stars FC | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Fresno Ajax FC 48 | 1–2 | Yellowstoners | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Blak Pijeon FC | 2–1 | Westside United 48s | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Green White 48 | 2–3 | FCFC | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| FC77 Jong Ajax | 0–1 | Central Coast SB | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Yotes | 2–2 | Tulsa Royals FC | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Denver United | 2–6 | Reno Chivas | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Eugene Eurotrash | 3–0 | New Star | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Jake Stars FC | 9–1 | Purdys Public House | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Yellowstoners | 0–4 | Blak Pijeon FC | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Westside United 48s | 1–2 | Fresno Ajax FC 48 | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Tulsa Royals FC | 2–1 | Denver United | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Reno Chivas | 0–1 | Yotes | 48 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| FC Diablos | 1–2 | Battleborn fc 48 | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Boise Blast United 48 | 4–0 | Fox Valley Hammers | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Buffalo FC | 1–2 | Team Via | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| La Chiquita | 1–2 | Jameson F.C. | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Battleborn fc 48 | 0–3 | Boise Blast United 48 | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Fox Valley Hammers | 1–2 | FC Diablos | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Team Via | 0–3 | La Chiquita | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Jameson F.C. | 2–2 | Buffalo FC | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Dallas United | 3–3 | South Bay Gooners | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Brew Crew FC | 1–3 | Legends | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Cool Arrows | 0–6 | Yellowstone FC O48 | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Grosse Point Social Club | 2–3 | Winnipeg Croatia SC | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| South Bay Gooners | 1–2 | Brew Crew FC | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Legends | 5–0 | Dallas United | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Yellowstone FC O48 | 2–3 | Grosse Point Social Club | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Winnipeg Croatia SC | 4–1 | Cool Arrows | 48 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Pellman's Old Guys | 2–1 | South Bay Allstars | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Old Boy Legends | 0–0 | Merced United | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| OC Spurs | 2–1 | Colorado Springs Arsenal | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| ARYA FC | 2–1 | Barbarians | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Nikys Sports | 7–1 | Artilleros | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| The Good The Bad The Ugly #2 | 2–2 | FC77 Ajax | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Casuals FC | 0–1 | Alianza San Francisco SC | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| South Bay Allstars | 1–1 | Old Boy Legends | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Colorado Springs Arsenal | 1–5 | Pellman's Old Guys | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Artilleros | 1–1 | The Good The Bad The Ugly #2 | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Merced United | 1–0 | OC Spurs | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| FC77 Ajax | 0–3 | Nikys Sports | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Barbarians | 1–3 | Casuals FC | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Alianza San Francisco SC | 0–1 | ARYA FC | 55 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Cascadia FC | 0–1 | Laguna Legends | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Oklacalcolten United | 0–2 | Rogue One | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| OMSL | 1–0 | Sport Boys | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Green White 55 | 0–2 | Boise Blast United 55 | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Fox Valley Hammers | 2–1 | Assyrian San Jose (AFC) Lamasu | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Laguna Legends | 0–5 | Oklacalcolten United | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Rogue One | 3–0 | Cascadia FC | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| WPSs | 1–2 | Seymour FC | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| FC Rift | 5–0 | Battleborn fc 55 | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Kunert’s Cats | 0–1 | Cardinal | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Sport Boys | 4–3 | Green White 55 | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Boise Blast United 55 | 2–4 | OMSL | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Seymour FC | 1–2 | Fox Valley Hammers | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Assyrian San Jose (AFC) Lamasu | 1–1 | WPSs | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Battleborn fc 55 | 2–3 | Kunert’s Cats | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Cardinal | 1–1 | FC Rift | 55 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| The Good The Bad The Ugly #1 | 0–1 | Kells Seniors | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| GRELLA F C | 0–4 | Azzurri | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Kells Seniors | 3–1 | GRELLA F C | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Vamos Peru | 5–0 | HOMA FC | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| SINA FC | 0–2 | OC SPURS | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| Azzurri | 2–0 | The Good The Bad The Ugly #1 | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| HOMA FC | 0–5 | SINA FC | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| OC SPURS | 1–1 | Vamos Peru | 60 & Over · Luther | Pool Play | 2026-01-17 | ↗ |
| ARIA FC | 1–0 | Hrazdan | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Arroyo 92 | 0–0 | North Dallas 40 | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Angelos | 0–0 | Milpitas BASS | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Grayhounds | 0–5 | Fox Valley Hammers | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Legends | 5–1 | Mojo's FC O/60 | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| BYOB | 0–2 | Hughson United | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| North Dallas 40 | 0–2 | ARIA FC | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Fox Valley Hammers | 0–2 | Legends | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Hrazdan | 5–0 | Arroyo 92 | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Mojo's FC O/60 | 4–1 | Grayhounds | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Milpitas BASS | 0–2 | BYOB | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| Hughson United | 3–0 | Angelos | 60 & Over · Martin | Pool Play | 2026-01-17 | ↗ |
| USMSNT | 2–7 | PS UNITED | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| Seleccion NL TF | 1–0 | Futbol Callejeros | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| FootyTribe | 0–3 | Borrachos 35 Comp | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| Old Guard | 7–1 | Air Tahiti Nui FC | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| Flick City | 1–3 | Tiki Taka | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| Berkeley Rovers | 0–2 | San Nicolas | 35 & Over · Luther | Pool Play | 2026-01-18 | ↗ |
| Futbol Callejeros | 5–1 | Flick City | 35 & Over · Luther | 3rd Place | 2026-01-18 | ↗ |
| USMSNT | 3–3 | Air Tahiti Nui FC | 35 & Over · Luther | 4th Place | 2026-01-18 | ↗ |
| San Nicolas | 3–2 | FootyTribe | 35 & Over · Luther | Quarterfinal | 2026-01-18 | ↗ |
| Seleccion NL TF | 5–0 | Berkeley Rovers | 35 & Over · Luther | Quarterfinal | 2026-01-18 | ↗ |
| Borrachos 35 Comp | 2–0 | Tiki Taka | 35 & Over · Luther | Quarterfinal | 2026-01-18 | ↗ |
| PS UNITED | 3–1 | Old Guard | 35 & Over · Luther | Quarterfinal | 2026-01-18 | ↗ |
| Jon’s Creamy Boys | 0–4 | Legends Squishy Boots | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| Donkey Show | 2–0 | Fresno Ajax FC 35's | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| Arroyo 92 | 7–0 | Noravian law firm | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| Sacramento Turn Verein SC | 2–2 | ACP Lions | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| Rock City FC | 1–2 | Sunrise FC | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| La Sele | 1–2 | Atletico United | 35 & Over · Martin | Pool Play | 2026-01-18 | ↗ |
| Fresno Ajax FC 35's | 2–2 | Jon’s Creamy Boys | 35 & Over · Martin | 3rd Place | 2026-01-18 | ↗ |
| Noravian law firm | 0–3 | Rock City FC | 35 & Over · Martin | 4th Place | 2026-01-18 | ↗ |
| Legends Squishy Boots | 1–0 | ACP Lions | 35 & Over · Martin | Quarterfinal | 2026-01-18 | ↗ |
| Arroyo 92 | 3–0 | La Sele | 35 & Over · Martin | Quarterfinal | 2026-01-18 | ↗ |
| Atletico United | 3–1 | Donkey Show | 35 & Over · Martin | Quarterfinal | 2026-01-18 | ↗ |
| Sacramento Turn Verein SC | 3–1 | Sunrise FC | 35 & Over · Martin | Quarterfinal | 2026-01-18 | ↗ |
| Club A-1 40's | 3–1 | Select OKC | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| Anejo FC | 1–2 | Borrachos 40 FC Comp | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| Border Bandits | 0–4 | LA Persepolis | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| Espartanos | 2–2 | FC SKA | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| FC SKA | 2–4 | VIDUSA | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| Select OKC | 0–3 | Anejo FC | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| Borrachos 40 FC Comp | 6–0 | Border Bandits | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| LA Persepolis | 2–4 | Espartanos | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| VIDUSA | 2–1 | Club A-1 40's | 40 & Over · Junior | Pool Play | 2026-01-18 | ↗ |
| USMSNT | 1–1 | Borrachos FC 40 | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Salt Lake United FC 40 | 0–4 | Nikys Sports 40 | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Ranchers FC | 0–3 | REENCUENTRO | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Chicago F.C. | 9–1 | MUTINY FC | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Maccabi LA 40 | 2–2 | Nikys Sports Rec | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Straight Outta Collins | 0–8 | AGAVE | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| SUSC Sahuayo Deportivo | 1–1 | USMSNT 2 | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
| Bend FC | 1–0 | CV Acoreano Club | 40 & Over · King | Pool Play | 2026-01-18 | ↗ |
