Stats explorer
Erie Adult Coed Soccer League (Demo) · champions, goals & the full results archive
30
matches played
112
goals
10
teams
1
divisions
Golden glove · clean sheets
- The Tequileros · Adult Coed Soccer2
- Chelsea · Adult Coed Soccer2
- Misfits · Adult Coed Soccer2
- Looney Tunes · Adult Coed Soccer1
- CD Celeste · Adult Coed Soccer1
- Orange · Adult Coed Soccer1
Top scoring teams
- Caguameros FC · Adult Coed Soccer14
- Misfits · Adult Coed Soccer13
- Erie Fútbol Association · Adult Coed Soccer12
- CD Celeste · Adult Coed Soccer12
- Chelsea · Adult Coed Soccer12
- The Tequileros · Adult Coed Soccer12
Results archive
30 of 30 results
| Home | Score | Away | Stage | Date▲ | ||
|---|---|---|---|---|---|---|
| Caguameros FC | 4–3 | Erie Fútbol Association | Adult Coed Soccer | 2026-09-06 | ↗ | |
| Misfits | 2–3 | Looney Tunes | Adult Coed Soccer | 2026-09-06 | ↗ | |
| Chelsea | 2–2 | Orange | Adult Coed Soccer | 2026-09-06 | ↗ | |
| The Tequileros | 4–0 | Waitlist United | Adult Coed Soccer | 2026-09-06 | ↗ | |
| BCT Cosmos | 1–2 | CD Celeste | Adult Coed Soccer | 2026-09-06 | ↗ | |
| Looney Tunes | 2–2 | Caguameros FC | Adult Coed Soccer | 2026-09-13 | ↗ | |
| Orange | 3–1 | Erie Fútbol Association | Adult Coed Soccer | 2026-09-13 | ↗ | |
| Waitlist United | 4–1 | Misfits | Adult Coed Soccer | 2026-09-13 | ↗ | |
| CD Celeste | 2–3 | Chelsea | Adult Coed Soccer | 2026-09-13 | ↗ | |
| BCT Cosmos | 2–2 | The Tequileros | Adult Coed Soccer | 2026-09-13 | ↗ | |
| Caguameros FC | 1–2 | Orange | Adult Coed Soccer | 2026-09-20 | ↗ | |
| Looney Tunes | 3–0 | Waitlist United | Adult Coed Soccer | 2026-09-20 | ↗ | |
| Erie Fútbol Association | 4–2 | CD Celeste | Adult Coed Soccer | 2026-09-20 | ↗ | |
| Misfits | 4–1 | BCT Cosmos | Adult Coed Soccer | 2026-09-20 | ↗ | |
| Chelsea | 4–0 | The Tequileros | Adult Coed Soccer | 2026-09-20 | ↗ | |
| Waitlist United | 1–2 | Caguameros FC | Adult Coed Soccer | 2026-09-27 | ↗ | |
| CD Celeste | 4–0 | Orange | Adult Coed Soccer | 2026-09-27 | ↗ | |
| BCT Cosmos | 4–1 | Looney Tunes | Adult Coed Soccer | 2026-09-27 | ↗ | |
| The Tequileros | 2–1 | Erie Fútbol Association | Adult Coed Soccer | 2026-09-27 | ↗ | |
| Chelsea | 0–1 | Misfits | Adult Coed Soccer | 2026-09-27 | ↗ | |
| Caguameros FC | 3–2 | CD Celeste | Adult Coed Soccer | 2026-10-04 | ↗ | |
| Waitlist United | 2–1 | BCT Cosmos | Adult Coed Soccer | 2026-10-04 | ↗ | |
| Orange | 1–0 | The Tequileros | Adult Coed Soccer | 2026-10-04 | ↗ | |
| Looney Tunes | 0–1 | Chelsea | Adult Coed Soccer | 2026-10-04 | ↗ | |
| Erie Fútbol Association | 1–3 | Misfits | Adult Coed Soccer | 2026-10-04 | ↗ | |
| BCT Cosmos | 1–2 | Caguameros FC | Adult Coed Soccer | 2026-10-11 | ↗ | |
| The Tequileros | 4–0 | CD Celeste | Adult Coed Soccer | 2026-10-11 | ↗ | |
| Chelsea | 2–2 | Waitlist United | Adult Coed Soccer | 2026-10-11 | ↗ | |
| Misfits | 2–0 | Orange | Adult Coed Soccer | 2026-10-11 | ↗ | |
| Erie Fútbol Association | 2–1 | Looney Tunes | Adult Coed Soccer | 2026-10-11 | ↗ |

