Sample competition — a simulated snapshot as of October 14, 2026. Dates, results and live status are fictional demonstration data.
← Tiger XCEL Cup Austin
Fairness
Completedtournament · 2026Follow your team
Pin your team's next match, schedule and standings to the top.
A fairness check for parents: we confirm every team gets a similar number of home and away games, a fair mix of opponents, and enough rest between games — so no team has a harder draw than another.
U12 Gold
11 to review- • Austin Rise U12: unbalanced home/away (4H / 0A)
- • Austin Rise U12: two games on the same day
- • Cedar Park FC U12: two games on the same day
- • Georgetown United U12: unbalanced home/away (3H / 1A)
- • Georgetown United U12: two games on the same day
- • Hutto Athletic U12: two games on the same day
- • Lakeway SC U12: two games on the same day
- • Leander Galaxy U12: two games on the same day
- • Pflugerville Rush U12: two games on the same day
- • Round Rock SC U12: unbalanced home/away (3H / 1A)
- • Round Rock SC U12: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Rise U12 | 4 | 4 | 0 | Georgetown United U12 ×1, Hutto Athletic U12 ×1, Round Rock SC U12 ×1 | 0d |
| Buda FC U12 | 1 | 0 | 1 | Hutto Athletic U12 ×1 | — |
| Cedar Park FC U12 | 4 | 2 | 2 | Georgetown United U12 ×1, Leander Galaxy U12 ×1, Round Rock SC U12 ×1 | 0d |
| Elgin FC U12 | 1 | 0 | 1 | Pflugerville Rush U12 ×1 | — |
| Georgetown United U12 | 4 | 3 | 1 | Austin Rise U12 ×1, Cedar Park FC U12 ×1, Pflugerville Rush U12 ×1 | 0d |
| Hutto Athletic U12 | 2 | 1 | 1 | Austin Rise U12 ×1, Buda FC U12 ×1 | 0d |
| Kyle United U12 | 1 | 0 | 1 | Lakeway SC U12 ×1 | — |
| Lakeway SC U12 | 2 | 1 | 1 | Kyle United U12 ×1, Round Rock SC U12 ×1 | 0d |
| Leander Galaxy U12 | 2 | 1 | 1 | Cedar Park FC U12 ×1, Manor SC U12 ×1 | 0d |
| Manor SC U12 | 1 | 0 | 1 | Leander Galaxy U12 ×1 | — |
| Pflugerville Rush U12 | 2 | 1 | 1 | Elgin FC U12 ×1, Georgetown United U12 ×1 | 0d |
| Round Rock SC U12 | 4 | 3 | 1 | Austin Rise U12 ×1, Cedar Park FC U12 ×1, Lakeway SC U12 ×1 | 0d |
Fields: —Kickoffs: —
U14 Gold
11 to review- • Austin Rise U14: unbalanced home/away (4H / 0A)
- • Austin Rise U14: two games on the same day
- • Cedar Park FC U14: two games on the same day
- • Georgetown United U14: unbalanced home/away (3H / 1A)
- • Georgetown United U14: two games on the same day
- • Hutto Athletic U14: two games on the same day
- • Lakeway SC U14: two games on the same day
- • Leander Galaxy U14: two games on the same day
- • Pflugerville Rush U14: two games on the same day
- • Round Rock SC U14: unbalanced home/away (3H / 1A)
- • Round Rock SC U14: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Rise U14 | 4 | 4 | 0 | Georgetown United U14 ×1, Hutto Athletic U14 ×1, Round Rock SC U14 ×1 | 0d |
| Buda FC U14 | 1 | 0 | 1 | Hutto Athletic U14 ×1 | — |
| Cedar Park FC U14 | 4 | 2 | 2 | Georgetown United U14 ×1, Leander Galaxy U14 ×1, Round Rock SC U14 ×1 | 0d |
| Elgin FC U14 | 1 | 0 | 1 | Pflugerville Rush U14 ×1 | — |
| Georgetown United U14 | 4 | 3 | 1 | Austin Rise U14 ×1, Cedar Park FC U14 ×1, Pflugerville Rush U14 ×1 | 0d |
| Hutto Athletic U14 | 2 | 1 | 1 | Austin Rise U14 ×1, Buda FC U14 ×1 | 0d |
| Kyle United U14 | 1 | 0 | 1 | Lakeway SC U14 ×1 | — |
| Lakeway SC U14 | 2 | 1 | 1 | Kyle United U14 ×1, Round Rock SC U14 ×1 | 0d |
| Leander Galaxy U14 | 2 | 1 | 1 | Cedar Park FC U14 ×1, Manor SC U14 ×1 | 0d |
| Manor SC U14 | 1 | 0 | 1 | Leander Galaxy U14 ×1 | — |
| Pflugerville Rush U14 | 2 | 1 | 1 | Elgin FC U14 ×1, Georgetown United U14 ×1 | 0d |
| Round Rock SC U14 | 4 | 3 | 1 | Austin Rise U14 ×1, Cedar Park FC U14 ×1, Lakeway SC U14 ×1 | 0d |
Fields: —Kickoffs: —
U16 Gold
11 to review- • Austin Rise U16: unbalanced home/away (4H / 0A)
- • Austin Rise U16: two games on the same day
- • Cedar Park FC U16: two games on the same day
- • Georgetown United U16: unbalanced home/away (3H / 1A)
- • Georgetown United U16: two games on the same day
- • Hutto Athletic U16: two games on the same day
- • Lakeway SC U16: two games on the same day
- • Leander Galaxy U16: two games on the same day
- • Pflugerville Rush U16: two games on the same day
- • Round Rock SC U16: unbalanced home/away (3H / 1A)
- • Round Rock SC U16: two games on the same day
| Team | P | Home | Away | Opponents (times played) | Min rest |
|---|---|---|---|---|---|
| Austin Rise U16 | 4 | 4 | 0 | Georgetown United U16 ×1, Hutto Athletic U16 ×1, Round Rock SC U16 ×1 | 0d |
| Buda FC U16 | 1 | 0 | 1 | Hutto Athletic U16 ×1 | — |
| Cedar Park FC U16 | 4 | 2 | 2 | Georgetown United U16 ×1, Leander Galaxy U16 ×1, Round Rock SC U16 ×1 | 0d |
| Elgin FC U16 | 1 | 0 | 1 | Pflugerville Rush U16 ×1 | — |
| Georgetown United U16 | 4 | 3 | 1 | Austin Rise U16 ×1, Cedar Park FC U16 ×1, Pflugerville Rush U16 ×1 | 0d |
| Hutto Athletic U16 | 2 | 1 | 1 | Austin Rise U16 ×1, Buda FC U16 ×1 | 0d |
| Kyle United U16 | 1 | 0 | 1 | Lakeway SC U16 ×1 | — |
| Lakeway SC U16 | 2 | 1 | 1 | Kyle United U16 ×1, Round Rock SC U16 ×1 | 0d |
| Leander Galaxy U16 | 2 | 1 | 1 | Cedar Park FC U16 ×1, Manor SC U16 ×1 | 0d |
| Manor SC U16 | 1 | 0 | 1 | Leander Galaxy U16 ×1 | — |
| Pflugerville Rush U16 | 2 | 1 | 1 | Elgin FC U16 ×1, Georgetown United U16 ×1 | 0d |
| Round Rock SC U16 | 4 | 3 | 1 | Austin Rise U16 ×1, Cedar Park FC U16 ×1, Lakeway SC U16 ×1 | 0d |
Fields: —Kickoffs: —
Venues & fields
Tournament fields
Field 1Field 2Field 3
📺 Embed the live standings on your website
Paste this where you want the table. It updates as referees submit results and their reports sync.
Theme:

