← Denver Kickers Adult Leagues
Sample competition — a simulated snapshot as of October 14, 2026. Dates, results and live status are fictional demonstration data.
← Denver Kickers Adult Leagues
Standings
In progressleague · Fall 2026Follow your team
Pin your team's next match, schedule and standings to the top.
Over 30
league| # | Team | P | GD | PTS ▾ | ||
|---|---|---|---|---|---|---|
| 1 | W5 D1 L0 · 14:6 | 6 | 5 | 14 | +8 | 16 |
| 2 | W4 D0 L2 · 10:7 | 6 | 4 | 10 | +3 | 12 |
| 3 | W3 D2 L1 · 15:11 | 6 | 3 | 15 | +4 | 11 |
| 4 | W3 D1 L2 · 12:10 | 6 | 3 | 12 | +2 | 10 |
| 5 | W1 D3 L2 · 11:16 | 6 | 1 | 11 | -5 | 6 |
| 6 | W1 D1 L4 · 9:11 | 6 | 1 | 9 | -2 | 4 |
| 7 | W1 D1 L4 · 11:16 | 6 | 1 | 11 | -5 | 4 |
| 8 | W0 D3 L3 · 9:14 | 6 | 0 | 9 | -5 | 3 |
Over 45
league| # | Team | P | GD | PTS ▾ | ||
|---|---|---|---|---|---|---|
| 1 | W3 D1 L1 · 10:5 | 5 | 3 | 10 | +5 | 10 |
| 2 | W2 D3 L0 · 13:9 | 5 | 2 | 13 | +4 | 9 |
| 3 | W2 D1 L2 · 7:6 | 5 | 2 | 7 | +1 | 7 |
| 4 | W1 D3 L1 · 9:10 | 5 | 1 | 9 | -1 | 6 |
| 5 | W1 D1 L3 · 6:11 | 5 | 1 | 6 | -5 | 4 |
| 6 | W1 D1 L3 · 8:12 | 5 | 1 | 8 | -4 | 4 |
Over 60
league| # | Team | P | GD | PTS ▾ | ||
|---|---|---|---|---|---|---|
| 1 | W2 D3 L0 · 9:2 | 5 | 2 | 9 | +7 | 9 |
| 2 | W2 D2 L1 · 13:10 | 5 | 2 | 13 | +3 | 8 |
| 3 | W2 D1 L2 · 7:6 | 5 | 2 | 7 | +1 | 7 |
| 4 | W2 D1 L2 · 6:9 | 5 | 2 | 6 | -3 | 7 |
| 5 | W1 D2 L2 · 5:10 | 5 | 1 | 5 | -5 | 5 |
| 6 | W0 D3 L2 · 5:8 | 5 | 0 | 5 | -3 | 3 |
Venues & fields
Denver Kickers Sportpark
16776 W. 50th Ave, Golden, CO 80403
Field 1Field 2
📺 Embed the live standings on your website
Paste this where you want the table. It updates as referees submit results and their reports sync.
Theme:

