U12 Gold
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Dallas Surf U12 | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Frisco FC U12 | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Plano Rush U12 | 3 | 2 | 0 | 1 | +1 | 6 |
| 4 | Garland Athletic U12 | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Denton Fire U12 | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | Arlington United U12 | 3 | 1 | 0 | 2 | -1 | 3 |
| 7 | McKinney Galaxy U12 | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Prosper FC U12 | 1 | 0 | 0 | 1 | -1 | 0 |
| 9 | Irving SC U12 | 1 | 0 | 0 | 1 | -1 | 0 |
| 10 | Allen United U12 | 1 | 0 | 0 | 1 | -1 | 0 |
U14 Gold
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Dallas Surf U14 | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Frisco FC U14 | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Plano Rush U14 | 3 | 2 | 0 | 1 | +1 | 6 |
| 4 | Garland Athletic U14 | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Denton Fire U14 | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | Arlington United U14 | 3 | 1 | 0 | 2 | -1 | 3 |
| 7 | McKinney Galaxy U14 | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Prosper FC U14 | 1 | 0 | 0 | 1 | -1 | 0 |
| 9 | Irving SC U14 | 1 | 0 | 0 | 1 | -1 | 0 |
| 10 | Allen United U14 | 1 | 0 | 0 | 1 | -1 | 0 |
U16 Gold
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Dallas Surf U16 | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Frisco FC U16 | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Plano Rush U16 | 3 | 2 | 0 | 1 | +1 | 6 |
| 4 | Garland Athletic U16 | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Denton Fire U16 | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | Arlington United U16 | 3 | 1 | 0 | 2 | -1 | 3 |
| 7 | McKinney Galaxy U16 | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Prosper FC U16 | 1 | 0 | 0 | 1 | -1 | 0 |
| 9 | Irving SC U16 | 1 | 0 | 0 | 1 | -1 | 0 |
| 10 | Allen United U16 | 1 | 0 | 0 | 1 | -1 | 0 |