Round Rock Coed Soccer Association
Fall 2026 · Round Rock, TX, US · All divisions
Printed 11/8/2026, 5:32:13 PM · Times shown in local time · Schedules can change — see the live page for the latest.
| Time | Type | Division | Home vs Away / Team | Field | Referee | Status |
|---|---|---|---|---|---|---|
| Tuesday, Sep 15 | ||||||
| 7:00 PM | Game | Coed Over-30 | Cirque du Sore Legs vs Unlucky FC | Apex 1A | Gene | Played |
| 7:00 PM | Game | Coed Over-30 | Thunder Bunnies vs AC Bandersnatch | Apex 1B | Jaime | Played |
| 7:00 PM | Game | Coed Over-30 | Spaceballs United vs Schitz & Giggles | Apex 2A | Tony | Played |
| 7:00 PM | Game | Coed Over-30 | Austin CK vs Purple Haze | Apex 2B | Ken | Played |
| 8:15 PM | Game | Coed Over-30 | Avengers vs Callafans | Apex 1A | Gene | Played |
| 8:15 PM | Game | Coed Over-30 | Avivamiento FC vs Old Folks | Apex 1B | Jaime | Played |
| 8:15 PM | Game | Coed Over-30 | TNT vs Shrimp FVC | Apex 2A | Tony | Played |
| 8:15 PM | Game | Coed Over-30 | Late Prime vs WTF | Apex 2B | Ken | Played |
| Tuesday, Sep 22 | ||||||
| 7:00 PM | Game | Coed Over-30 | WTF vs Spaceballs United | Apex 1A | Gene | Played |
| 7:00 PM | Game | Coed Over-30 | Old Folks vs Purple Haze | Apex 1B | Jaime | Played |
| 7:00 PM | Game | Coed Over-30 | Unlucky FC vs Avengers | Apex 2A | Tony | Played |
| 7:00 PM | Game | Coed Over-30 | Late Prime vs AC Bandersnatch | Apex 2B | Blake Dominguez | Played |
| 8:15 PM | Game | Coed Over-30 | Shrimp FVC vs Callafans | Apex 1A | Gene | Played |
| 8:15 PM | Game | Coed Over-30 | TNT vs Thunder Bunnies | Apex 1B | Jaime | Played |
| 8:15 PM | Game | Coed Over-30 | Cirque du Sore Legs vs Avivamiento FC | Apex 2A | Tony | Played |
| 8:15 PM | Game | Coed Over-30 | Schitz & Giggles vs Austin CK | Apex 2B | Blake Dominguez | Played |
| Tuesday, Sep 29 | ||||||
| 7:00 PM | Game | Coed Over-30 | Late Prime vs Avengers | Apex 1A | Gene | Played |
| 7:00 PM | Game | Coed Over-30 | Thunder Bunnies vs Shrimp FVC | Apex 1B | Jaime | Played |
| 7:00 PM | Game | Coed Over-30 | Callafans vs Spaceballs United | Apex 2A | Tony | Played |
| 7:00 PM | Game | Coed Over-30 | Avivamiento FC vs Purple Haze | Apex 2B | Blake Dominguez | Played |
| 8:15 PM | Game | Coed Over-30 | AC Bandersnatch vs Austin CK | Apex 1A | Gene | Played |
| 8:15 PM | Game | Coed Over-30 | Unlucky FC vs Old Folks | Apex 1B | Jaime | Played |
| 8:15 PM | Game | Coed Over-30 | TNT vs Schitz & Giggles | Apex 2A | Tony | Played |
| 8:15 PM | Game | Coed Over-30 | WTF vs Cirque du Sore Legs | Apex 2B | Blake Dominguez | Played |
| Tuesday, Oct 6 | ||||||
| 7:00 PM | Game | Coed Over-30 | Austin CK vs Cirque du Sore Legs | Apex 1A | Gene | Played |
| 7:00 PM | Game | Coed Over-30 | Callafans vs Purple Haze | Apex 1B | Jaime | Played |
| 7:00 PM | Game | Coed Over-30 | Avengers vs Shrimp FVC | Apex 2A | Tony | Played |
| 7:00 PM | Game | Coed Over-30 | TNT vs WTF | Apex 2B | Ken | Played |
| 8:15 PM | Game | Coed Over-30 | Schitz & Giggles vs Thunder Bunnies | Apex 1A | Gene | Played |
| 8:15 PM | Game | Coed Over-30 | AC Bandersnatch vs Spaceballs United | Apex 1B | Jaime | Played |
| 8:15 PM | Game | Coed Over-30 | Unlucky FC vs Avivamiento FC | Apex 2A | Tony | Played |
| 8:15 PM | Game | Coed Over-30 | Old Folks vs Late Prime | Apex 2B | Ken | Played |
| Tuesday, Oct 13 | ||||||
| 7:00 PM | Game | Coed Over-30 | Avivamiento FC vs Late Prime | Apex 1A | Gene | Played |
| 7:00 PM | Game | Coed Over-30 | Spaceballs United vs Unlucky FC | Apex 1B | Jaime | Played |
| 7:00 PM | Game | Coed Over-30 | AC Bandersnatch vs Avengers | Apex 2A | Tony | Played |
| 7:00 PM | Game | Coed Over-30 | WTF vs Shrimp FVC | Apex 2B | Ken | Played |
| 8:15 PM | Game | Coed Over-30 | Purple Haze vs Thunder Bunnies | Apex 1A | Gene | Played |
| 8:15 PM | Game | Coed Over-30 | Old Folks vs Austin CK | Apex 1B | Jaime | Played |
| 8:15 PM | Game | Coed Over-30 | TNT vs Cirque du Sore Legs | Apex 2A | Tony | Played |
| 8:15 PM | Game | Coed Over-30 | Callafans vs Schitz & Giggles | Apex 2B | Ken | Played |
| Tuesday, Oct 20 | ||||||
| 7:00 PM | Game | Coed Over-30 | Schitz & Giggles vs WTF | Apex 1A | Gene | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Shrimp FVC vs Avivamiento FC | Apex 1B | Jaime | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Avengers vs Purple Haze | Apex 2A | Tony | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Callafans vs Old Folks | Apex 2B | Ken | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Cirque du Sore Legs vs Thunder Bunnies | Apex 1A | Gene | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Late Prime vs Austin CK | Apex 1B | Jaime | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Spaceballs United vs AC Bandersnatch | Apex 2A | Tony | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Unlucky FC vs TNT | Apex 2B | Ken | Scheduled |
| Tuesday, Oct 27 | ||||||
| 7:00 PM | Game | Coed Over-30 | Thunder Bunnies vs Late Prime | Apex 1A | Gene | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Old Folks vs Avengers | Apex 1B | Jaime | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Shrimp FVC vs TNT | Apex 2A | Tony | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Schitz & Giggles vs Unlucky FC | Apex 2B | Ken | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Purple Haze vs WTF | Apex 1A | Gene | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Cirque du Sore Legs vs Spaceballs United | Apex 1B | Jaime | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Austin CK vs Callafans | Apex 2A | Tony | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Avivamiento FC vs AC Bandersnatch | Apex 2B | Ken | Scheduled |
| Tuesday, Nov 3 | ||||||
| 7:00 PM | Game | Coed Over-30 | Thunder Bunnies vs Old Folks | Apex 1A | Gene | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Shrimp FVC vs Unlucky FC | Apex 1B | Jaime | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Avivamiento FC vs Avengers | Apex 2A | Tony | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Purple Haze vs Callafans | Apex 2B | Ken | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Austin CK vs Spaceballs United | Apex 1A | Gene | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Cirque du Sore Legs vs Schitz & Giggles | Apex 1B | Jaime | Scheduled |
| 8:15 PM | Game | Coed Over-30 | WTF vs AC Bandersnatch | Apex 2A | Tony | Scheduled |
| 8:15 PM | Game | Coed Over-30 | TNT vs Late Prime | Apex 2B | Ken | Scheduled |
| Tuesday, Nov 10 | ||||||
| 7:00 PM | Game | Coed Over-30 | Purple Haze vs Unlucky FC | Apex 1A | Gene | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Late Prime vs Cirque du Sore Legs | Apex 1B | Jaime | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Spaceballs United vs Avivamiento FC | Apex 2A | Tony | Scheduled |
| 7:00 PM | Game | Coed Over-30 | AC Bandersnatch vs TNT | Apex 2B | Ken | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Shrimp FVC vs Schitz & Giggles | Apex 1A | Gene | Scheduled |
| 8:15 PM | Game | Coed Over-30 | WTF vs Old Folks | Apex 1B | Jaime | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Avengers vs Austin CK | Apex 2A | Tony | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Thunder Bunnies vs Callafans | Apex 2B | Ken | Scheduled |
| Tuesday, Nov 17 | ||||||
| 7:00 PM | Game | Coed Over-30 | Spaceballs United vs TNT | Apex 1A | Gene | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Schitz & Giggles vs Avivamiento FC | Apex 1B | Jaime | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Austin CK vs Shrimp FVC | Apex 2A | Tony | Scheduled |
| 7:00 PM | Game | Coed Over-30 | Unlucky FC vs Thunder Bunnies | Apex 2B | Ken | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Avengers vs Cirque du Sore Legs | Apex 1A | Gene | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Purple Haze vs WTF | Apex 1B | Jaime | Scheduled |
| 8:15 PM | Game | Coed Over-30 | Callafans vs Late Prime | Apex 2A | Tony | Scheduled |
| 8:15 PM | Game | Coed Over-30 | AC Bandersnatch vs Old Folks | Apex 2B | Ken | Scheduled |
Venues
Old Settler's Park — 1380 Harrell Parkway, Round Rock, TX 78665