King Cup Las Vegas
2026 · Las Vegas, NV, US · All divisions
Printed 11/8/2026, 5:32:12 PM · Times shown in local time · Schedules can change — see the live page for the latest.
| Time | Type | Division | Home vs Away / Team | Field | Status |
|---|---|---|---|---|---|
| Saturday, Jan 17 | |||||
| 8:45 AM | Game | 35 & Over · Luther | Flick City vs Berkeley Rovers | EF1 | Final 1–1 |
| 8:45 AM | Game | 35 & Over · Luther | Tiki Taka vs San Nicolas | EF2 | Final 2–2 |
| 10:00 AM | Game | 35 & Over · Luther | PS UNITED vs Futbol Callejeros | LVSP | Final 3–2 |
| 11:15 AM | Game | 35 & Over · Luther | USMSNT vs Seleccion NL TF | KZ3 | Final 0–5 |
| 11:15 AM | Game | 35 & Over · Luther | FootyTribe vs Old Guard | EF1 | Final 2–2 |
| 11:15 AM | Game | 35 & Over · Luther | Borrachos 35 Comp vs Air Tahiti Nui FC | EF2 | Final 5–1 |
| 12:30 PM | Game | 35 & Over · Luther | Berkeley Rovers vs Tiki Taka | EF1 | Final 2–1 |
| 12:30 PM | Game | 35 & Over · Luther | San Nicolas vs Flick City | EF2 | Final 2–2 |
| 4:30 PM | Game | 35 & Over · Luther | Seleccion NL TF vs PS UNITED | KZ6 | Final 2–0 |
| 4:30 PM | Game | 35 & Over · Luther | Futbol Callejeros vs USMSNT | KZ7 | Final 1–0 |
| 4:30 PM | Game | 35 & Over · Luther | Old Guard vs Borrachos 35 Comp | EF1 | Final 1–3 |
| 4:30 PM | Game | 35 & Over · Luther | Air Tahiti Nui FC vs FootyTribe | EF2 | Final 0–6 |
| 10:00 AM | Game | 35 & Over · Martin | Jon’s Creamy Boys vs Donkey Show | KZ4 | Final 1–1 |
| 10:00 AM | Game | 35 & Over · Martin | Legends Squishy Boots vs Fresno Ajax FC 35's | KZ5 | Final 5–1 |
| 10:00 AM | Game | 35 & Over · Martin | Arroyo 92 vs Sacramento Turn Verein SC | KZ6 | Final 2–1 |
| 10:00 AM | Game | 35 & Over · Martin | Noravian law firm vs ACP Lions | KZ7 | Final 0–1 |
| 10:00 AM | Game | 35 & Over · Martin | Rock City FC vs La Sele | EF1 | Final 1–2 |
| 10:00 AM | Game | 35 & Over · Martin | Sunrise FC vs Atletico United | EF2 | Final 0–0 |
| 12:30 PM | Game | 35 & Over · Martin | Donkey Show vs Legends Squishy Boots | KZ2 | Final 0–1 |
| 2:00 PM | Game | 35 & Over · Martin | Fresno Ajax FC 35's vs Jon’s Creamy Boys | LVSP | Final 1–0 |
| 2:00 PM | Game | 35 & Over · Martin | Sacramento Turn Verein SC vs Noravian law firm | KZ3 | Final 4–0 |
| 2:00 PM | Game | 35 & Over · Martin | ACP Lions vs Arroyo 92 | KZ4 | Final 0–2 |
| 3:15 PM | Game | 35 & Over · Martin | La Sele vs Sunrise FC | EF1 | Final 1–2 |
| 3:15 PM | Game | 35 & Over · Martin | Atletico United vs Rock City FC | EF2 | Final 1–0 |
| 8:45 AM | Game | 40 & Over · Junior | Anejo FC vs Border Bandits | KZ1 | Final 3–0 |
| 8:45 AM | Game | 40 & Over · Junior | Club A-1 40's vs Espartanos | LVSP | Final 6–0 |
| 8:45 AM | Game | 40 & Over · Junior | Borrachos 40 FC Comp vs LA Persepolis | KZ3 | Final 1–2 |
| 8:45 AM | Game | 40 & Over · Junior | Select OKC vs FC SKA | KZ4 | Final 0–5 |
| 11:15 AM | Game | 40 & Over · Junior | Espartanos vs Borrachos 40 FC Comp | LVSP | Final 1–0 |
| 12:30 PM | Game | 40 & Over · Junior | VIDUSA vs Anejo FC | LVSP | Final 2–3 |
| 12:30 PM | Game | 40 & Over · Junior | FC SKA vs Club A-1 40's | KZ7 | Final 1–3 |
| 12:30 PM | Game | 40 & Over · Junior | Border Bandits vs Select OKC | KZ3 | Final 0–5 |
| 4:30 PM | Game | 40 & Over · Junior | LA Persepolis vs VIDUSA | KZ2 | Final 1–3 |
| 10:00 AM | Game | 40 & Over · King | Salt Lake United FC 40 vs Ranchers FC | EF3 | Final 0–3 |
| 10:00 AM | Game | 40 & Over · King | Nikys Sports 40 vs REENCUENTRO | EF4 | Final 2–0 |
| 10:00 AM | Game | 40 & Over · King | Chicago F.C. vs USMSNT | EF5 | Final 1–0 |
| 11:15 AM | Game | 40 & Over · King | MUTINY FC vs Borrachos FC 40 | EF3 | Final 0–4 |
| 11:15 AM | Game | 40 & Over · King | Maccabi LA 40 vs AGAVE | EF5 | Final 0–1 |
| 11:15 AM | Game | 40 & Over · King | Nikys Sports Rec vs Straight Outta Collins | EF4 | Final 11–0 |
| 12:30 PM | Game | 40 & Over · King | Bend FC vs SUSC Sahuayo Deportivo | EF5 | Final 0–4 |
| 12:30 PM | Game | 40 & Over · King | Ranchers FC vs Nikys Sports 40 | EF3 | Final 0–2 |
| 12:30 PM | Game | 40 & Over · King | REENCUENTRO vs Salt Lake United FC 40 | EF4 | Final 4–1 |
| 2:00 PM | Game | 40 & Over · King | CV Acoreano Club vs USMSNT 2 | EF3 | Final 0–7 |
| 2:00 PM | Game | 40 & Over · King | USMSNT vs MUTINY FC | EF4 | Final 3–0 |
| 2:00 PM | Game | 40 & Over · King | Borrachos FC 40 vs Chicago F.C. | EF5 | Final 1–1 |
| 4:30 PM | Game | 40 & Over · King | Straight Outta Collins vs Maccabi LA 40 | EF4 | Final 0–13 |
| 4:30 PM | Game | 40 & Over · King | AGAVE vs Nikys Sports Rec | EF3 | Final 1–1 |
| 5:45 PM | Game | 40 & Over · King | SUSC Sahuayo Deportivo vs CV Acoreano Club | EF3 | Final 3–1 |
| 5:45 PM | Game | 40 & Over · King | USMSNT 2 vs Bend FC | EF4 | Final 7–0 |
| 8:45 AM | Game | 40 & Over · Luther | Rock City FC vs Seleccion NL TF | VP1 | Final 1–2 |
| 8:45 AM | Game | 40 & Over · Luther | STG Liverpool vs Hrazdan FC | VP2 | Final 2–1 |
| 10:00 AM | Game | 40 & Over · Luther | Pacific FC vs Connection | VP1 | Final 1–3 |
| 10:00 AM | Game | 40 & Over · Luther | Sepidrood vs NorCal United FC | VP2 | Final 1–3 |
| 11:15 AM | Game | 40 & Over · Luther | Seleccion NL TF vs STG Liverpool | VP1 | Final 2–0 |
| 11:15 AM | Game | 40 & Over · Luther | Hrazdan FC vs Rock City FC | VP2 | Final 0–3 |
| 12:30 PM | Game | 40 & Over · Luther | Connection vs Sepidrood | VP1 | Final 2–1 |
| 12:30 PM | Game | 40 & Over · Luther | NorCal United FC vs Pacific FC | VP2 | Final 4–3 |
| 2:00 PM | Game | 40 & Over · Luther | Das Bang vs O40 Legends | VP1 | Final 4–0 |
| 2:00 PM | Game | 40 & Over · Luther | SYDRO FC vs Phoenix FC | VP2 | Final 3–4 |
| 3:15 PM | Game | 40 & Over · Luther | Tam United vs SoCal Hammerheads FC | VP1 | Final 0–1 |
| 3:15 PM | Game | 40 & Over · Luther | SL Legends vs ASE DADS | VP2 | Final 3–0 |
| 4:30 PM | Game | 40 & Over · Luther | O40 Legends vs SYDRO FC | VP1 | Final 2–0 |
| 4:30 PM | Game | 40 & Over · Luther | Phoenix FC vs Das Bang | VP2 | Final 0–3 |
| 5:45 PM | Game | 40 & Over · Luther | SoCal Hammerheads FC vs SL Legends | VP1 | Final 0–5 |
| 5:45 PM | Game | 40 & Over · Luther | ASE DADS vs Tam United | VP2 | Final 0–0 |
| 8:45 AM | Game | 40 & Over · Martin | Yellowstone FC O40 vs Sporting ATL | TP1 | Final 3–0 |
| 8:45 AM | Game | 40 & Over · Martin | SF Battery vs Olympus FC | TP2 | Final 0–0 |
| 10:00 AM | Game | 40 & Over · Martin | Boise Blast United vs Liquid Inspiration | TP1 | Final 2–0 |
| 10:00 AM | Game | 40 & Over · Martin | Fresno Ajax FC 40 vs Game of Throwins FC | TP2 | Final 2–0 |
| 11:15 AM | Game | 40 & Over · Martin | Sporting ATL vs SF Battery | TP1 | Final 1–3 |
| 11:15 AM | Game | 40 & Over · Martin | Olympus FC vs Yellowstone FC O40 | TP2 | Final 1–2 |
| 12:30 PM | Game | 40 & Over · Martin | Liquid Inspiration vs Fresno Ajax FC 40 | TP1 | Final 0–1 |
| 12:30 PM | Game | 40 & Over · Martin | Game of Throwins FC vs Boise Blast United | TP2 | Final 0–3 |
| 2:00 PM | Game | 40 & Over · Martin | Westbound and Down vs CUERVOS FC | TP1 | Final 1–3 |
| 2:00 PM | Game | 40 & Over · Martin | PSA vs Houston Heat FC | TP2 | Final 3–0 |
| 3:15 PM | Game | 40 & Over · Martin | Pandilla de Goyo vs Leones Negros | TP1 | Final 1–0 |
| 3:15 PM | Game | 40 & Over · Martin | NJ FC vs Albuquerque Asylum | TP2 | Final 2–1 |
| 4:30 PM | Game | 40 & Over · Martin | CUERVOS FC vs PSA | TP1 | Final 3–2 |
| 4:30 PM | Game | 40 & Over · Martin | Houston Heat FC vs Westbound and Down | TP2 | Final 1–2 |
| 5:45 PM | Game | 40 & Over · Martin | Leones Negros vs NJ FC | TP1 | Final 0–1 |
| 5:45 PM | Game | 40 & Over · Martin | Albuquerque Asylum vs Pandilla de Goyo | TP2 | Final 3–2 |
| 8:45 AM | Game | 48 & Over · Junior | Olympic Club vs HABACUS | KZ6 | Final 0–2 |
| 8:45 AM | Game | 48 & Over · Junior | FCIS vs GRILL TEAM | KZ7 | Final 1–5 |
| 8:45 AM | Game | 48 & Over · Junior | Lokomotiva vs Deportivo Jerez | KZ5 | Final 0–0 |
| 10:00 AM | Game | 48 & Over · Junior | Visalia fc vs Seleccion NL TF | KZ3 | Final 2–1 |
| 10:00 AM | Game | 48 & Over · Junior | St Louis Falcons vs Hire Energy | KZ1 | Final 9–0 |
| 11:15 AM | Game | 48 & Over · Junior | Atletico United vs QUIROGA FC | KZ5 | Final 1–2 |
| 11:15 AM | Game | 48 & Over · Junior | Club A-1 48's vs FCIS | KZ6 | Final 7–0 |
| 11:15 AM | Game | 48 & Over · Junior | GRILL TEAM vs Olympic Club | KZ7 | Final 1–3 |
| 12:30 PM | Game | 48 & Over · Junior | Visalia fc vs St Louis Falcons | KZ4 | Final 3–0 |
| 12:30 PM | Game | 48 & Over · Junior | Seleccion NL TF vs Lokomotiva | KZ5 | Final 4–1 |
| 12:30 PM | Game | 48 & Over · Junior | Hire Energy vs Deportivo Jerez | KZ6 | Final 1–3 |
| 2:00 PM | Game | 48 & Over · Junior | QUIROGA FC vs Club A-1 48's | KZ5 | Final 3–0 |
| 2:00 PM | Game | 48 & Over · Junior | HABACUS vs Atletico United | KZ6 | Final 5–1 |
| 2:00 PM | Game | 48 & Over · King | Oldtimers FC vs Borrachos FC 48 | EF1 | Final 0–4 |
| 2:00 PM | Game | 48 & Over · King | Berkeley International vs Visalia Socccer League | EF2 | Final 0–0 |
| 3:15 PM | Game | 48 & Over · King | Chicali FC vs Rock City FC | KZ5 | Final 2–1 |
| 3:15 PM | Game | 48 & Over · King | Tam United vs Harlow Park F.C. | KZ7 | Final 6–0 |
| 3:15 PM | Game | 48 & Over · King | Green Dragons vs Niky’s Sports | KZ2 | Final 1–2 |
| 3:15 PM | Game | 48 & Over · King | Dynamo - Solo F.C. vs RAFA | KZ4 | Final 2–1 |
| 3:15 PM | Game | 48 & Over · King | OC Spurs vs Salt Lake United FC 48 | EF3 | Final 2–2 |
| 3:15 PM | Game | 48 & Over · King | FC Oldtimers vs Ishtar soccer team | EF4 | Final 1–2 |
| 4:30 PM | Game | 48 & Over · King | Borrachos FC 48 vs Berkeley International | EF5 | Final 0–2 |
| 5:45 PM | Game | 48 & Over · King | Rock City FC vs Tam United | KZ6 | Final 0–0 |
| 5:45 PM | Game | 48 & Over · King | Harlow Park F.C. vs Chicali FC | KZ4 | Final 0–5 |
| 5:45 PM | Game | 48 & Over · King | Niky’s Sports vs Dynamo - Solo F.C. | KZ5 | Final 2–1 |
| 5:45 PM | Game | 48 & Over · King | RAFA vs Green Dragons | KZ3 | Final 2–1 |
| 5:45 PM | Game | 48 & Over · King | Salt Lake United FC 48 vs FC Oldtimers | EF1 | Final 3–2 |
| 5:45 PM | Game | 48 & Over · King | Ishtar soccer team vs OC Spurs | EF2 | Final 0–3 |
| 5:45 PM | Game | 48 & Over · King | Visalia Socccer League vs Oldtimers FC | EF5 | Final 3–0 |
| 8:45 AM | Game | 48 & Over · Luther | Central Coast SB vs Green White 48 | KZ2 | Final 2–2 |
| 10:00 AM | Game | 48 & Over · Luther | FCFC vs FC77 Jong Ajax | KZ2 | Final 0–1 |
| 11:15 AM | Game | 48 & Over · Luther | Purdys Public House vs Eugene Eurotrash | KZ1 | Final 0–2 |
| 11:15 AM | Game | 48 & Over · Luther | New Star vs Jake Stars FC | KZ4 | Final 0–7 |
| 11:15 AM | Game | 48 & Over · Luther | Fresno Ajax FC 48 vs Yellowstoners | KZ2 | Final 1–2 |
| 12:30 PM | Game | 48 & Over · Luther | Blak Pijeon FC vs Westside United 48s | KZ1 | Final 2–1 |
| 2:00 PM | Game | 48 & Over · Luther | Green White 48 vs FCFC | KZ2 | Final 2–3 |
| 2:00 PM | Game | 48 & Over · Luther | FC77 Jong Ajax vs Central Coast SB | KZ1 | Final 0–1 |
| 3:15 PM | Game | 48 & Over · Luther | Yotes vs Tulsa Royals FC | LVSP | Final 2–2 |
| 3:15 PM | Game | 48 & Over · Luther | Denver United vs Reno Chivas | KZ3 | Final 2–6 |
| 4:30 PM | Game | 48 & Over · Luther | Eugene Eurotrash vs New Star | KZ5 | Final 3–0 |
| 4:30 PM | Game | 48 & Over · Luther | Jake Stars FC vs Purdys Public House | KZ4 | Final 9–1 |
| 4:30 PM | Game | 48 & Over · Luther | Yellowstoners vs Blak Pijeon FC | KZ1 | Final 0–4 |
| 4:30 PM | Game | 48 & Over · Luther | Westside United 48s vs Fresno Ajax FC 48 | LVSP | Final 1–2 |
| 5:45 PM | Game | 48 & Over · Luther | Tulsa Royals FC vs Denver United | KZ1 | Final 2–1 |
| 5:45 PM | Game | 48 & Over · Luther | Reno Chivas vs Yotes | LVSP | Final 0–1 |
| 8:45 AM | Game | 48 & Over · Martin | FC Diablos vs Battleborn fc 48 | MC1 | Final 1–2 |
| 8:45 AM | Game | 48 & Over · Martin | Boise Blast United 48 vs Fox Valley Hammers | MC2 | Final 4–0 |
| 10:00 AM | Game | 48 & Over · Martin | Buffalo FC vs Team Via | MC1 | Final 1–2 |
| 10:00 AM | Game | 48 & Over · Martin | La Chiquita vs Jameson F.C. | MC2 | Final 1–2 |
| 11:15 AM | Game | 48 & Over · Martin | Battleborn fc 48 vs Boise Blast United 48 | MC1 | Final 0–3 |
| 11:15 AM | Game | 48 & Over · Martin | Fox Valley Hammers vs FC Diablos | MC2 | Final 1–2 |
| 12:30 PM | Game | 48 & Over · Martin | Team Via vs La Chiquita | MC1 | Final 0–3 |
| 12:30 PM | Game | 48 & Over · Martin | Jameson F.C. vs Buffalo FC | MC2 | Final 2–2 |
| 2:00 PM | Game | 48 & Over · Martin | Dallas United vs South Bay Gooners | MC1 | Final 3–3 |
| 2:00 PM | Game | 48 & Over · Martin | Brew Crew FC vs Legends | MC2 | Final 1–3 |
| 3:15 PM | Game | 48 & Over · Martin | Cool Arrows vs Yellowstone FC O48 | MC1 | Final 0–6 |
| 3:15 PM | Game | 48 & Over · Martin | Grosse Point Social Club vs Winnipeg Croatia SC | MC2 | Final 2–3 |
| 4:30 PM | Game | 48 & Over · Martin | South Bay Gooners vs Brew Crew FC | MC1 | Final 1–2 |
| 4:30 PM | Game | 48 & Over · Martin | Legends vs Dallas United | MC2 | Final 5–0 |
| 5:45 PM | Game | 48 & Over · Martin | Yellowstone FC O48 vs Grosse Point Social Club | MC1 | Final 2–3 |
| 5:45 PM | Game | 48 & Over · Martin | Winnipeg Croatia SC vs Cool Arrows | MC2 | Final 4–1 |
| 8:45 AM | Game | 55 & Over · Luther | Pellman's Old Guys vs South Bay Allstars | ELV | Final 2–1 |
| 8:45 AM | Game | 55 & Over · Luther | Old Boy Legends vs Merced United | FP1 | Final 0–0 |
| 8:45 AM | Game | 55 & Over · Luther | OC Spurs vs Colorado Springs Arsenal | FP2 | Final 2–1 |
| 10:00 AM | Game | 55 & Over · Luther | ARYA FC vs Barbarians | ELV | Final 2–1 |
| 10:00 AM | Game | 55 & Over · Luther | Nikys Sports vs Artilleros | FP1 | Final 7–1 |
| 10:00 AM | Game | 55 & Over · Luther | The Good The Bad The Ugly #2 vs FC77 Ajax | FP2 | Final 2–2 |
| 11:15 AM | Game | 55 & Over · Luther | Casuals FC vs Alianza San Francisco SC | ELV | Final 0–1 |
| 12:30 PM | Game | 55 & Over · Luther | South Bay Allstars vs Old Boy Legends | ELV | Final 1–1 |
| 12:30 PM | Game | 55 & Over · Luther | Colorado Springs Arsenal vs Pellman's Old Guys | FP1 | Final 1–5 |
| 12:30 PM | Game | 55 & Over · Luther | Artilleros vs The Good The Bad The Ugly #2 | FP2 | Final 1–1 |
| 2:00 PM | Game | 55 & Over · Luther | Merced United vs OC Spurs | ELV | Final 1–0 |
| 2:00 PM | Game | 55 & Over · Luther | FC77 Ajax vs Nikys Sports | FP1 | Final 0–3 |
| 3:15 PM | Game | 55 & Over · Luther | Barbarians vs Casuals FC | KZ6 | Final 1–3 |
| 4:30 PM | Game | 55 & Over · Luther | Alianza San Francisco SC vs ARYA FC | FP2 | Final 0–1 |
| 10:00 AM | Game | 55 & Over · Martin | Cascadia FC vs Laguna Legends | Alyn Beck 1 | Final 0–1 |
| 10:00 AM | Game | 55 & Over · Martin | Oklacalcolten United vs Rogue One | Alyn Beck 2 | Final 0–2 |
| 11:15 AM | Game | 55 & Over · Martin | OMSL vs Sport Boys | Alyn Beck 1 | Final 1–0 |
| 11:15 AM | Game | 55 & Over · Martin | Green White 55 vs Boise Blast United 55 | Alyn Beck 2 | Final 0–2 |
| 2:00 PM | Game | 55 & Over · Martin | Fox Valley Hammers vs Assyrian San Jose (AFC) Lamasu | KZ7 | Final 2–1 |
| 2:00 PM | Game | 55 & Over · Martin | Laguna Legends vs Oklacalcolten United | Alyn Beck 1 | Final 0–5 |
| 2:00 PM | Game | 55 & Over · Martin | Rogue One vs Cascadia FC | Alyn Beck 2 | Final 3–0 |
| 3:15 PM | Game | 55 & Over · Martin | WPSs vs Seymour FC | KZ1 | Final 1–2 |
| 3:15 PM | Game | 55 & Over · Martin | FC Rift vs Battleborn fc 55 | Alyn Beck 1 | Final 5–0 |
| 3:15 PM | Game | 55 & Over · Martin | Kunert’s Cats vs Cardinal | Alyn Beck 2 | Final 0–1 |
| 4:30 PM | Game | 55 & Over · Martin | Sport Boys vs Green White 55 | Alyn Beck 1 | Final 4–3 |
| 4:30 PM | Game | 55 & Over · Martin | Boise Blast United 55 vs OMSL | Alyn Beck 2 | Final 2–4 |
| 5:45 PM | Game | 55 & Over · Martin | Seymour FC vs Fox Valley Hammers | KZ2 | Final 1–2 |
| 5:45 PM | Game | 55 & Over · Martin | Assyrian San Jose (AFC) Lamasu vs WPSs | KZ7 | Final 1–1 |
| 5:45 PM | Game | 55 & Over · Martin | Battleborn fc 55 vs Kunert’s Cats | Alyn Beck 1 | Final 2–3 |
| 5:45 PM | Game | 55 & Over · Martin | Cardinal vs FC Rift | Alyn Beck 2 | Final 1–1 |
| 11:15 AM | Game | 60 & Over · Luther | The Good The Bad The Ugly #1 vs Kells Seniors | FP1 | Final 0–1 |
| 11:15 AM | Game | 60 & Over · Luther | GRELLA F C vs Azzurri | FP2 | Final 0–4 |
| 2:00 PM | Game | 60 & Over · Luther | Kells Seniors vs GRELLA F C | FP2 | Final 3–1 |
| 3:15 PM | Game | 60 & Over · Luther | Vamos Peru vs HOMA FC | FP1 | Final 5–0 |
| 3:15 PM | Game | 60 & Over · Luther | SINA FC vs OC SPURS | FP2 | Final 0–2 |
| 4:30 PM | Game | 60 & Over · Luther | Azzurri vs The Good The Bad The Ugly #1 | FP1 | Final 2–0 |
| 5:45 PM | Game | 60 & Over · Luther | HOMA FC vs SINA FC | FP1 | Final 0–5 |
| 5:45 PM | Game | 60 & Over · Luther | OC SPURS vs Vamos Peru | FP2 | Final 1–1 |
| 8:45 AM | Game | 60 & Over · Martin | ARIA FC vs Hrazdan | TP3 | Final 1–0 |
| 10:00 AM | Game | 60 & Over · Martin | Arroyo 92 vs North Dallas 40 | TP3 | Final 0–0 |
| 11:15 AM | Game | 60 & Over · Martin | Angelos vs Milpitas BASS | TP3 | Final 0–0 |
| 12:30 PM | Game | 60 & Over · Martin | Grayhounds vs Fox Valley Hammers | Alyn Beck 1 | Final 0–5 |
| 12:30 PM | Game | 60 & Over · Martin | Legends vs Mojo's FC O/60 | Alyn Beck 2 | Final 5–1 |
| 12:30 PM | Game | 60 & Over · Martin | BYOB vs Hughson United | TP3 | Final 0–2 |
| 2:00 PM | Game | 60 & Over · Martin | North Dallas 40 vs ARIA FC | TP3 | Final 0–2 |
| 3:15 PM | Game | 60 & Over · Martin | Fox Valley Hammers vs Legends | EF5 | Final 0–2 |
| 3:15 PM | Game | 60 & Over · Martin | Hrazdan vs Arroyo 92 | TP3 | Final 5–0 |
| 4:30 PM | Game | 60 & Over · Martin | Mojo's FC O/60 vs Grayhounds | KZ3 | Final 4–1 |
| 4:30 PM | Game | 60 & Over · Martin | Milpitas BASS vs BYOB | TP3 | Final 0–2 |
| 5:45 PM | Game | 60 & Over · Martin | Hughson United vs Angelos | TP3 | Final 3–0 |
| Sunday, Jan 18 | |||||
| 8:45 AM | Game | 35 & Over · Luther | USMSNT vs PS UNITED | LVSP | Final 2–7 |
| 8:45 AM | Game | 35 & Over · Luther | Seleccion NL TF vs Futbol Callejeros | KZ7 | Final 1–0 |
| 8:45 AM | Game | 35 & Over · Luther | FootyTribe vs Borrachos 35 Comp | KZ6 | Final 0–3 |
| 8:45 AM | Game | 35 & Over · Luther | Old Guard vs Air Tahiti Nui FC | KZ5 | Final 7–1 |
| 10:00 AM | Game | 35 & Over · Luther | Flick City vs Tiki Taka | KZ7 | Final 1–3 |
| 10:00 AM | Game | 35 & Over · Luther | Berkeley Rovers vs San Nicolas | LVSP | Final 0–2 |
| 12:30 PM | Game | 35 & Over · Luther | Futbol Callejeros vs Flick City | KZ6 | Final 5–1 |
| 12:30 PM | Game | 35 & Over · Luther | USMSNT vs Air Tahiti Nui FC | KZ5 | Final 3–3 |
| 2:00 PM | Game | 35 & Over · Luther | San Nicolas vs FootyTribe | KZ4 | Final 3–2 |
| 2:00 PM | Game | 35 & Over · Luther | Seleccion NL TF vs Berkeley Rovers | KZ5 | Final 5–0 |
| 3:15 PM | Game | 35 & Over · Luther | Borrachos 35 Comp vs Tiki Taka | LVSP | Final 2–0 |
| 3:15 PM | Game | 35 & Over · Luther | PS UNITED vs Old Guard | KZ7 | Final 3–1 |
| 2:00 PM | Game | 35 & Over · Martin | Jon’s Creamy Boys vs Legends Squishy Boots | EF5 | Final 0–4 |
| 2:00 PM | Game | 35 & Over · Martin | Donkey Show vs Fresno Ajax FC 35's | ELV | Final 2–0 |
| 2:00 PM | Game | 35 & Over · Martin | Arroyo 92 vs Noravian law firm | EF4 | Final 7–0 |
| 2:00 PM | Game | 35 & Over · Martin | Sacramento Turn Verein SC vs ACP Lions | EF3 | Final 2–2 |
| 2:00 PM | Game | 35 & Over · Martin | Rock City FC vs Sunrise FC | EF2 | Final 1–2 |
| 2:00 PM | Game | 35 & Over · Martin | La Sele vs Atletico United | EF1 | Final 1–2 |
| 4:30 PM | Game | 35 & Over · Martin | Fresno Ajax FC 35's vs Jon’s Creamy Boys | EF2 | Final 2–2 |
| 4:30 PM | Game | 35 & Over · Martin | Noravian law firm vs Rock City FC | EF1 | Final 0–3 |
| 5:45 PM | Game | 35 & Over · Martin | Legends Squishy Boots vs ACP Lions | EF2 | Final 1–0 |
| 5:45 PM | Game | 35 & Over · Martin | Arroyo 92 vs La Sele | EF3 | Final 3–0 |
| 5:45 PM | Game | 35 & Over · Martin | Atletico United vs Donkey Show | EF4 | Final 3–1 |
| 5:45 PM | Game | 35 & Over · Martin | Sacramento Turn Verein SC vs Sunrise FC | EF1 | Final 3–1 |
| 8:45 AM | Game | 40 & Over · Junior | Club A-1 40's vs Select OKC | KZ1 | Final 3–1 |
| 10:00 AM | Game | 40 & Over · Junior | Anejo FC vs Borrachos 40 FC Comp | KZ1 | Final 1–2 |
| 10:00 AM | Game | 40 & Over · Junior | Border Bandits vs LA Persepolis | KZ2 | Final 0–4 |
| 10:00 AM | Game | 40 & Over · Junior | Espartanos vs FC SKA | KZ3 | Final 2–2 |
| 12:30 PM | Game | 40 & Over · Junior | FC SKA vs VIDUSA | KZ1 | Final 2–4 |
| 2:00 PM | Game | 40 & Over · Junior | Select OKC vs Anejo FC | KZ2 | Final 0–3 |
| 2:00 PM | Game | 40 & Over · Junior | Borrachos 40 FC Comp vs Border Bandits | KZ3 | Final 6–0 |
| 2:00 PM | Game | 40 & Over · Junior | LA Persepolis vs Espartanos | KZ1 | Final 2–4 |
| 3:15 PM | Game | 40 & Over · Junior | VIDUSA vs Club A-1 40's | KZ2 | Final 2–1 |
| 8:45 AM | Game | 40 & Over · King | USMSNT vs Borrachos FC 40 | ELV | Final 1–1 |
| 10:00 AM | Game | 40 & Over · King | Salt Lake United FC 40 vs Nikys Sports 40 | EF3 | Final 0–4 |
| 10:00 AM | Game | 40 & Over · King | Ranchers FC vs REENCUENTRO | EF4 | Final 0–3 |
| 10:00 AM | Game | 40 & Over · King | Chicago F.C. vs MUTINY FC | EF5 | Final 9–1 |
| 10:00 AM | Game | 40 & Over · King | Maccabi LA 40 vs Nikys Sports Rec | ELV | Final 2–2 |
| 11:15 AM | Game | 40 & Over · King | Straight Outta Collins vs AGAVE | EF5 | Final 0–8 |
| 11:15 AM | Game | 40 & Over · King | SUSC Sahuayo Deportivo vs USMSNT 2 | ELV | Final 1–1 |
| 12:30 PM | Game | 40 & Over · King | Bend FC vs CV Acoreano Club | ELV | Final 1–0 |
| 3:15 PM | Game | 40 & Over · King | Ranchers FC vs USMSNT | EF4 | Final 1–3 |
| 3:15 PM | Game | 40 & Over · King | Salt Lake United FC 40 vs MUTINY FC | EF5 | Final 0–3 |
| 4:30 PM | Game | 40 & Over · King | Nikys Sports 40 vs Borrachos FC 40 | EF4 | Final 1–0 |
| 4:30 PM | Game | 40 & Over · King | Maccabi LA 40 vs Bend FC | EF5 | Final 3–1 |
| 4:30 PM | Game | 40 & Over · King | Straight Outta Collins vs CV Acoreano Club | EF3 | Final 0–3 |
| 5:45 PM | Game | 40 & Over · King | Chicago F.C. vs REENCUENTRO | EF5 | Final 2–0 |
| 5:45 PM | Game | 40 & Over · King | AGAVE vs SUSC Sahuayo Deportivo | KZ2 | Final 0–2 |
| 5:45 PM | Game | 40 & Over · King | USMSNT 2 vs Nikys Sports Rec | KZ1 | Final 2–0 |
| 8:45 AM | Game | 40 & Over · Luther | Das Bang vs SYDRO FC | TP1 | Final 1–1 |
| 8:45 AM | Game | 40 & Over · Luther | O40 Legends vs Phoenix FC | TP3 | Final 4–1 |
| 8:45 AM | Game | 40 & Over · Luther | Tam United vs SL Legends | TP2 | Final 0–1 |
| 10:00 AM | Game | 40 & Over · Luther | Rock City FC vs STG Liverpool | TP2 | Final 1–0 |
