Erie Adult Coed Soccer League
Fall 2026 · Erie, CO, US · All divisions
Printed 11/8/2026, 5:32:14 PM · Times shown in local time · Schedules can change — see the live page for the latest.
| Time | Type | Division | Home vs Away / Team | Field | Status |
|---|---|---|---|---|---|
| Sunday, Sep 6 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Caguameros FC vs Erie Fútbol Association | Field 1 | Final 4–3 |
| 9:10 AM | Game | Adult Coed Soccer | Misfits vs Looney Tunes | Field 1 | Final 2–3 |
| 9:10 AM | Game | Adult Coed Soccer | Chelsea vs Orange | Field 1 | Final 2–2 |
| 9:10 AM | Game | Adult Coed Soccer | The Tequileros vs Waitlist United | Field 1 | Final 4–0 |
| 9:10 AM | Game | Adult Coed Soccer | BCT Cosmos vs CD Celeste | Field 1 | Final 1–2 |
| Sunday, Sep 13 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Looney Tunes vs Caguameros FC | Field 1 | Final 2–2 |
| 9:10 AM | Game | Adult Coed Soccer | Orange vs Erie Fútbol Association | Field 1 | Final 3–1 |
| 9:10 AM | Game | Adult Coed Soccer | Waitlist United vs Misfits | Field 1 | Final 4–1 |
| 9:10 AM | Game | Adult Coed Soccer | CD Celeste vs Chelsea | Field 1 | Final 2–3 |
| 9:10 AM | Game | Adult Coed Soccer | BCT Cosmos vs The Tequileros | Field 1 | Final 2–2 |
| Sunday, Sep 20 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Caguameros FC vs Orange | Field 1 | Final 1–2 |
| 9:10 AM | Game | Adult Coed Soccer | Looney Tunes vs Waitlist United | Field 1 | Final 3–0 |
| 9:10 AM | Game | Adult Coed Soccer | Erie Fútbol Association vs CD Celeste | Field 1 | Final 4–2 |
| 9:10 AM | Game | Adult Coed Soccer | Misfits vs BCT Cosmos | Field 1 | Final 4–1 |
| 9:10 AM | Game | Adult Coed Soccer | Chelsea vs The Tequileros | Field 1 | Final 4–0 |
| Sunday, Sep 27 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Waitlist United vs Caguameros FC | Field 1 | Final 1–2 |
| 9:10 AM | Game | Adult Coed Soccer | CD Celeste vs Orange | Field 1 | Final 4–0 |
| 9:10 AM | Game | Adult Coed Soccer | BCT Cosmos vs Looney Tunes | Field 1 | Final 4–1 |
| 9:10 AM | Game | Adult Coed Soccer | The Tequileros vs Erie Fútbol Association | Field 1 | Final 2–1 |
| 9:10 AM | Game | Adult Coed Soccer | Chelsea vs Misfits | Field 1 | Final 0–1 |
| Sunday, Oct 4 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Caguameros FC vs CD Celeste | Field 1 | Final 3–2 |
| 9:10 AM | Game | Adult Coed Soccer | Waitlist United vs BCT Cosmos | Field 1 | Final 2–1 |
| 9:10 AM | Game | Adult Coed Soccer | Orange vs The Tequileros | Field 1 | Final 1–0 |
| 9:10 AM | Game | Adult Coed Soccer | Looney Tunes vs Chelsea | Field 1 | Final 0–1 |
| 9:10 AM | Game | Adult Coed Soccer | Erie Fútbol Association vs Misfits | Field 1 | Final 1–3 |
| Sunday, Oct 11 | |||||
| 8:00 AM | Game | Adult Coed Soccer | BCT Cosmos vs Caguameros FC | Field 1 | Final 1–2 |
| 9:10 AM | Game | Adult Coed Soccer | The Tequileros vs CD Celeste | Field 1 | Final 4–0 |
| 9:10 AM | Game | Adult Coed Soccer | Chelsea vs Waitlist United | Field 1 | Final 2–2 |
| 9:10 AM | Game | Adult Coed Soccer | Misfits vs Orange | Field 1 | Final 2–0 |
| 9:10 AM | Game | Adult Coed Soccer | Erie Fútbol Association vs Looney Tunes | Field 1 | Final 2–1 |
| Sunday, Oct 18 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Caguameros FC vs The Tequileros | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | BCT Cosmos vs Chelsea | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | CD Celeste vs Misfits | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Waitlist United vs Erie Fútbol Association | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Orange vs Looney Tunes | Field 1 | Scheduled |
| Sunday, Oct 25 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Chelsea vs Caguameros FC | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Misfits vs The Tequileros | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Erie Fútbol Association vs BCT Cosmos | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Looney Tunes vs CD Celeste | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Orange vs Waitlist United | Field 1 | Scheduled |
| Sunday, Nov 1 | |||||
| 8:00 AM | Game | Adult Coed Soccer | Caguameros FC vs Misfits | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | Chelsea vs Erie Fútbol Association | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | The Tequileros vs Looney Tunes | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | BCT Cosmos vs Orange | Field 1 | Scheduled |
| 9:10 AM | Game | Adult Coed Soccer | CD Celeste vs Waitlist United | Field 1 | Scheduled |
Venues
Country Fields Park — Country Fields Park, Erie, CO 80516